52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| XBiotech Inc. - Common Stock | XBIT | 2.340 | 2.390 | 52,465 | -5.91 (-71.64%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.310 | 1.250 | 165,609 | -3.30 (-71.58%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.310 | 1.350 | 282,582 | -3.29 (-71.52%) |
| Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.49 (-71.52%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.530 | 1.520 | 229,548 | -3.84 (-71.51%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.330 | 3.020 | 2,800,603 | -8.24 (-71.22%) |
| Sera Prognostics, Inc. - Class A Common Stock | SERA | 2.520 | 2.700 | 71,364 | -6.22 (-71.17%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 15.11 | 15.32 | 92,174 | -37.17 (-71.10%) |
| Biodesix, Inc. - Common Stock | BDSX | 7.730 | 7.790 | 51,848 | -18.87 (-70.94%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.020 | 1.060 | 39,490 | -2.48 (-70.86%) |
| Neo-Concept International Group Holdings Limited - Class A Ordinary Shares | NCI | 1.055 | 1.210 | 46,730 | -2.54 (-70.65%) |
| Webus International Limited - Ordinary Shares | WETO | 1.060 | 1.150 | 18,488 | -2.54 (-70.56%) |
| Montauk Renewables, Inc. - Common Stock | MNTK | 1.780 | 1.640 | 232,550 | -4.25 (-70.48%) |
| OmniAb, Inc. - Common Stock | OABI | 1.380 | 1.380 | 883,478 | -3.27 (-70.32%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.880 | 1.880 | 8,982 | -4.44 (-70.27%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 2.180 | 1.850 | 89,072 | -5.14 (-70.22%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.700 | 2.750 | 160,304 | -6.30 (-70.00%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.460 | 2.350 | 38,858 | -5.73 (-69.96%) |
| Fiserv, Inc. Common Stock | FI | 63.70 | 61.63 | 14,160,800 | -147.50 (-69.84%) |
| Kuke Music Holding Limited American Depositary Shares (each representing ten | KUKE | 1.390 | 1.390 | 0 | -3.21 (-69.78%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Expion360 Inc. - Common Stock | XPON | 1.160 | 1.180 | 181,162 | -2.66 (-69.63%) |
| DocGo Inc. - Common Stock | DCGO | 1.110 | 1.070 | 1,016,753 | -2.54 (-69.59%) |
| Helen of Troy Limited - Common Stock | HELE | 19.40 | 19.21 | 626,941 | -43.98 (-69.39%) |
| authID Inc. - Common Stock | AUID | 2.480 | 2.310 | 165,581 | -5.62 (-69.38%) |
| Phunware, Inc. - Common Stock | PHUN | 2.280 | 2.270 | 169,071 | -5.15 (-69.31%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 7.640 | 6.810 | 865,882 | -17.24 (-69.29%) |
| Sleep Number Corporation - Common Stock | SNBR | 4.610 | 4.770 | 808,470 | -10.34 (-69.16%) |
| Cel-Sci Corporation Common Stock | CVM | 7.040 | 6.640 | 90,815 | -15.76 (-69.12%) |
| Tilly's, Inc. Common Stock | TLYS | 1.410 | 1.420 | 55,620 | -3.15 (-69.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.