52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -13.31 (-91.29%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.160 | 2.180 | 21,467 | -22.16 (-91.12%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.590 | 2.690 | 244,643 | -26.41 (-91.07%) |
| Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.250 | 1.150 | 4,451,403 | -12.72 (-91.05%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.630 | 1.610 | 278,539 | -16.38 (-90.95%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.760 | 1.800 | 193,044 | -17.54 (-90.88%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 5.400 | 5.290 | 21,558 | -52.40 (-90.66%) |
| XCHG Limited - ADS | XCH | 1.470 | 1.430 | 5,359 | -14.11 (-90.56%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.760 | 3.900 | 25,931 | -34.24 (-90.11%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.550 | 1.640 | 12,913 | -14.05 (-90.06%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.570 | 6.910 | 22,057 | -59.43 (-90.05%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 1.375 | 1.450 | 50,010 | -12.37 (-90.00%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.220 | 1.260 | 97,040 | -10.78 (-89.83%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.600 | 1.530 | 1,009,620 | -14.10 (-89.81%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.680 | 1.760 | 100,264 | -14.47 (-89.60%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.750 | 1.690 | 108,968 | -15.05 (-89.58%) |
| Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 2.440 | 2.820 | 273,820 | -20.36 (-89.30%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.960 | 2.010 | 126,355 | -16.12 (-89.16%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 9.110 | 8.850 | 847,467 | -74.40 (-89.09%) |
| Cassava Sciences, Inc. - Common Stock | SAVA | 2.960 | 2.960 | 814,961 | -23.61 (-88.86%) |
| Zynex, Inc. - Common Stock | ZYXI | 1.040 | 1.050 | 133,815 | -8.17 (-88.71%) |
| Movano Inc. - Common Stock | MOVE | 4.770 | 5.300 | 5,486 | -37.43 (-88.70%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.460 | 1.440 | 1,658,920 | -11.16 (-88.44%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.165 | 1.280 | 397,371 | -8.91 (-88.43%) |
| C3is Inc. - Common Stock | CISS | 1.980 | 1.965 | 113,739 | -15.12 (-88.42%) |
| Oragenics Inc. Common Stock | OGEN | 1.117 | 1.120 | 67,999 | -8.30 (-88.14%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.895 | 2.050 | 24,860 | -14.04 (-88.11%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.200 | 1.160 | 1,412,203 | -8.84 (-88.05%) |
| Auddia Inc. - Common Stock | AUUD | 1.150 | 1.140 | 79,332 | -8.46 (-88.03%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 4.790 | 4.700 | 59,603 | -34.64 (-87.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.