52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Battalion Oil Corporation Common Stock | BATL | 1.070 | 1.070 | 67,206 | -5.67 (-84.12%) |
| TechTarget, Inc. - Common Stock | TTGT | 4.770 | 4.940 | 1,064,427 | -25.22 (-84.09%) |
| Jet.AI Inc. - Common Stock | JTAI | 2.170 | 2.110 | 96,862 | -11.29 (-83.87%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 9.000 | 9.450 | 33,686 | -46.55 (-83.80%) |
| Brazil Potash Corp. Common Shares | GRO | 2.200 | 2.150 | 255,529 | -11.31 (-83.72%) |
| DevvStream Corp. - Common Stock | DEVS | 1.770 | 1.820 | 30,393 | -8.83 (-83.30%) |
| Sadot Group Inc. - Common Stock | SDOT | 4.830 | 4.690 | 33,165 | -23.77 (-83.11%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.750 | 1.780 | 7,227 | -8.50 (-82.93%) |
| RxSight, Inc. - Common Stock | RXST | 9.370 | 8.610 | 1,008,322 | -45.36 (-82.88%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.940 | 3.160 | 391,768 | -14.05 (-82.70%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.020 | 3.320 | 43,674 | -14.18 (-82.44%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.810 | 1.880 | 360,279 | -8.43 (-82.32%) |
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.190 | 2.230 | 1,605,340 | -10.15 (-82.25%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.450 | 1.390 | 73,342 | -6.72 (-82.25%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.170 | 3.230 | 2,118,382 | -14.41 (-81.97%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.270 | 3.330 | 36,383 | -14.85 (-81.95%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.380 | 2.520 | 69,874 | -10.67 (-81.76%) |
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.190 | 1.180 | 507,622 | -5.32 (-81.72%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.300 | 1.250 | 96,843 | -5.81 (-81.72%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 11.40 | 11.51 | 7,832 | -50.88 (-81.69%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.760 | 1.730 | 308,105 | -7.84 (-81.67%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.890 | 3.830 | 31,621 | -16.83 (-81.23%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.030 | 1.050 | 307,802 | -4.45 (-81.20%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.300 | 2.310 | 29,595,253 | -9.84 (-81.05%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.520 | 1.560 | 124,538 | -6.49 (-81.02%) |
| FST Corp. - Ordinary Shares | KBSX | 1.500 | 1.510 | 7,476 | -6.40 (-81.01%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.280 | 2.350 | 10,430 | -9.71 (-80.99%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.090 | 1.160 | 727,780 | -4.60 (-80.84%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.060 | 1.100 | 53,340 | -4.44 (-80.73%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.960 | 1.950 | 72,183 | -8.17 (-80.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.