52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.660 | 4.630 | 3,242 | -16.34 (-77.81%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.020 | 1.830 | 104,546 | -7.07 (-77.78%) |
| Prairie Operating Co. - Common Stock | PROP | 1.960 | 1.800 | 1,332,325 | -6.80 (-77.63%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.790 | 1.700 | 319,479 | -6.21 (-77.62%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.270 | 2.280 | 144,272 | -7.87 (-77.61%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.400 | 1.340 | 130,393 | -4.85 (-77.60%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.400 | 3.410 | 28,862 | -11.72 (-77.51%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.590 | 1.700 | 165,226 | -5.44 (-77.38%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.180 | 1.190 | 12,198 | -4.03 (-77.35%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.140 | 1.150 | 3,172 | -3.86 (-77.20%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.040 | 1.070 | 27,422 | -3.50 (-77.09%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.210 | 1.255 | 75,285 | -4.07 (-77.08%) |
| Hims & Hers Health, Inc. Class A Common Stock | HIMS | 15.82 | 15.84 | 32,756,761 | -52.92 (-76.99%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.860 | 1.970 | 4,041,193 | -6.17 (-76.84%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.330 | 3.520 | 213,665 | -11.03 (-76.81%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.700 | 4.130 | 37,126 | -15.15 (-76.32%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.040 | 3.050 | 67,600 | -9.66 (-76.06%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.480 | 4.660 | 226,721 | -14.21 (-76.03%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 5.930 | 4.730 | 558,694 | -18.46 (-75.69%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.220 | 2.250 | 18,237 | -6.90 (-75.66%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.380 | 1.470 | 72,709 | -4.25 (-75.49%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.98 | 18.52 | 4,143,144 | -58.40 (-75.47%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.270 | 7.240 | 868,933 | -22.34 (-75.45%) |
| authID Inc. - Common Stock | AUID | 1.510 | 1.580 | 338,349 | -4.63 (-75.42%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 76.00 | 77.00 | 3,108,825 | -232.27 (-75.35%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.550 | 1.380 | 2,904,492 | -4.73 (-75.32%) |
| aTyr Pharma, Inc. - Common Stock | ATYR | 1.050 | 0.9942 | 3,005,379 | -3.20 (-75.29%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Outset Medical, Inc. - Common Stock | OM | 3.530 | 3.470 | 201,611 | -10.57 (-74.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.