52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.720 | 2.750 | 70,090 | -49.28 (-94.77%) |
| Leslie's, Inc. - Common Stock | LESL | 3.120 | 3.035 | 149,310 | -55.68 (-94.69%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 7.200 | 6.330 | 303,431 | -125.80 (-94.59%) |
| Genprex, Inc. - Common Stock | GNPX | 4.210 | 4.690 | 227,718 | -73.29 (-94.57%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 3.700 | 3.830 | 18,924 | -64.30 (-94.56%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 3.390 | 3.430 | 70,828 | -58.71 (-94.54%) |
| Stardust Power Inc. - Common Stock | SDST | 4.150 | 3.900 | 226,389 | -71.85 (-94.54%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.830 | 1.870 | 119,685 | -31.52 (-94.51%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -26.34 (-94.41%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.530 | 1.590 | 30,443 | -24.00 (-94.01%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.700 | 1.810 | 93,871 | -26.30 (-93.93%) |
| BioVie Inc. - Common stock | BIVI | 1.480 | 1.500 | 147,947 | -22.62 (-93.86%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 5.430 | 5.420 | 45,974 | -82.01 (-93.79%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 2.310 | 2.510 | 110,151 | -34.41 (-93.71%) |
| Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -93.26 (-93.61%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -43.73 (-93.44%) |
| NanoVibronix, Inc. - Common Stock | NAOV | 4.650 | 4.800 | 17,773 | -64.65 (-93.29%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.680 | 1.670 | 73,151 | -23.30 (-93.27%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.780 | 1.700 | 416,507 | -24.47 (-93.22%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 8.430 | 8.810 | 186,799 | -112.17 (-93.01%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.220 | 1.270 | 56,486 | -15.88 (-92.87%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.470 | 3.520 | 3,580 | -43.41 (-92.60%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.780 | 1.830 | 542,972 | -21.92 (-92.49%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.130 | 1.150 | 20,489 | -13.91 (-92.49%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.540 | 2.680 | 27,138 | -29.94 (-92.18%) |
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.50 (-92.13%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 2.500 | 2.550 | 83,792 | -28.75 (-92.00%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 17.40 | 15.91 | 103,227 | -194.60 (-91.79%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.430 | 1.660 | 1,290,849 | -15.97 (-91.78%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.550 | 1.650 | 49,396 | -16.95 (-91.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.