52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GreenPower Motor Company Inc. - Common Shares | GP | 1.670 | 1.730 | 22,604 | -6.83 (-80.35%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 5.500 | 5.270 | 788,671 | -22.31 (-80.22%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.150 | 1.170 | 84,998 | -4.62 (-80.06%) |
| Evolent Health, Inc Class A Common Stock | EVH | 4.960 | 6.000 | 8,705,104 | -19.81 (-79.98%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.370 | 4.400 | 2,804 | -17.38 (-79.91%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.560 | 2.580 | 1,212,866 | -10.15 (-79.86%) |
| Tron Inc. - Common Stock | TRON | 2.250 | 2.130 | 1,650,371 | -8.75 (-79.55%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 10.63 | 10.29 | 2,144,885 | -40.85 (-79.35%) |
| Prairie Operating Co. - Common Stock | PROP | 1.920 | 1.840 | 837,190 | -7.29 (-79.15%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -16.80 (-78.98%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.390 | 1.190 | 140,341,053 | -5.19 (-78.88%) |
| Generation Bio Co. - Common stock | GBIO | 5.110 | 5.020 | 41,771 | -18.89 (-78.71%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.710 | 3.505 | 638,621 | -13.66 (-78.64%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.290 | 1.340 | 265,474 | -4.71 (-78.50%) |
| Open Lending Corporation - Common Stock | LPRO | 1.450 | 1.610 | 1,085,024 | -5.29 (-78.49%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.290 | 5.880 | 246,079 | -22.51 (-78.16%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.300 | 1.310 | 147,726 | -4.65 (-78.15%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.500 | 1.513 | 22,292 | -5.32 (-78.01%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.020 | 3.940 | 265,644 | -14.23 (-77.97%) |
| Sable Offshore Corp. Common Stock | SOC | 5.340 | 4.840 | 8,061,564 | -18.74 (-77.82%) |
| iBio, Inc. - Common Stock | IBIO | 1.320 | 1.390 | 1,665,286 | -4.63 (-77.82%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.110 | 1.980 | 809,824 | -7.39 (-77.79%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.120 | 1.080 | 44,024 | -3.88 (-77.60%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.750 | 1.910 | 60,964 | -6.05 (-77.56%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.880 | 2.000 | 1,016,101 | -6.49 (-77.54%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.040 | 2.950 | 49,360 | -10.46 (-77.48%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.310 | 4.190 | 382,222 | -14.74 (-77.38%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -4.83 (-77.29%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.860 | 4.110 | 9,067,383 | -13.00 (-77.11%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 7.330 | 7.500 | 22,551 | -24.67 (-77.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.