52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.450 | 1.460 | 20,236 | -24898.55 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.700 | 1.730 | 70,615 | -3673.30 (-99.95%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.620 | 1.600 | 32,333 | -1394.38 (-99.88%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.700 | 1.660 | 75,666 | -1121.30 (-99.85%) |
| Solana Company - Class A Common Stock | HSDT | 1.960 | 2.000 | 253,774 | -418.04 (-99.53%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.980 | 6.680 | 32,605 | -1235.02 (-99.44%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.470 | 1.550 | 161,776 | -244.93 (-99.40%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.520 | 1.710 | 703,749 | -242.48 (-99.38%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.190 | 1.320 | 1,510,475 | -189.61 (-99.38%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.720 | 2.780 | 80,834 | -417.28 (-99.35%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.290 | 1.265 | 18,337 | -192.21 (-99.33%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.150 | 1.190 | 379,884 | -143.95 (-99.21%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.540 | 1.250 | 10,424,180 | -190.86 (-99.20%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.63 | 13.95 | 36,304 | -1606.37 (-99.16%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.450 | 1.230 | 10,005,343 | -165.57 (-99.13%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.280 | 1.250 | 113,282 | -133.72 (-99.05%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.550 | 2.510 | 44,789 | -249.78 (-98.99%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.100 | 1.080 | 83,883 | -106.18 (-98.97%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.480 | 1.460 | 87,960 | -132.72 (-98.90%) |
| NuCana plc - American Depositary Shares | NCNA | 2.145 | 2.110 | 20,660 | -189.85 (-98.88%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.200 | 1.170 | 129,178 | -106.00 (-98.88%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.440 | 2.470 | 9,296 | -207.56 (-98.84%) |
| UTime Limited - Class A Ordinary Shares | WTO | 3.330 | 2.640 | 2,811,339 | -269.27 (-98.78%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.540 | 2.490 | 3,036 | -191.21 (-98.69%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 2.890 | 3.200 | 56,511 | -209.11 (-98.64%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.010 | 4.010 | 7,973 | -247.22 (-98.40%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.020 | 1.980 | 32,202 | -123.43 (-98.39%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.490 | 1.260 | 2,492,386 | -90.48 (-98.38%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.760 | 1.790 | 85,659 | -105.85 (-98.36%) |
| C3is Inc. - Common Stock | CISS | 2.190 | 1.670 | 40,015,688 | -131.01 (-98.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.