52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aditxt, Inc. - Common Stock | ADTX | 1.700 | 2.240 | 237,198 | -8603.25 (-99.98%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.720 | 3.090 | 304,091 | -6437.28 (-99.96%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.140 | 1.130 | 24,204 | -1438.86 (-99.92%) |
| CDT Equity Inc. - Common Stock | CDT | 1.740 | 1.750 | 33,265 | -885.06 (-99.80%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 3.040 | 2.880 | 119,803 | -1392.96 (-99.78%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.240 | 1.260 | 38,028 | -520.76 (-99.76%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.850 | 3.050 | 62,740 | -1182.15 (-99.76%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.255 | 2.680 | 199,737 | -633.74 (-99.65%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.129 | 2.230 | 10,830 | -567.47 (-99.63%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.610 | 1.610 | 78,445 | -314.39 (-99.49%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.100 | 5.430 | 151,993 | -966.63 (-99.48%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 11.45 | 12.61 | 139,341 | -1988.55 (-99.43%) |
| Aclarion, Inc. - Common Stock | ACON | 5.900 | 6.440 | 69,003 | -930.26 (-99.37%) |
| EPWK Holdings Ltd. - Class A Ordinary Shares | EPWK | 1.150 | 1.210 | 52,608 | -163.25 (-99.30%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.010 | 1.050 | 89,336 | -127.85 (-99.22%) |
| Cyngn Inc. - Common stock | CYN | 3.335 | 3.640 | 67,738 | -401.67 (-99.18%) |
| Solana Company - Class A Common Stock | HSDT | 3.263 | 3.370 | 245,259 | -356.66 (-99.09%) |
| Quhuo Limited - American Depository Shares | QH | 1.310 | 1.580 | 356,470 | -126.94 (-98.98%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.324 | 2.340 | 122,491 | -221.78 (-98.96%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.800 | 2.810 | 13,919 | -202.76 (-98.64%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.070 | 1.130 | 527,629 | -76.53 (-98.62%) |
| NuCana plc - American Depositary Shares | NCNA | 3.694 | 3.720 | 16,618 | -249.31 (-98.54%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 7.000 | 7.260 | 31,054 | -419.00 (-98.36%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 4.381 | 4.630 | 8,321 | -261.82 (-98.35%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 5.111 | 5.730 | 33,041 | -303.29 (-98.34%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.975 | 3.090 | 76,147 | -130.03 (-97.76%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.128 | 3.310 | 26,662 | -132.87 (-97.70%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.070 | 1.170 | 2,289,205 | -42.79 (-97.56%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.230 | 1.340 | 88,705 | -41.25 (-97.10%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.060 | 1.110 | 156,077 | -32.69 (-96.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.