52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 4.350 | 4.350 | 368 | -13659.65 (-99.97%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.350 | 1.350 | 2,761 | -2015.11 (-99.93%) |
Digital Ally, Inc. - Common Stock | DGLY | 2.120 | 2.120 | 0 | -2023.08 (-99.90%) |
VCI Global Limited - Ordinary Share | VCIG | 4.520 | 4.520 | 348 | -3996.82 (-99.89%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 4.080 | 4.080 | 46 | -3363.42 (-99.88%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.830 | 2.830 | 270 | -1393.17 (-99.80%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.620 | 1.620 | 101 | -678.38 (-99.76%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.620 | 2.620 | 61 | -955.78 (-99.73%) |
22nd Century Group, Inc - Common Stock | XXII | 1.560 | 1.560 | 770 | -562.62 (-99.72%) |
GlucoTrack, Inc. - Common Stock | GCTK | 8.090 | 8.090 | 310 | -2631.91 (-99.69%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.250 | 1.250 | 867 | -386.25 (-99.68%) |
Aclarion, Inc. - Common Stock | ACON | 8.430 | 8.430 | 0 | -1570.83 (-99.47%) |
Sharps Technology Inc. - Common Stock | STSS | 6.720 | 6.720 | 843 | -1012.98 (-99.34%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -491.08 (-99.21%) |
Onconetix, Inc. - Common Stock | ONCO | 4.120 | 4.120 | 22 | -420.88 (-99.03%) |
Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.060 | 3.060 | 71,210 | -309.44 (-99.02%) |
Youxin Technology Ltd - Class A Ordinary shares | YAAS | 3.120 | 3.120 | 230 | -312.88 (-99.01%) |
Cyngn Inc. - Common stock | CYN | 5.930 | 5.930 | 212 | -549.07 (-98.93%) |
PMGC Holdings Inc. - Common Stock | ELAB | 6.100 | 6.100 | 2,569 | -484.15 (-98.76%) |
AEON Biopharma, Inc. Class A Common Stock | AEON | 1.030 | 1.030 | 2,118 | -80.33 (-98.73%) |
NuCana plc - American Depositary Shares | NCNA | 5.940 | 5.940 | 492 | -428.06 (-98.63%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.760 | 1.760 | 25,751 | -111.09 (-98.44%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -172.65 (-98.38%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.240 | 1.240 | 2 | -70.36 (-98.27%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -273.05 (-98.22%) |
Fitell Corporation - Class A Ordinary Shares | FTEL | 4.540 | 4.540 | 113 | -248.10 (-98.20%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.940 | 4.940 | 1,338 | -257.86 (-98.12%) |
Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -83.31 (-98.01%) |
CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 4.290 | 4.290 | 132 | -209.71 (-98.00%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.270 | 2.270 | 0 | -107.73 (-97.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.