52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GreenPower Motor Company Inc. - Common Shares | GP | 1.240 | 0.8200 | 77,459,489 | -8.96 (-87.84%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 3.910 | 4.050 | 620,359 | -27.79 (-87.67%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.060 | 1.030 | 86,871 | -7.49 (-87.60%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.340 | 1.310 | 17,244 | -9.39 (-87.51%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -34.65 (-87.50%) |
| Movano Inc. - Common Stock | MOVE | 7.490 | 7.160 | 8,365 | -50.91 (-87.17%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -14.64 (-87.14%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.920 | 1.920 | 32,103 | -12.96 (-87.10%) |
| Click Holdings Limited - Ordinary Share | CLIK | 4.950 | 5.120 | 4,407 | -32.55 (-86.80%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.170 | 1.140 | 105,322 | -7.64 (-86.72%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.020 | 1.060 | 97,169 | -6.47 (-86.38%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.370 | 1.400 | 126,129 | -8.67 (-86.35%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.540 | 1.520 | 2,438,248 | -9.45 (-85.99%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.100 | 1.130 | 47,793 | -6.70 (-85.90%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.290 | 1.320 | 61,286 | -7.57 (-85.44%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.380 | 3.680 | 400,700 | -19.62 (-85.30%) |
| Creative Media - Common Stock | CMCT | 3.550 | 3.300 | 233,640 | -20.45 (-85.21%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.250 | 1.110 | 688,615 | -7.20 (-85.21%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.400 | 1.430 | 52,097 | -7.91 (-84.96%) |
| Tron Inc. - Common Stock | TRON | 1.710 | 1.720 | 1,077,813 | -9.29 (-84.45%) |
| Digimarc Corporation - Common Stock | DMRC | 6.610 | 6.600 | 200,188 | -35.68 (-84.37%) |
| BiomX Inc. COmmon Stock | PHGE | 2.280 | 2.240 | 60,893 | -12.21 (-84.26%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.020 | 1.010 | 23,869 | -5.46 (-84.26%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 3.360 | 3.460 | 130,379 | -17.92 (-84.21%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 7.400 | 7.715 | 42,257 | -39.40 (-84.19%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.000 | 4.980 | 141,909 | -26.60 (-84.18%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.100 | 1.110 | 7,483 | -5.76 (-83.95%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.380 | 2.360 | 50,792 | -12.33 (-83.82%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.130 | 2.130 | 784,497 | -10.96 (-83.73%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.760 | 1.810 | 3,619 | -9.04 (-83.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.