52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sterling Infrastructure, Inc. - Common Stock | STRL | 377.84 | 388.68 | 780,656 | +202.42 (115.39%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 9.920 | 10.33 | 331,444 | +5.28 (113.79%) |
| CECO Environmental Corp. - Common Stock | CECO | 53.30 | 53.62 | 276,014 | +28.28 (113.03%) |
| Hertz Global Holdings, Inc - Common Stock | HTZ | 6.580 | 6.180 | 14,509,056 | +3.49 (112.94%) |
| Micron Technology | MU | 237.92 | 238.33 | 30,580,858 | +126.09 (112.75%) |
| Grupo Aval Acciones y Valores S.A. ADR (Each representing 20 preferred shares) | AVAL | 4.280 | 4.300 | 67,220 | +2.26 (111.88%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 64.81 | 62.02 | 1,006,238 | +34.19 (111.66%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 20.42 | 20.68 | 1,286,961 | +10.77 (111.61%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.24 (111.29%) |
| Deutsche Bank AG Common Stock | DB | 36.48 | 36.20 | 2,404,906 | +19.17 (110.75%) |
| BTCS Inc. - Common Stock | BTCS | 3.140 | 3.010 | 1,344,632 | +1.65 (110.74%) |
| Ouster, Inc. - Common Stock | OUST | 25.71 | 24.13 | 3,385,245 | +13.50 (110.57%) |
| CVR Energy Inc. Common Stock | CVI | 36.45 | 36.58 | 1,195,922 | +19.11 (110.21%) |
| Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.300 | 8.350 | 42,891 | +4.34 (109.56%) |
| Sprott Inc. Common Shares | SII | 90.12 | 84.14 | 350,832 | +46.99 (108.95%) |
| InterDigital, Inc. - Common Stock | IDCC | 370.07 | 380.77 | 300,534 | +192.78 (108.74%) |
| Verastem, Inc. - Common Stock | VSTM | 8.070 | 7.930 | 1,420,227 | +4.20 (108.53%) |
| Tapestry, Inc. Common Stock | TPR | 103.68 | 98.81 | 6,671,456 | +53.92 (108.36%) |
| Willdan Group, Inc. - Common Stock | WLDN | 90.94 | 85.27 | 658,752 | +47.27 (108.24%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.01 (108.06%) |
| Tutor Perini Corporation Common Stock | TPC | 62.94 | 67.40 | 773,001 | +32.66 (107.86%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.720 | 3.800 | 2,136 | +1.93 (107.84%) |
| ZenaTech, Inc. - Common Stock | ZENA | 4.070 | 4.060 | 975,740 | +2.11 (107.65%) |
| Lam Research | LRCX | 159.35 | 162.19 | 11,634,416 | +82.57 (107.54%) |
| Globalstar, Inc. - Common Stock | GSAT | 50.48 | 48.25 | 1,283,026 | +26.15 (107.48%) |
| Accolade, Inc. - common stock | ACCD | 7.020 | 7.020 | 0 | +3.61 (105.87%) |
| Youdao, Inc. American Depositary Shares | DAO | 10.43 | 10.78 | 88,529 | +5.36 (105.72%) |
| Nano Nuclear Energy Inc. - common stock | NNE | 39.18 | 38.43 | 2,619,882 | +20.13 (105.67%) |
| uCloudlink Group Inc. - American Depositary Shares | UCL | 2.220 | 2.210 | 4,804 | +1.14 (105.56%) |
| Fuel Tech, Inc. - Common Stock | FTEK | 2.110 | 2.120 | 521,163 | +1.08 (104.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.