52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cellectis S.A. - American Depositary Shares | CLLS | 3.920 | 4.060 | 2,072 | +2.34 (148.89%) |
| Denison Mines Corp. | DNN | 4.050 | 3.920 | 10,305,702 | +2.42 (148.47%) |
| Allient Inc. - Common Stock | ALNT | 67.13 | 67.09 | 23,632 | +40.08 (148.17%) |
| Pan American Silver Corp. | PAAS | 61.20 | 58.01 | 2,756,321 | +36.53 (148.09%) |
| Corning | GLW | 131.22 | 132.01 | 1,992,436 | +78.33 (148.09%) |
| Barrick Mining Corporation Common Shares | B | 48.26 | 48.22 | 3,366,709 | +28.80 (147.97%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.58 (147.93%) |
| Cameco Corporation | CCJ | 118.51 | 116.50 | 844,741 | +70.59 (147.31%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 731.62 | 709.15 | 71,682 | +434.08 (145.89%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.75 | 17.03 | 408,249 | +10.53 (145.84%) |
| MP Materials Corp. Common Stock | MP | 57.60 | 57.94 | 923,285 | +34.15 (145.63%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 17.26 | 17.43 | 2,093,787 | +10.23 (145.52%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.878 | 7.700 | 124,340 | +4.67 (145.44%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.12 | 10.03 | 306,201 | +5.99 (145.04%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.105 | 4.130 | 87,756 | +2.43 (144.35%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 39.19 | 38.96 | 52,321 | +23.15 (144.30%) |
| Allegheny Technologies | ATI | 151.85 | 148.57 | 549,400 | +89.69 (144.29%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 64.75 | 64.48 | 187,712 | +38.19 (143.79%) |
| FormFactor, Inc. - Common Stock | FORM | 92.58 | 94.68 | 209,745 | +54.59 (143.68%) |
| Aeluma, Inc. - Common Stock | ALMU | 15.86 | 15.92 | 50,990 | +9.35 (143.55%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.765 | 5.690 | 47,123 | +3.39 (143.25%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 289.80 | 287.16 | 202,544 | +170.62 (143.16%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.26 | 10.19 | 480,464 | +6.04 (143.01%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.402 | 3.400 | 2,878 | +2.00 (142.98%) |
| BK Technologies Corporation Common Stock | BKTI | 81.39 | 81.80 | 16,740 | +47.89 (142.97%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.470 | 9.370 | 27,567 | +5.57 (142.82%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.085 | 8.090 | 3,143,407 | +4.76 (142.79%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 100.63 | 99.79 | 180,794 | +59.16 (142.66%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 115.51 | 115.24 | 69,297 | +67.87 (142.46%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.460 | 6.170 | 203,373 | +3.79 (141.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.