52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Uranium Energy Corp. Common Stock | UEC | 16.01 | 16.00 | 2,374,892 | +9.62 (150.55%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.920 | 4.060 | 2,009 | +2.34 (148.89%) |
| Allient Inc. - Common Stock | ALNT | 67.13 | 67.09 | 23,200 | +40.08 (148.17%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.58 (147.93%) |
| Cameco Corporation | CCJ | 118.71 | 116.50 | 770,345 | +70.79 (147.73%) |
| Barrick Mining Corporation Common Shares | B | 48.19 | 48.22 | 3,145,131 | +28.73 (147.61%) |
| Corning | GLW | 130.94 | 132.01 | 1,824,235 | +78.05 (147.57%) |
| Denison Mines Corp. | DNN | 4.030 | 3.920 | 8,935,024 | +2.40 (147.25%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 732.69 | 709.15 | 56,634 | +435.15 (146.25%) |
| Pan American Silver Corp. | PAAS | 60.65 | 58.01 | 2,477,290 | +35.98 (145.82%) |
| Noodles & Company - Class A Common Stock | NDLS | 4.151 | 3.900 | 43,925 | +2.46 (145.62%) |
| MP Materials Corp. Common Stock | MP | 57.52 | 57.94 | 887,059 | +34.07 (145.29%) |
| Aeluma, Inc. - Common Stock | ALMU | 15.96 | 15.92 | 46,427 | +9.45 (145.08%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 39.28 | 38.96 | 50,110 | +23.24 (144.89%) |
| FTC Solar, Inc. - Common Stock | FTCI | 8.340 | 8.620 | 28,426 | +4.93 (144.57%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 64.93 | 64.48 | 155,945 | +38.37 (144.47%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.520 | 9.370 | 24,365 | +5.62 (144.10%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.830 | 7.700 | 115,570 | +4.62 (143.93%) |
| Allegheny Technologies | ATI | 151.59 | 148.57 | 509,359 | +89.43 (143.86%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.095 | 4.130 | 79,973 | +2.42 (143.75%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.59 | 17.03 | 391,940 | +10.38 (143.70%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 17.13 | 17.43 | 1,511,348 | +10.10 (143.67%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.05 | 10.03 | 298,950 | +5.92 (143.46%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.765 | 5.690 | 46,313 | +3.39 (143.25%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 289.81 | 287.16 | 190,363 | +170.63 (143.17%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.402 | 3.400 | 2,861 | +2.00 (142.98%) |
| BK Technologies Corporation Common Stock | BKTI | 81.39 | 81.80 | 16,665 | +47.89 (142.97%) |
| FormFactor, Inc. - Common Stock | FORM | 92.14 | 94.68 | 177,679 | +54.15 (142.54%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.23 | 10.19 | 461,121 | +6.01 (142.42%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 11.99 | 11.97 | 51,609 | +7.04 (142.22%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.