52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Corning | GLW | 131.76 | 132.01 | 1,772,211 | +78.87 (149.12%) |
| Cameco Corporation | CCJ | 119.28 | 116.50 | 741,903 | +71.36 (148.91%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.920 | 4.060 | 2,009 | +2.34 (148.89%) |
| Barrick Mining Corporation Common Shares | B | 48.39 | 48.22 | 3,024,902 | +28.93 (148.66%) |
| Allient Inc. - Common Stock | ALNT | 67.25 | 67.09 | 22,450 | +40.20 (148.63%) |
| Denison Mines Corp. | DNN | 4.050 | 3.920 | 8,401,152 | +2.42 (148.46%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.58 (147.93%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 733.54 | 709.15 | 55,108 | +436.00 (146.53%) |
| MP Materials Corp. Common Stock | MP | 57.80 | 57.94 | 874,797 | +34.35 (146.48%) |
| Pan American Silver Corp. | PAAS | 60.72 | 58.01 | 2,390,570 | +36.05 (146.13%) |
| Noodles & Company - Class A Common Stock | NDLS | 4.151 | 3.900 | 43,920 | +2.46 (145.62%) |
| Aeluma, Inc. - Common Stock | ALMU | 15.96 | 15.92 | 45,962 | +9.45 (145.08%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 17.20 | 17.43 | 1,496,449 | +10.17 (144.74%) |
| FTC Solar, Inc. - Common Stock | FTCI | 8.340 | 8.620 | 28,421 | +4.93 (144.57%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 39.21 | 38.96 | 49,524 | +23.17 (144.45%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 64.92 | 64.48 | 149,901 | +38.36 (144.43%) |
| Allegheny Technologies | ATI | 151.90 | 148.57 | 494,797 | +89.74 (144.37%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.105 | 4.130 | 76,242 | +2.43 (144.35%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.520 | 9.370 | 24,365 | +5.62 (144.10%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.08 | 10.03 | 296,690 | +5.95 (144.07%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.830 | 7.700 | 113,198 | +4.62 (143.93%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 290.50 | 287.16 | 187,598 | +171.32 (143.75%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.59 | 17.03 | 370,507 | +10.37 (143.63%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.110 | 8.090 | 3,010,990 | +4.78 (143.54%) |
| FormFactor, Inc. - Common Stock | FORM | 92.43 | 94.68 | 173,703 | +54.44 (143.30%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 100.84 | 99.79 | 158,105 | +59.37 (143.16%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.26 | 10.19 | 448,688 | +6.04 (143.13%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.402 | 3.400 | 2,861 | +2.00 (142.98%) |
| BK Technologies Corporation Common Stock | BKTI | 81.39 | 81.80 | 16,653 | +47.89 (142.97%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.490 | 6.170 | 196,806 | +3.82 (142.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.