52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.85 | 33.68 | 674,168 | +23.85 (265.00%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.850 | 8.730 | 358,245 | +6.39 (259.76%) |
| nLIGHT, Inc. - Common Stock | LASR | 40.02 | 40.03 | 650,185 | +28.88 (259.25%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 92.25 | 91.06 | 1,759,512 | +66.27 (255.08%) |
| Gold Royalty Corp. Common Shares | GROY | 4.420 | 4.400 | 2,849,445 | +3.17 (253.60%) |
| Karman Holdings Inc. Common Stock | KRMN | 106.22 | 101.28 | 2,493,078 | +76.17 (253.48%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 64.56 | 65.00 | 2,351,433 | +46.07 (249.16%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.21 | 11.83 | 1,209,522 | +8.71 (248.86%) |
| Owlet, Inc. Class A Common Stock | OWLT | 15.83 | 15.34 | 561,113 | +11.29 (248.68%) |
| Micron Technology | MU | 345.09 | 327.02 | 33,393,412 | +245.75 (247.38%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 58.80 | 57.30 | 179,740 | +41.79 (245.68%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 18.16 | 18.59 | 15,014,818 | +12.88 (243.94%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.76 | 32.13 | 224,426 | +22.52 (243.72%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 17.01 | 17.00 | 249,287 | +12.04 (242.25%) |
| Seagate Technology Plc | STX | 304.01 | 284.47 | 3,203,371 | +215.14 (242.08%) |
| Aeluma, Inc. - Common Stock | ALMU | 22.23 | 22.36 | 549,927 | +15.72 (241.47%) |
| ACM Research Inc | ACMR | 53.22 | 49.19 | 2,251,665 | +37.60 (240.72%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 33.37 | 33.13 | 1,361,195 | +23.50 (238.10%) |
| Willdan Group, Inc. - Common Stock | WLDN | 119.79 | 112.69 | 398,676 | +84.34 (237.91%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.050 | 7.890 | 58,490 | +4.96 (237.42%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +8.08 (236.25%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.63 | 16.55 | 25,340,193 | +11.65 (233.94%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.300 | 4.110 | 104,427 | +3.01 (233.33%) |
| Kodiak Sciences Inc - Common Stock | KOD | 27.72 | 26.62 | 744,831 | +19.40 (233.17%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.40 | 19.62 | 25,725,164 | +14.15 (226.40%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.740 | 3.670 | 488,346 | +2.59 (225.22%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 18.91 | 17.90 | 21,938,737 | +13.06 (223.25%) |
| PACS Group, Inc. Common Stock | PACS | 41.27 | 41.36 | 946,206 | +28.44 (221.67%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.18 | 29.16 | 146,062 | +20.09 (221.01%) |
| Collective Mining Ltd. Common Shares | CNL | 14.41 | 14.56 | 21,022 | +9.91 (220.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.