52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Blackboxstocks Inc. - Common Stock | BLBX | 9.860 | 10.38 | 68,291 | +7.97 (421.69%) |
| EchoStar Corporation - Common stock | SATS | 120.00 | 116.95 | 7,162,072 | +96.91 (419.71%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.800 | 5.370 | 7,500,420 | +4.67 (415.10%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 72.86 | 75.20 | 119,643 | +58.65 (412.74%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.99 | 14.57 | 156,381 | +12.06 (411.60%) |
| T1 Energy Inc. Common Stock | TE | 6.940 | 6.810 | 14,593,668 | +5.58 (410.29%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 19.87 | 16.89 | 7,426,241 | +15.90 (400.50%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 7.950 | 7.630 | 5,027,991 | +6.35 (396.88%) |
| United States Antimony Corporation Common Stock | UAMY | 7.650 | 7.410 | 12,036,835 | +6.11 (396.75%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.290 | 6.430 | 167,272,678 | +5.82 (395.92%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 29.47 | 21.62 | 202,544 | +23.43 (387.91%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 28.11 | 29.28 | 46,765,185 | +22.34 (387.18%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 39.87 | 37.44 | 936,658 | +31.45 (373.52%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 6.000 | 5.900 | 1,751,481 | +4.72 (368.75%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.53 (366.23%) |
| Trilogy Metals Inc. Common Stock | TMQ | 5.170 | 5.090 | 3,009,989 | +4.06 (365.77%) |
| ViaSat, Inc. - Common Stock | VSAT | 40.81 | 38.72 | 1,329,144 | +31.96 (361.13%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 48.88 | 47.80 | 482,968 | +38.19 (357.25%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 288.45 | 294.38 | 688,792 | +225.30 (356.77%) |
| Applied Digital Corporation - Common Stock | APLD | 37.68 | 31.94 | 86,363,537 | +29.39 (354.52%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 35.35 | 35.57 | 2,246,217 | +27.51 (350.89%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.26 (349.72%) |
| Aris Mining Corporation Common Shares | ARMN | 16.66 | 17.15 | 1,064,423 | +12.91 (344.27%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.58 (340.95%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 15.36 | 14.66 | 14,180 | +11.86 (338.86%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 97.67 | 90.56 | 24,430,438 | +75.30 (336.61%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 15.65 | 15.32 | 4,631,909 | +12.05 (334.72%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 306.19 | 286.25 | 1,228,667 | +235.36 (332.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.