52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alumis Inc. - Common Stock | ALMS | 29.95 | 27.51 | 1,904,260 | +24.89 (491.80%) |
| BitVentures Limited - Ordinary Share | BVC | 7.090 | 7.560 | 411 | +5.89 (490.84%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 19.98 | 20.90 | 217,492 | +16.48 (470.71%) |
| nLIGHT, Inc. - Common Stock | LASR | 55.57 | 54.35 | 705,512 | +45.23 (437.43%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.520 | 7.500 | 3,048,834 | +6.09 (427.35%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 13.02 | 11.24 | 2,271,515 | +10.55 (426.97%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.70 (425.37%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 50.31 | 50.05 | 8,640 | +40.72 (424.33%) |
| Western Digital | WDC | 285.25 | 296.56 | 5,658,117 | +230.81 (423.93%) |
| Kodiak Sciences Inc - Common Stock | KOD | 26.54 | 24.58 | 823,497 | +21.39 (415.34%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.29 | 12.41 | 850,938 | +9.86 (405.56%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.82 | 20.55 | 52,525 | +16.54 (386.33%) |
| ViaSat, Inc. - Common Stock | VSAT | 44.87 | 45.97 | 306,281 | +35.61 (384.50%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +15.10 (371.92%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 38.12 | 38.35 | 898,062 | +30.02 (370.56%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.69 | 22.41 | 820,812 | +18.65 (370.04%) |
| PepGen Inc. - Common Stock | PEPG | 6.565 | 6.540 | 135,182 | +5.17 (368.93%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.84 (364.21%) |
| T1 Energy Inc. Common Stock | TE | 6.310 | 6.460 | 8,538,581 | +4.95 (363.98%) |
| Nektar Therapeutics - Common Stock | NKTR | 72.56 | 73.18 | 274,489 | +56.66 (356.35%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 24.50 | 22.60 | 17,577,160 | +19.11 (354.55%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 19.75 | 19.59 | 126,160 | +15.38 (351.03%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.880 | 9.810 | 53,331 | +7.68 (349.09%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 25.53 | 26.19 | 19,705 | +19.76 (342.46%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.14 | 21.34 | 5,322,518 | +16.20 (327.83%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 8.155 | 8.090 | 6,606 | +6.22 (322.54%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Astronics Corporation - Common Stock | ATRO | 79.20 | 78.29 | 176,194 | +60.31 (319.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.