52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Archer Aviation Inc. Class A Common Stock | ACHR | 8.180 | 8.880 | 153,725,580 | +4.97 (154.83%) |
| Freightos Limited - Ordinary shares | CRGO | 3.715 | 3.620 | 76,823 | +2.25 (154.45%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 38.02 | 37.01 | 1,189,040 | +23.07 (154.31%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 2.820 | 2.810 | 16,494 | +1.71 (154.05%) |
| Resolute Holdings Management - Common Stock | RHLD | 174.08 | 168.76 | 85,657 | +105.47 (153.72%) |
| Dana Incorporated Common Stock | DAN | 21.71 | 21.34 | 1,610,472 | +13.11 (152.44%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 31.79 | 33.13 | 375,091 | +19.19 (152.30%) |
| Cloudflare, Inc. Class A Common Stock | NET | 232.81 | 225.90 | 2,866,964 | +140.30 (151.66%) |
| Nextracker Inc. - Class A Common Stock | NXT | 104.63 | 106.54 | 2,327,748 | +63.00 (151.33%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 24.23 | 25.10 | 3,019,459 | +14.57 (150.83%) |
| eGain Corporation - Common Stock | EGAN | 14.42 | 14.24 | 426,345 | +8.67 (150.78%) |
| U.S. Gold Corp. - Common Stock | USAU | 15.28 | 14.61 | 220,571 | +9.17 (150.08%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 7.150 | 6.800 | 120,458 | +4.28 (149.52%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.84 (149.42%) |
| Electrovaya Inc. - Common Shares | ELVA | 5.340 | 5.160 | 1,094,630 | +3.19 (148.95%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.15 | 40.75 | 1,238,240 | +24.61 (148.79%) |
| Coeur Mining, Inc. Common Stock | CDE | 14.69 | 14.44 | 16,312,648 | +8.78 (148.56%) |
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 14.14 | 14.23 | 49,726,971 | +8.45 (148.51%) |
| Zevia PBC Class A Common Stock | ZVIA | 2.670 | 2.630 | 820,709 | +1.59 (147.22%) |
| Allot Ltd. - Ordinary Shares | ALLT | 8.990 | 8.760 | 361,503 | +5.35 (146.98%) |
| Gold Fields Limited American Depositary Shares | GFI | 38.98 | 37.75 | 4,232,572 | +23.14 (146.09%) |
| Vuzix Corporation - Common Stock | VUZI | 2.850 | 2.850 | 1,572,723 | +1.69 (145.69%) |
| Liquidia Corporation - Common Stock | LQDA | 26.09 | 25.60 | 1,824,724 | +15.45 (145.21%) |
| IAMGOLD Corporation | IAG | 12.68 | 12.04 | 10,359,531 | +7.50 (144.79%) |
| nLIGHT, Inc. - Common Stock | LASR | 34.16 | 29.79 | 2,393,342 | +20.10 (142.96%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 7.870 | 8.010 | 2,346,415 | +4.63 (142.90%) |
| Ubiquiti Inc. Common Stock | UI | 612.19 | 759.57 | 381,526 | +360.09 (142.84%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 10.07 | 9.620 | 36,197 | +5.91 (142.07%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 61.80 | 62.73 | 2,341,772 | +36.19 (141.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.