52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 54.02 | 54.83 | 137,007 | +34.24 (173.10%) |
| ASA Gold and Precious Metals Limited | ASA | 69.61 | 69.44 | 21,025 | +44.02 (172.02%) |
| Teradyne, Inc. - Common Stock | TER | 312.57 | 314.82 | 720,788 | +197.49 (171.61%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.82 | 28.79 | 9,279,188 | +18.20 (171.33%) |
| Hut 8 Corp. - Common Stock | HUT | 53.66 | 53.61 | 1,027,628 | +33.88 (171.28%) |
| Rocket Lab Corporation - Common Stock | RKLB | 75.03 | 74.42 | 9,668,024 | +47.29 (170.48%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 83.55 | 84.43 | 4,959,349 | +52.65 (170.39%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.565 | 3.770 | 3,426,446 | +2.25 (170.08%) |
| Lam Research | LRCX | 233.77 | 240.09 | 3,228,133 | +147.19 (170.00%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.010 | 7.680 | 294,845 | +5.04 (169.70%) |
| Resolute Holdings Management - Common Stock | RHLD | 184.68 | 187.74 | 80,651 | +116.07 (169.17%) |
| Karman Holdings Inc. Common Stock | KRMN | 84.79 | 81.00 | 2,195,561 | +53.26 (168.92%) |
| Collective Mining Ltd. Common Shares | CNL | 16.20 | 16.10 | 17,477 | +10.17 (168.66%) |
| Battalion Oil Corporation Common Stock | BATL | 4.590 | 3.050 | 43,336,732 | +2.87 (166.85%) |
| ACM Research Inc | ACMR | 64.23 | 64.61 | 460,455 | +40.16 (166.76%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 25.00 | 26.25 | 361,665 | +15.60 (165.84%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 13.79 | 13.11 | 362,422 | +8.55 (163.58%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 29.78 | 31.90 | 254,029 | +18.44 (162.61%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.69 (162.57%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 52.05 | 52.08 | 158,055 | +32.18 (161.95%) |
| Newmont Mining | NEM | 124.38 | 124.69 | 3,215,146 | +76.87 (161.80%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.63 | 42.23 | 294,099 | +25.71 (161.49%) |
| Lipocine Inc. - Common Stock | LPCN | 9.300 | 9.330 | 3,476 | +5.74 (161.24%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.605 | 3.600 | 80,642 | +2.22 (160.57%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.580 | 4.680 | 75,024 | +2.82 (160.23%) |
| Globalstar, Inc. - Common Stock | GSAT | 57.95 | 59.01 | 131,339 | +35.66 (159.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.