52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amprius Technologies, Inc. Common Stock | AMPX | 9.979 | 9.910 | 924,466 | +6.60 (195.24%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 66.72 | 68.36 | 200,768 | +44.00 (193.66%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.694 | 4.650 | 209,453 | +3.09 (193.37%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 28.09 | 27.94 | 150,664 | +18.49 (192.60%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| American Battery Technology Company - Common Stock | ABAT | 3.670 | 3.660 | 556,292 | +2.41 (191.27%) |
| Integra Resources Corp. Common Shares | ITRG | 3.640 | 3.580 | 402,015 | +2.39 (191.20%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.73 | 38.94 | 54,985 | +25.42 (191.02%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 34.17 | 33.06 | 98,839 | +22.41 (190.60%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 31.94 | 32.27 | 31,545 | +20.94 (190.36%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.586 | 4.630 | 6,672,570 | +3.01 (190.27%) |
| Gold Royalty Corp. Common Shares | GROY | 4.285 | 4.270 | 251,028 | +2.81 (189.53%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.180 | 3.180 | 32 | +2.08 (189.09%) |
| Constellium SE Ordinary Shares (France) | CSTM | 26.71 | 25.64 | 494,931 | +17.47 (189.07%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 23.89 | 23.52 | 134,845 | +15.62 (188.82%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.25 (187.50%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.78 | 28.74 | 232,507 | +18.75 (186.94%) |
| PACS Group, Inc. Common Stock | PACS | 38.51 | 38.97 | 215,069 | +25.06 (186.32%) |
| TMC the metals company Inc. - Common Stock | TMC | 5.925 | 5.900 | 964,045 | +3.85 (186.23%) |
| Buenaventura Mining Company Inc. | BVN | 38.42 | 37.79 | 118,057 | +24.99 (186.08%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 19.16 | 19.59 | 126,555 | +12.44 (185.12%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.41 (184.87%) |
| One Stop Systems, Inc. - Common Stock | OSS | 10.19 | 8.350 | 2,008,659 | +6.59 (183.06%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.52 | 18.28 | 159,908 | +11.97 (182.82%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 48.80 | 47.74 | 14,118 | +31.50 (182.08%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.200 | 4.210 | 376,341 | +2.71 (181.88%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 230.00 | 221.19 | 57,257 | +147.88 (180.11%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.650 | 3.770 | 1,910,766 | +2.33 (176.50%) |
| ASA Gold and Precious Metals Limited | ASA | 70.70 | 69.44 | 7,872 | +45.11 (176.30%) |
| Rocket Lab Corporation - Common Stock | RKLB | 76.25 | 74.42 | 4,340,372 | +48.51 (174.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.