52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 30.43 | 34.43 | 968,763 | +28.98 (1998.62%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.47 (1710.19%) |
| Abivax SA - American Depositary Shares | ABVX | 114.40 | 115.49 | 1,709,559 | +107.72 (1612.57%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.31 (1430.06%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.81 (1342.00%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.31 (1239.44%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 27.13 | 26.18 | 2,516,251 | +25.06 (1210.63%) |
| AXT Inc - Common Stock | AXTI | 22.99 | 25.83 | 18,179,514 | +20.84 (969.30%) |
| BitVentures Limited - Ordinary Share | BVC | 10.94 | 10.93 | 13,654 | +9.74 (811.67%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +196.50 (789.79%) |
| Zepp Health Corporation American depositary shares | ZEPP | 26.46 | 28.08 | 100,136 | +23.45 (779.07%) |
| Celcuity Inc. - Common Stock | CELC | 107.51 | 104.67 | 537,289 | +94.81 (746.54%) |
| Sandisk Corporation - Common Stock | SNDK | 377.41 | 334.54 | 19,353,336 | +328.81 (676.56%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 35.48 | 37.77 | 3,504,307 | +30.23 (576.45%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 92.41 | 97.38 | 228,071 | +78.16 (548.49%) |
| TMC the metals company Inc. - Common Stock | TMC | 7.000 | 7.220 | 6,075,587 | +5.91 (542.20%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 67.08 | 67.01 | 31,828 | +56.33 (524.00%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.81 | 13.84 | 13,026,330 | +11.56 (513.78%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 11.70 | 11.53 | 13,576 | +9.79 (512.57%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 34.99 | 32.48 | 26,752 | +29.22 (506.41%) |
| Velo3D, Inc. - Common stock | VELO | 20.10 | 20.18 | 1,289,210 | +16.74 (498.21%) |
| Nutex Health Inc. - Common Stock | NUTX | 186.18 | 184.11 | 137,664 | +154.49 (487.50%) |
| Planet Labs PBC Class A Common Stock | PL | 22.71 | 22.44 | 13,919,333 | +18.83 (485.31%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.53 (467.20%) |
| GRAIL, Inc. - Common Stock | GRAL | 100.10 | 98.04 | 535,717 | +82.44 (466.82%) |
| Bloom Energy Corporation Class A Common Stock | BE | 134.07 | 121.84 | 15,574,030 | +109.69 (449.92%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.67 (447.65%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.800 | 5.370 | 7,500,420 | +4.74 (446.76%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 49.49 | 49.54 | 56,217 | +40.40 (444.32%) |
| Ondas Holdings Inc. - Common Stock | ONDS | 13.69 | 14.01 | 114,278,341 | +11.15 (438.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.