52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 57.34 | 60.58 | 591,573 | +42.34 (282.27%) |
| Exagen Inc. - Common Stock | XGN | 9.560 | 10.38 | 683,808 | +7.04 (278.91%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.770 | 9.260 | 2,638,650 | +6.44 (276.39%) |
| China Yuchai International Limited Common Stock | CYD | 39.87 | 38.62 | 129,737 | +29.17 (272.62%) |
| Kodiak Sciences Inc - Common Stock | KOD | 17.63 | 16.90 | 623,125 | +12.87 (270.38%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.360 | 4.340 | 3,932,561 | +3.18 (269.49%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 163.61 | 162.74 | 6,900,247 | +119.26 (268.91%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.550 | 6.560 | 215,510,700 | +4.77 (267.98%) |
| Applovin Corporation - Class A Common Stock | APP | 619.93 | 621.36 | 6,666,935 | +451.38 (267.80%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 10.12 | 9.430 | 139,546 | +7.34 (264.03%) |
| Draganfly Inc. - Common Shares | DPRO | 8.470 | 7.820 | 2,819,406 | +6.13 (261.97%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 3.890 | 3.700 | 2,968,951 | +2.82 (261.86%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.41 (260.95%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.290 | 4.140 | 4,573,028 | +3.10 (260.50%) |
| IonQ, Inc. Common Stock | IONQ | 59.27 | 57.43 | 32,736,434 | +42.82 (260.30%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.890 | 6.620 | 2,031,990 | +4.97 (258.85%) |
| MIND Technology, Inc. - Common Stock | MIND | 13.20 | 12.46 | 251,301 | +9.51 (257.34%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.680 | 5.660 | 78,475,961 | +4.09 (257.23%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.01 | 11.01 | 991,322 | +7.91 (255.16%) |
| ViaSat, Inc. - Common Stock | VSAT | 35.81 | 35.49 | 2,146,537 | +25.53 (248.35%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.72 (241.73%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 7.840 | 8.840 | 49,033,921 | +5.54 (240.87%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 294.16 | 277.78 | 1,905,035 | +207.07 (237.77%) |
| Indivior PLC - Ordinary Shares | INDV | 31.34 | 31.87 | 1,857,332 | +22.04 (236.99%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 14.18 | 14.07 | 877,316 | +9.95 (235.22%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.650 | 7.240 | 785,200 | +5.36 (234.06%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 240.11 | 239.68 | 5,675,727 | +168.14 (233.63%) |
| Claritev Corporation Class A Common Stock | CTEV | 69.25 | 61.96 | 196,895 | +48.26 (229.92%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 13.71 | 13.95 | 55,740 | +9.55 (229.88%) |
| QuantumScape Corporation Class A Common Stock | QS | 16.62 | 15.90 | 33,212,158 | +11.58 (229.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.