52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Belite Bio, Inc - American Depositary Shares | BLTE | 177.60 | 173.91 | 70,361 | +121.54 (216.80%) |
| Battalion Oil Corporation Common Stock | BATL | 5.410 | 3.050 | 21,825,510 | +3.69 (214.53%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 18.97 | 19.07 | 7,624,890 | +12.93 (214.07%) |
| Vicor Corporation - Common Stock | VICR | 159.15 | 155.61 | 103,501 | +108.40 (213.59%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| GD Culture Group Limited - Common Stock | GDC | 3.438 | 3.550 | 13,831 | +2.34 (212.55%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.74 | 64.38 | 336,247 | +43.30 (211.86%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.99 | 29.30 | 368,711 | +20.27 (208.54%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 11.62 | 10.94 | 256,656 | +7.86 (208.36%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 401.99 | 410.63 | 259,448 | +271.36 (207.72%) |
| MMTec, Inc. - Common Shares | MTC | 4.305 | 4.160 | 3,199 | +2.90 (207.50%) |
| abrdn Global Premier Properties Fund | AWP | 12.47 | 12.54 | 172,337 | +8.41 (207.27%) |
| Skeena Resources Limited Common Shares | SKE | 33.48 | 32.63 | 122,146 | +22.56 (206.59%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.155 | 3.180 | 445,471 | +2.12 (206.31%) |
| Silvercorp Metals | SVM | 11.05 | 10.86 | 3,422,929 | +7.43 (205.25%) |
| SSR Mining Inc. - Common Stock | SSRM | 28.36 | 26.59 | 1,192,021 | +19.03 (203.97%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.82 | 12.96 | 205,073 | +8.59 (203.07%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.68 (203.03%) |
| Kinross Gold Corporation | KGC | 34.13 | 34.56 | 5,292,732 | +22.84 (202.30%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.59 | 44.50 | 107,921 | +29.82 (201.89%) |
| Sprott Inc. Common Shares | SII | 129.97 | 123.99 | 93,536 | +86.57 (199.47%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.700 | 3.610 | 125,960 | +2.46 (198.39%) |
| Centerra Gold Inc. Common Shares | CGAU | 19.07 | 18.74 | 328,458 | +12.64 (196.66%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 67.24 | 68.36 | 260,986 | +44.52 (195.95%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.675 | 4.630 | 11,502,003 | +3.09 (195.89%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.970 | 9.910 | 1,274,034 | +6.59 (194.97%) |
| Argan, Inc. Common Stock | AGX | 426.49 | 414.12 | 79,864 | +281.66 (194.48%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.01 | 11.66 | 3,291,087 | +7.93 (194.37%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.37 | 32.27 | 43,331 | +21.37 (194.27%) |
| Integra Resources Corp. Common Shares | ITRG | 3.675 | 3.580 | 579,135 | +2.42 (194.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.