52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alto Neuroscience, Inc. Common Stock | ANRO | 11.55 | 11.13 | 556,749 | +7.60 (192.41%) |
| Cerence Inc. - Common Stock | CRNC | 9.280 | 9.220 | 1,535,486 | +6.10 (191.82%) |
| The RealReal, Inc. - Common Stock | REAL | 10.99 | 10.82 | 3,734,893 | +7.22 (191.51%) |
| Ciena Corporation Common Stock | CIEN | 199.26 | 201.46 | 3,331,078 | +130.76 (190.89%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.31 | 12.05 | 356,364 | +8.06 (189.65%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.04 (188.89%) |
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 7.230 | 6.870 | 4,181,600 | +4.71 (186.90%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 11.42 | 11.29 | 2,002,887 | +7.42 (185.50%) |
| Senstar Technologies Corporation - Common Shares | SNT | 4.460 | 4.510 | 44,657 | +2.90 (184.98%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +69.32 (184.41%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.460 | 3.500 | 11,201 | +2.24 (183.70%) |
| Roma Green Finance Limited - Ordinary Shares | ROMA | 2.830 | 2.840 | 2,048 | +1.83 (182.96%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.370 | 6.040 | 16,190,177 | +3.47 (182.63%) |
| GD Culture Group Limited - Common Stock | GDC | 3.870 | 3.800 | 42,210 | +2.50 (182.48%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +14.92 (181.29%) |
| Collective Mining Ltd. Common Shares | CNL | 10.53 | 10.43 | 42,677 | +6.78 (180.80%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.93 (180.28%) |
| T1 Energy Inc. Common Stock | TE | 3.810 | 3.680 | 12,388,572 | +2.45 (180.15%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 3.830 | 3.920 | 4,034,832 | +2.46 (179.56%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 9.280 | 8.620 | 19,641,668 | +5.95 (178.68%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.630 | 8.385 | 1,264,422 | +5.52 (177.49%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.760 | 4.640 | 255,435 | +3.04 (176.74%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.880 | 3.770 | 16,379,623 | +2.47 (175.18%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 40.00 | 38.88 | 5,171,884 | +25.32 (172.57%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.100 | 2.750 | 127,335 | +1.96 (171.93%) |
| Seagate Technology Plc | STX | 279.35 | 278.47 | 5,094,171 | +176.37 (171.27%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 177.93 | 175.05 | 73,879,423 | +112.19 (170.66%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 5.370 | 5.230 | 214,045 | +3.38 (170.53%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.67 | 22.42 | 30,893,749 | +14.29 (170.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.