52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.400 | 1.520 | 126,245 | -3.60 (-72.00%) |
| Maris-Tech Ltd. - ordinary shares | MTEK | 1.300 | 1.360 | 34,457 | -3.34 (-71.98%) |
| Open Lending Corporation - Common Stock | LPRO | 1.615 | 1.600 | 704,273 | -4.10 (-71.77%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 3.760 | 3.770 | 324,271 | -9.54 (-71.73%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 13.81 | 13.78 | 2,446,259 | -34.96 (-71.68%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.744 | 1.750 | 30,683 | -4.41 (-71.66%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.080 | 1.050 | 1,361,487 | -2.72 (-71.58%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 1.390 | 1.490 | 87,772 | -3.50 (-71.57%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.010 | 1.070 | 68,199,682 | -2.53 (-71.47%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.460 | 1.450 | 323,889 | -3.64 (-71.37%) |
| Fermi Inc. - Common Stock | FRMI | 8.250 | 8.880 | 4,505,758 | -20.53 (-71.33%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.910 | 2.980 | 1,391,859 | -7.23 (-71.30%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 19.62 | 19.16 | 1,725,837 | -48.68 (-71.27%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.040 | 3.110 | 79,046 | -7.53 (-71.24%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 6.040 | 6.500 | 18,799 | -14.96 (-71.24%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.900 | 1.940 | 72,531 | -4.70 (-71.21%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.010 | 1.020 | 6,777 | -2.47 (-71.02%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.160 | 1.220 | 519,472 | -2.84 (-71.00%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.390 | 2.480 | 911,831 | -5.84 (-70.96%) |
| Biohaven Ltd. Common Shares | BHVN | 10.50 | 11.00 | 2,115,281 | -25.65 (-70.95%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.310 | 1.240 | 90,577 | -3.20 (-70.95%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.970 | 1.960 | 15,194,660 | -4.80 (-70.90%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 21.89 | 22.57 | 1,425,436 | -53.09 (-70.80%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.440 | 3.430 | 144,110 | -8.31 (-70.72%) |
| Vonage Holdings Corp. - Common Stock | VG | 7.030 | 6.610 | 17,451,237 | -16.97 (-70.71%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 6.800 | 7.620 | 1,688,651 | -16.41 (-70.70%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 13.25 | 13.52 | 2,052,527 | -31.75 (-70.56%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 5.040 | 5.140 | 2,533,238 | -12.07 (-70.54%) |
| N2OFF, Inc. - Common Stock | NITO | 2.220 | 2.280 | 18,685 | -5.32 (-70.54%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 3.788 | 4.132 | 227,922 | -8.97 (-70.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.