52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.455 | 3.590 | 299,003 | -9.93 (-74.18%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.950 | 2.090 | 766,376 | -5.60 (-74.17%) |
| Capstone Holding Corp. - Common Stock | CAPS | 1.010 | 1.060 | 38,642 | -2.89 (-74.10%) |
| DocGo Inc. - Common Stock | DCGO | 1.042 | 1.100 | 201,438 | -2.98 (-74.08%) |
| Generation Bio Co. - Common stock | GBIO | 5.680 | 5.770 | 19,364 | -16.12 (-73.94%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.045 | 1.040 | 688,684 | -2.96 (-73.94%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 2.160 | 2.040 | 376,467 | -6.12 (-73.91%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.285 | 2.315 | 4,571 | -6.46 (-73.86%) |
| ETF Opportunities Trust T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.33 | 16.29 | 734,773 | -45.97 (-73.79%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 5.014 | 4.920 | 2,305,741 | -14.04 (-73.69%) |
| Globant S.A. Common Shares | GLOB | 62.09 | 62.87 | 286,816 | -171.74 (-73.45%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.740 | 7.710 | 7,947,863 | -21.23 (-73.28%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.540 | 6.270 | 11,196,988 | -17.89 (-73.23%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 6.520 | 6.830 | 46,431 | -17.80 (-73.19%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.750 | 4.592 | 1,253 | -12.92 (-73.12%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.080 | 1.100 | 34,883 | -2.92 (-73.00%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.642 | 2.750 | 15,487 | -7.11 (-72.90%) |
| Akanda Corp. - Common Shares | AKAN | 1.300 | 1.340 | 22,007 | -3.48 (-72.81%) |
| Tidal Trust II YieldMax MARA Option Income Strategy ETF | MARO | 12.85 | 13.22 | 87,757 | -34.29 (-72.74%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.180 | 1.100 | 551,143 | -3.12 (-72.56%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.670 | 3.650 | 20,697 | -9.68 (-72.51%) |
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.720 | 1.790 | 36,816 | -4.53 (-72.48%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.570 | 4.470 | 8,973,990 | -11.96 (-72.35%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.770 | 2.880 | 65,763 | -7.22 (-72.27%) |
| Orion S.A. Common Shares | OEC | 4.945 | 4.980 | 171,202 | -12.88 (-72.25%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 14.50 | 14.33 | 10,049 | -37.58 (-72.16%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 6.965 | 7.410 | 293,581 | -17.91 (-72.01%) |
| Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.600 | 2.580 | 1,141,347 | -6.68 (-71.98%) |
| Webus International Limited - Ordinary Shares | WETO | 1.010 | 1.080 | 12,975 | -2.59 (-71.94%) |
| Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.590 | 1.600 | 723,107 | -4.07 (-71.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.