52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.410 | 1.480 | 53,231 | -3.57 (-71.69%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.673 | 1.580 | 3,366 | -4.20 (-71.49%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 5.350 | 5.540 | 182,993 | -13.39 (-71.45%) |
| Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.535 | 2.550 | 259,425 | -6.30 (-71.32%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.150 | 1.120 | 41,619 | -2.85 (-71.24%) |
| Defiance Leveraged Long Income MSTR ETF | MST | 6.140 | 6.360 | 238,628 | -15.19 (-71.21%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -5.81 (-71.11%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.222 | 1.300 | 72,363 | -3.00 (-71.05%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 6.225 | 6.180 | 164,054 | -15.24 (-70.99%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.310 | 1.250 | 20,560 | -3.20 (-70.95%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.640 | 1.690 | 81,095 | -4.00 (-70.92%) |
| Rockwell Medical, Inc. - Common Stock | RMTI | 1.115 | 1.120 | 67,996 | -2.71 (-70.89%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 5.149 | 5.270 | 1,924 | -12.52 (-70.86%) |
| Trinseo PLC Ordinary Shares | TSE | 1.475 | 1.480 | 62,652 | -3.58 (-70.85%) |
| Tidal Trust II YieldMax SMCI Option Income Strategy ETF | SMCY | 15.31 | 15.04 | 153,014 | -37.13 (-70.80%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.990 | 4.810 | 40,153 | -11.96 (-70.56%) |
| Geron Corporation - Common Stock | GERN | 1.255 | 1.280 | 657,841 | -2.96 (-70.26%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 1.065 | 1.110 | 63,185 | -2.52 (-70.25%) |
| INmune Bio Inc. - Common stock | INMB | 1.835 | 1.820 | 78,259 | -4.33 (-70.24%) |
| Direxion Technology Bear 3X Shares | TECS | 15.02 | 15.57 | 667,116 | -35.38 (-70.21%) |
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.690 | 3.710 | 228,031 | -8.67 (-70.15%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.790 | 1.780 | 6,570 | -4.19 (-70.07%) |
| PACS Group, Inc. Common Stock | PACS | 12.50 | 12.42 | 60,161 | -29.23 (-70.05%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 4.040 | 4.050 | 3,355 | -9.31 (-69.74%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Digimarc Corporation - Common Stock | DMRC | 9.800 | 9.670 | 38,469 | -22.55 (-69.71%) |
| Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.10 (-69.61%) |
| Cel-Sci Corporation Common Stock | CVM | 8.400 | 8.610 | 6,479 | -19.20 (-69.57%) |
| Beyond Meat, Inc. - Common stock | BYND | 2.010 | 1.980 | 47,758,223 | -4.57 (-69.45%) |
| Direxion Daily FTSE China Bear 3x Shares | YANG | 21.11 | 21.52 | 469,155 | -47.89 (-69.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.