52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.880 | 3.030 | 32,123 | -9.92 (-77.50%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.150 | 1.170 | 14,700 | -3.96 (-77.50%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.030 | 0.9800 | 56,771 | -3.51 (-77.31%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 27.03 | 26.84 | 523,781 | -91.97 (-77.29%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 6.990 | 7.150 | 1,697,845 | -23.78 (-77.28%) |
| 2x Long VIX Futures ETF | UVIX | 6.090 | 6.520 | 55,744,022 | -20.71 (-77.28%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.600 | 1.430 | 171,411 | -5.43 (-77.25%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 18.70 | 18.90 | 205,482 | -63.46 (-77.24%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.500 | 3.500 | 10,379 | -11.76 (-77.06%) |
| PowerBank Corporation - Common Stock | SUUN | 1.050 | 1.130 | 1,835,753 | -3.52 (-77.02%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 74.34 | 72.38 | 4,576,498 | -247.69 (-76.92%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -16.45 (-76.87%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.08 | 17.87 | 4,184,053 | -59.32 (-76.64%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.170 | 1.120 | 16,128 | -3.83 (-76.60%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.200 | 1.250 | 25,345 | -3.89 (-76.42%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.310 | 4.220 | 282,320 | -13.95 (-76.40%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 7.620 | 7.690 | 921,600 | -24.58 (-76.34%) |
| Outset Medical, Inc. - Common Stock | OM | 3.250 | 3.390 | 427,580 | -10.37 (-76.14%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.790 | 1.730 | 1,076,310 | -5.62 (-75.84%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.460 | 2.520 | 535,337 | -7.68 (-75.74%) |
| Tradr 2X Long ALAB Daily ETF | LABX | 6.920 | 7.610 | 2,268,648 | -21.53 (-75.68%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.28 | 11.51 | 26,955 | -34.91 (-75.59%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.180 | 3.270 | 684,622 | -9.82 (-75.54%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 1.990 | 2.000 | 204,122 | -6.13 (-75.49%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.060 | 1.070 | 22,060 | -3.26 (-75.46%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.060 | 1.110 | 327,699 | -3.24 (-75.35%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.880 | 4.170 | 12,217 | -11.76 (-75.19%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.150 | 1.130 | 128,157 | -3.46 (-75.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.