52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.200 | 1.200 | 5,297 | -3.66 (-75.31%) |
| ProShares Ultra Ether ETF | ETHT | 14.30 | 14.30 | 197,876 | -43.45 (-75.24%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 6.320 | 6.320 | 316 | -19.19 (-75.23%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.650 | 6.650 | 871,197 | -20.18 (-75.21%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.490 | 1.490 | 1,019 | -4.52 (-75.21%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.400 | 1.400 | 713 | -4.23 (-75.13%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.52 | 11.52 | 27 | -34.67 (-75.06%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 5.820 | 5.820 | 17,688 | -17.38 (-74.91%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.750 | 4.750 | 19 | -14.17 (-74.89%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.780 | 1.780 | 1 | -5.28 (-74.80%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.300 | 2.300 | 3,032 | -6.82 (-74.78%) |
| 2x Ether ETF | ETHU | 21.18 | 21.18 | 362,941 | -62.62 (-74.73%) |
| DevvStream Corp. - Common Stock | DEVS | 1.040 | 1.040 | 2,442 | -3.07 (-74.70%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 75.58 | 75.58 | 78,469 | -222.52 (-74.65%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.090 | 7.090 | 791 | -20.84 (-74.62%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.972 | 3.972 | 79 | -11.67 (-74.60%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 6.490 | 6.490 | 32,784 | -19.02 (-74.56%) |
| authID Inc. - Common Stock | AUID | 1.380 | 1.380 | 1,403 | -4.01 (-74.40%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.790 | 5.790 | 5,146 | -16.82 (-74.39%) |
| BiomX Inc. COmmon Stock | PHGE | 5.110 | 5.110 | 449 | -14.84 (-74.39%) |
| ProShares UltraShort Semiconductors | SSG | 26.33 | 26.33 | 1,009 | -76.27 (-74.34%) |
| Mercer International Inc. - Common Stock | MERC | 2.060 | 2.060 | 0 | -5.85 (-73.96%) |
| ProShares Ultra Bitcoin ETF | BITU | 12.15 | 12.15 | 409,736 | -34.46 (-73.93%) |
| BellRing Brands, Inc. Common Stock | BRBR | 19.04 | 19.04 | 236 | -53.83 (-73.87%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.030 | 1.030 | 3,272 | -2.91 (-73.86%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.580 | 3.580 | 65 | -10.08 (-73.79%) |
| Ready Capital Corporation Common Stock | RC | 1.760 | 1.760 | 683 | -4.94 (-73.73%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 15.49 | 15.49 | 63,034 | -43.41 (-73.70%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.190 | 1.190 | 528 | -3.33 (-73.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.