52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Funko, Inc. - Class A Common Stock | FNKO | 3.520 | 3.180 | 981,694 | -9.72 (-73.41%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.690 | 7.850 | 37,078,793 | -21.12 (-73.31%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.200 | 5.190 | 252,507 | -14.28 (-73.31%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.840 | 4.020 | 138,377 | -10.52 (-73.26%) |
| Viewbix Inc. - Common Stock | VBIX | 1.150 | 1.110 | 34,757 | -3.14 (-73.20%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.210 | 1.280 | 38,136 | -3.30 (-73.17%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.060 | 1.150 | 622,171 | -2.86 (-72.96%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.490 | 2.490 | 1,644,723 | -6.66 (-72.79%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.990 | 3.080 | 71,010 | -7.94 (-72.65%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.700 | 1.720 | 28,784 | -4.49 (-72.55%) |
| IN8bio, Inc. - Common Stock | INAB | 2.230 | 2.000 | 291,361 | -5.87 (-72.47%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.270 | 1.170 | 338,509 | -3.33 (-72.39%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 2.560 | 2.760 | 110,891 | -6.70 (-72.37%) |
| FMC Corp | FMC | 13.56 | 13.33 | 2,664,084 | -35.45 (-72.33%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.390 | 1.440 | 156,670 | -3.61 (-72.20%) |
| SoundHound AI, Inc. - Warrant | SOUNW | 4.038 | 4.100 | 27,982 | -10.46 (-72.15%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.200 | 6.020 | 20,458,045 | -15.99 (-72.06%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.530 | 1.520 | 171,796 | -3.93 (-71.98%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 19.56 | 19.01 | 1,542,600 | -49.84 (-71.82%) |
| China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -2.62 (-71.78%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 13.04 | 13.03 | 23,135 | -33.15 (-71.77%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.370 | 1.320 | 16,608 | -3.48 (-71.75%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 3.604 | 3.798 | 170,261 | -9.15 (-71.75%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 3.960 | 3.870 | 364,052 | -9.99 (-71.61%) |
| Open Lending Corporation - Common Stock | LPRO | 1.670 | 1.620 | 304,364 | -4.21 (-71.60%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.430 | 3.260 | 54,142 | -8.64 (-71.58%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 62.98 | 61.47 | 109,908 | -158.02 (-71.50%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.970 | 1.970 | 4,944,542 | -4.94 (-71.49%) |
| LivePerson, Inc. - Common Stock | LPSN | 4.110 | 4.140 | 164,866 | -10.25 (-71.37%) |
| ESS Tech, Inc. Common Stock | GWH | 1.860 | 1.940 | 447,715 | -4.61 (-71.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.