52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.800 | 8.590 | 25,688,491 | -30.65 (-77.69%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.450 | 2.630 | 1,140,753 | -8.51 (-77.65%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.009 | 1.020 | 8,597 | -3.50 (-77.62%) |
| 2x Long VIX Futures ETF | UVIX | 6.040 | 6.520 | 48,607,817 | -20.76 (-77.46%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.160 | 1.170 | 9,188 | -3.95 (-77.30%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 6.990 | 7.150 | 971,614 | -23.78 (-77.28%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.470 | 3.500 | 8,578 | -11.79 (-77.26%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 73.32 | 72.38 | 3,544,796 | -248.71 (-77.23%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.915 | 3.030 | 16,452 | -9.89 (-77.23%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 27.33 | 26.84 | 413,758 | -91.67 (-77.03%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 18.96 | 18.90 | 174,092 | -63.20 (-76.92%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -16.45 (-76.87%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.20 | 17.87 | 1,970,407 | -59.20 (-76.49%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.210 | 1.250 | 22,782 | -3.88 (-76.23%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.350 | 4.220 | 216,758 | -13.91 (-76.18%) |
| PowerBank Corporation - Common Stock | SUUN | 1.095 | 1.130 | 1,595,666 | -3.48 (-76.04%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 7.740 | 7.690 | 816,070 | -24.46 (-75.96%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.795 | 1.730 | 616,190 | -5.62 (-75.78%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.460 | 2.520 | 463,310 | -7.68 (-75.74%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.050 | 1.070 | 20,511 | -3.27 (-75.69%) |
| Outset Medical, Inc. - Common Stock | OM | 3.330 | 3.390 | 297,841 | -10.29 (-75.55%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.240 | 2.240 | 14,468 | -6.88 (-75.44%) |
| Tradr 2X Long ALAB Daily ETF | LABX | 7.000 | 7.610 | 2,082,604 | -21.45 (-75.40%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.000 | 2.000 | 146,968 | -6.12 (-75.37%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.38 | 11.51 | 24,790 | -34.81 (-75.36%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.205 | 3.270 | 515,286 | -9.79 (-75.35%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.238 | 1.120 | 14,158 | -3.76 (-75.24%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.145 | 1.130 | 121,110 | -3.47 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.