52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.270 | 2.180 | 336,995 | -43.73 (-95.07%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.180 | 1.220 | 12,987,919 | -22.42 (-95.00%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.530 | 3.380 | 92,553 | -65.75 (-94.91%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.420 | 1.310 | 37,642 | -26.00 (-94.82%) |
| ProShares UltraShort Silver | ZSL | 1.820 | 1.880 | 204,414,744 | -32.77 (-94.74%) |
| Tradr 2X Long SMR Daily ETF | SMU | 7.200 | 7.500 | 2,331,371 | -128.09 (-94.68%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 40.46 | 32.91 | 603,572 | -716.11 (-94.65%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.090 | 1.110 | 102,243 | -18.41 (-94.41%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.440 | 1.510 | 210,989 | -24.27 (-94.40%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.020 | 2.270 | 23,777 | -33.58 (-94.33%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.310 | 1.310 | 33,840,569 | -20.62 (-94.03%) |
| N2OFF, Inc. - Common Stock | NITO | 1.220 | 0.8800 | 1,638,932 | -18.87 (-93.93%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 5.810 | 5.870 | 5,235,481 | -88.81 (-93.86%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.180 | 2.090 | 3,792 | -33.32 (-93.86%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.370 | 1.210 | 121,381 | -19.93 (-93.57%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 5.660 | 5.590 | 115,360 | -80.14 (-93.40%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.600 | 1.540 | 54,525 | -22.38 (-93.33%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.780 | 1.780 | 97,654 | -24.15 (-93.14%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.170 | 1.110 | 48,826,796 | -15.84 (-93.12%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.640 | 1.600 | 12,367 | -21.86 (-93.02%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.805 | 1.535 | 1,790,377 | -23.70 (-92.92%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.910 | 5.640 | 764,510 | -77.60 (-92.92%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.060 | 1.120 | 1,153,078 | -13.82 (-92.88%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.080 | 1.050 | 41,995 | -14.01 (-92.84%) |
| Our Bond, Inc. - Common Stock | OBAI | 2.400 | 2.250 | 3,862,517 | -30.60 (-92.73%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.590 | 1.660 | 363,266,953 | -19.89 (-92.60%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.520 | 1.550 | 34,343 | -18.83 (-92.53%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.650 | 1.690 | 3,667 | -20.03 (-92.39%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.830 | 0.6900 | 1,133,586 | -34.25 (-92.37%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 13.04 | 11.44 | 305,839 | -157.06 (-92.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.