52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cemtrex Inc. - Common Stock | CETX | 1.040 | 1.090 | 588,783 | -21.76 (-95.44%) |
| Tradr 2X Long SMR Daily ETF | SMU | 6.430 | 6.420 | 2,134,870 | -128.86 (-95.25%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 4.070 | 3.560 | 441,086 | -81.24 (-95.23%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 1.830 | 1.770 | 18,428 | -34.49 (-94.96%) |
| Icon Energy Corp. - Common stock | ICON | 1.370 | 1.350 | 590,716 | -24.63 (-94.73%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.280 | 2.170 | 478,728 | -40.52 (-94.67%) |
| iOThree Limited - Ordinary Shares | IOTR | 1.900 | 1.950 | 15,665 | -33.60 (-94.65%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.560 | 1.470 | 206,321 | -26.57 (-94.45%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.380 | 1.100 | 1,862,888 | -23.50 (-94.45%) |
| ProShares UltraShort Silver | ZSL | 20.05 | 20.37 | 11,376,534 | -319.35 (-94.09%) |
| Our Bond, Inc. - Common Stock | OBAI | 1.960 | 1.690 | 2,599,185 | -31.04 (-94.06%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 8.200 | 8.900 | 25,651 | -129.80 (-94.06%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.360 | 1.390 | 65,606,071 | -20.99 (-93.91%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.250 | 1.260 | 15,034 | -19.10 (-93.86%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 2.900 | 3.500 | 44,944 | -44.20 (-93.84%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.480 | 1.460 | 33,963 | -22.50 (-93.83%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.590 | 4.260 | 6,307,230 | -68.41 (-93.71%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.480 | 3.470 | 67,935 | -51.38 (-93.66%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.610 | 1.620 | 20,755 | -23.64 (-93.62%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 11.08 | 10.18 | 198,562 | -159.02 (-93.49%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 1.820 | 1.480 | 2,381,102 | -24.51 (-93.09%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.170 | 2.110 | 8,517 | -28.83 (-93.00%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.230 | 1.130 | 37,195,853 | -15.78 (-92.77%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.090 | 6.130 | 83,877 | -77.51 (-92.72%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.010 | 1.020 | 213,390 | -12.67 (-92.62%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.470 | 1.400 | 26,959 | -17.73 (-92.34%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.913 | 2.900 | 3,393 | -34.89 (-92.29%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.930 | 2.060 | 858,115,808 | -22.94 (-92.24%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.050 | 1.060 | 273,540 | -12.20 (-92.08%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.790 | 2.800 | 101,872 | -32.21 (-92.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.