52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Agape ATP Corporation - Common Stock | ATPC | 2.780 | 2.780 | 396 | -48.72 (-94.60%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.300 | 1.300 | 610 | -22.68 (-94.58%) |
| Click Holdings Limited - Ordinary Share | CLIK | 2.900 | 2.900 | 5 | -46.30 (-94.11%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.100 | 1.100 | 128 | -17.55 (-94.10%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.360 | 1.360 | 330 | -21.64 (-94.09%) |
| Leslie's, Inc. - Common Stock | LESL | 1.010 | 1.010 | 0 | -15.84 (-94.00%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.440 | 4.440 | 0 | -68.56 (-93.92%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 6.310 | 6.310 | 0 | -96.89 (-93.89%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 4.310 | 4.310 | 0 | -61.65 (-93.47%) |
| Sadot Group Inc. - Common Stock | SDOT | 1.960 | 1.960 | 8 | -27.69 (-93.39%) |
| Leverage Shares 2X Long GEMI Daily ETF | GEMG | 1.140 | 1.140 | 1 | -14.97 (-92.92%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.240 | 2.240 | 0 | -29.03 (-92.84%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.700 | 1.700 | 0 | -21.86 (-92.78%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.860 | 1.860 | 3,797 | -23.65 (-92.71%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.180 | 2.180 | 0 | -27.42 (-92.64%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 14.58 | 14.58 | 0 | -179.80 (-92.50%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.080 | 2.080 | 290 | -25.17 (-92.37%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.240 | 1.240 | 9 | -14.95 (-92.34%) |
| ProShares UltraShort Silver | ZSL | 23.39 | 23.39 | 192,544 | -273.61 (-92.12%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.530 | 1.530 | 0 | -17.22 (-91.84%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.870 | 1.870 | 0 | -20.81 (-91.75%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.150 | 2.150 | 246,766 | -23.79 (-91.71%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 1.980 | 1.980 | 0 | -21.87 (-91.70%) |
| Moolec Science SA - Ordinary Shares | MLEC | 9.490 | 9.490 | 0 | -104.17 (-91.65%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.040 | 7.040 | 2,637 | -76.47 (-91.57%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.440 | 3.440 | 92 | -36.96 (-91.49%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.070 | 2.070 | 0 | -22.13 (-91.45%) |
| MetaVia Inc. - Common Stock | MTVA | 1.480 | 1.480 | 0 | -15.79 (-91.43%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 2.280 | 2.280 | 0 | -24.23 (-91.40%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.480 | 1.480 | 45,352 | -15.59 (-91.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.