52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.081 | 2.040 | 14,177 | -7.23 (-77.65%) |
| iQSTEL Inc. - Common Stock | IQST | 2.980 | 2.940 | 56,784 | -10.32 (-77.59%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.730 | 1.780 | 21,796 | -5.99 (-77.59%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 5.598 | 5.620 | 1,394,469 | -19.29 (-77.51%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.630 | 2.640 | 1,361,506 | -8.93 (-77.25%) |
| Prairie Operating Co. - Common Stock | PROP | 1.705 | 1.720 | 784,806 | -5.76 (-77.18%) |
| ProShares UltraShort Ether ETF | ETHD | 49.60 | 49.99 | 459,026 | -167.60 (-77.16%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.110 | 1.180 | 72,837 | -3.74 (-77.10%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.700 | 6.720 | 18,991 | -22.50 (-77.05%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 10.38 | 10.42 | 227,772 | -34.45 (-76.85%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 9.450 | 9.120 | 28,417 | -31.02 (-76.65%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.070 | 3.090 | 487,338 | -10.05 (-76.60%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.583 | 1.600 | 16,357 | -5.13 (-76.43%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 17.80 | 17.80 | 9,846,825 | -57.55 (-76.37%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.580 | 2.600 | 54,864 | -8.32 (-76.33%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.320 | 4.230 | 69,842 | -13.93 (-76.33%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.715 | 1.720 | 3,652,407 | -5.52 (-76.28%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 2.855 | 2.950 | 954,206 | -9.16 (-76.25%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.155 | 1.130 | 4,877 | -3.71 (-76.23%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.65 (-76.21%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.270 | 4.360 | 207,960 | -13.67 (-76.20%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.094 | 1.100 | 158,383 | -3.50 (-76.17%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.260 | 1.060 | 3,398,360 | -4.02 (-76.14%) |
| ProShares Ultra XRP ETF | UXRP | 9.120 | 9.440 | 200,948 | -28.98 (-76.06%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 7.563 | 7.570 | 10,862,080 | -23.84 (-75.91%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.000 | 7.060 | 17,993,783 | -21.70 (-75.61%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 5.020 | 5.040 | 4,174,831 | -15.47 (-75.50%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.330 | 4.460 | 233,348 | -13.27 (-75.40%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.385 | 3.380 | 210,035 | -10.27 (-75.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.