52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 11.51 | 11.24 | 13,647,320 | -37.39 (-76.46%) | 
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.730 | 2.640 | 1,244,590 | -8.74 (-76.20%) | 
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.990 | 1.940 | 194,787 | -6.36 (-76.17%) | 
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.59 (-76.09%) | 
| Tron Inc. - Common Stock | TRON | 2.640 | 2.400 | 1,089,695 | -8.36 (-76.00%) | 
| IN8bio, Inc. - Common Stock | INAB | 1.950 | 1.990 | 93,004 | -6.15 (-75.93%) | 
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.070 | 1.130 | 380,746 | -3.37 (-75.90%) | 
| T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.950 | 3.140 | 3,074,078 | -9.29 (-75.90%) | 
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) | 
| Prairie Operating Co. - Common Stock | PROP | 2.050 | 1.990 | 1,167,464 | -6.41 (-75.77%) | 
| Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.030 | 0.9800 | 491,988 | -3.21 (-75.71%) | 
| Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 2.820 | 2.900 | 597,801 | -8.64 (-75.39%) | 
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 3.020 | 2.930 | 4,562,943 | -9.19 (-75.27%) | 
| SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -3.07 (-75.25%) | 
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) | 
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.080 | 6.280 | 20,113,184 | -18.35 (-75.11%) | 
| Canopy Growth Corporation - Common Shares | CGC | 1.240 | 1.220 | 20,272,824 | -3.71 (-74.95%) | 
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 12.65 | 11.57 | 37,889 | -37.41 (-74.73%) | 
| Catheter Precision, Inc. Common Stock | VTAK | 2.450 | 2.400 | 31,587 | -7.24 (-74.72%) | 
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.420 | 3.430 | 28,768 | -10.08 (-74.67%) | 
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -9.03 (-74.63%) | 
| ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 30.41 | 32.40 | 2,286,702 | -89.09 (-74.55%) | 
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.650 | 4.660 | 235,735 | -13.60 (-74.52%) | 
| Keros Therapeutics, Inc. - common stock | KROS | 15.22 | 15.03 | 666,198 | -44.42 (-74.48%) | 
| CTRL Group Limited - ordinary shares | MCTR | 1.110 | 0.9200 | 3,308,486 | -3.22 (-74.36%) | 
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.240 | 1.100 | 18,654,583 | -3.58 (-74.30%) | 
| ProShares UltraShort Semiconductors | SSG | 7.270 | 7.210 | 136,267 | -20.83 (-74.13%) | 
| Volato Group, Inc. Class A Common Stock | SOAR | 1.670 | 1.530 | 205,451 | -4.78 (-74.11%) | 
| GreenPower Motor Company Inc. - Common Shares | GP | 2.620 | 2.641 | 8,707 | -7.48 (-74.06%) | 
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 4.040 | 3.990 | 648,079 | -11.53 (-74.05%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.