52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Semler Scientific, Inc. - Common Stock | SMLR | 17.40 | 17.40 | 0 | -57.10 (-76.64%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.370 | 1.370 | 0 | -4.48 (-76.58%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.680 | 1.680 | 0 | -5.40 (-76.27%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.67 (-76.25%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.65 | 14.65 | 100 | -46.91 (-76.20%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.080 | 3.080 | 0 | -9.85 (-76.18%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.540 | 1.540 | 231 | -4.82 (-75.79%) |
| Prairie Operating Co. - Common Stock | PROP | 1.680 | 1.680 | 0 | -5.22 (-75.65%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.550 | 4.550 | 0 | -14.09 (-75.59%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.250 | 1.250 | 191 | -3.86 (-75.54%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.210 | 3.210 | 0 | -9.91 (-75.53%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.600 | 2.600 | 0 | -7.95 (-75.36%) |
| Outset Medical, Inc. - Common Stock | OM | 3.920 | 3.920 | 0 | -11.98 (-75.35%) |
| Vonage Holdings Corp. - Common Stock | VG | 5.920 | 5.920 | 162 | -18.08 (-75.33%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.870 | 2.870 | 107,398 | -8.69 (-75.17%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.290 | 3.290 | 0 | -9.96 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Sable Offshore Corp. Common Stock | SOC | 5.430 | 5.430 | 200 | -16.40 (-75.13%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.320 | 1.320 | 31 | -3.98 (-75.09%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.070 | 2.070 | 0 | -6.24 (-75.09%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 14.53 | 14.53 | 6 | -43.60 (-75.00%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.130 | 1.130 | 0 | -3.38 (-74.94%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 17.39 | 17.39 | 87,219 | -51.40 (-74.72%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.080 | 1.080 | 20 | -3.19 (-74.71%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.315 | 1.315 | 145 | -3.88 (-74.66%) |
| FMC Corp | FMC | 13.16 | 13.16 | 15 | -38.75 (-74.65%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 6.590 | 6.590 | 318,772 | -19.35 (-74.60%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.520 | 2.520 | 0 | -7.39 (-74.57%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.050 | 1.050 | 0 | -3.05 (-74.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.