52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.090 | 5.100 | 354,926 | -27.67 (-84.46%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.74 (-84.46%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.820 | 6.030 | 13,103 | -31.63 (-84.46%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.700 | 3.940 | 12,086 | -19.99 (-84.38%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.130 | 1.200 | 30,436 | -6.01 (-84.17%) |
| iPower Inc. - Common Stock | IPW | 3.430 | 3.560 | 79,012 | -18.08 (-84.05%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.000 | 4.060 | 30,945 | -20.99 (-84.00%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.150 | 1.160 | 37,767 | -5.96 (-83.83%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.050 | 1.000 | 96,467 | -5.40 (-83.73%) |
| Cyngn Inc. - Common stock | CYN | 1.450 | 1.520 | 373,693 | -7.43 (-83.67%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.980 | 1.990 | 8,757 | -10.09 (-83.60%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.840 | 4.100 | 364,652 | -19.16 (-83.30%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.370 | 1.570 | 477,200 | -6.83 (-83.30%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.010 | 2.130 | 58,970 | -10.02 (-83.29%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.290 | 4.370 | 2,466,239 | -21.28 (-83.22%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.050 | 1.080 | 81,096 | -5.16 (-83.09%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.080 | 1.090 | 50,463 | -5.29 (-83.05%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.88 | 17.79 | 1,427,750 | -87.47 (-83.03%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.650 | 1.630 | 97,945 | -8.07 (-83.02%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.270 | 1.270 | 384,487 | -6.19 (-82.98%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.770 | 1.820 | 37,273 | -8.53 (-82.82%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 2.650 | 2.390 | 9,028,261 | -12.76 (-82.80%) |
| Neonode Inc. - Common Stock | NEON | 1.700 | 1.720 | 160,934 | -8.18 (-82.79%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.570 | 3.860 | 13,397,893 | -16.92 (-82.58%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.860 | 2.810 | 827,973 | -13.46 (-82.48%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 4.010 | 4.290 | 263,644 | -18.74 (-82.37%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.720 | 5.870 | 106,740 | -26.58 (-82.29%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.710 | 1.550 | 430,191 | -7.91 (-82.22%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.830 | 1.860 | 474,295 | -8.40 (-82.11%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.630 | 4.720 | 30,532 | -21.17 (-82.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.