52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.54 (-84.23%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.760 | 3.870 | 72,331 | -19.93 (-84.13%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.630 | 1.610 | 5,848 | -8.49 (-83.89%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.490 | 1.500 | 157,924 | -7.75 (-83.87%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.960 | 1.910 | 5,512 | -10.11 (-83.76%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.200 | 4.290 | 1,602,628 | -21.62 (-83.74%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.340 | 1.410 | 377,763 | -6.86 (-83.66%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.350 | 2.925 | 19,232,350 | -17.14 (-83.65%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.640 | 3.730 | 21,096,561 | -18.59 (-83.63%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.290 | 1.270 | 33,752 | -6.55 (-83.54%) |
| Digimarc Corporation - Common Stock | DMRC | 4.850 | 5.020 | 237,391 | -24.07 (-83.23%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 3.840 | 4.530 | 397,137 | -18.91 (-83.12%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.505 | 1.420 | 270,179 | -7.27 (-82.86%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.010 | 1.010 | 29,379 | -4.86 (-82.80%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.88 | 18.59 | 1,493,996 | -89.53 (-82.58%) |
| iPower Inc. - Common Stock | IPW | 3.250 | 3.360 | 3,109,686 | -15.39 (-82.56%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.940 | 5.030 | 626,247 | -23.36 (-82.54%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.190 | 1.070 | 273,590 | -5.54 (-82.32%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.100 | 1.040 | 284,800 | -5.11 (-82.29%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.200 | 2.140 | 8,492 | -10.19 (-82.24%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.120 | 4.270 | 719,467 | -18.88 (-82.09%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.800 | 5.810 | 126,584 | -26.50 (-82.04%) |
| IN8bio, Inc. - Common Stock | INAB | 1.550 | 1.600 | 59,157 | -7.03 (-81.93%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.970 | 3.020 | 1,161,713 | -13.43 (-81.89%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.320 | 1.410 | 71,098 | -5.88 (-81.67%) |
| Neonode Inc. - Common Stock | NEON | 1.730 | 1.770 | 102,360 | -7.66 (-81.58%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.840 | 1.740 | 32,128 | -8.14 (-81.56%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.010 | 1.060 | 29,120 | -4.43 (-81.43%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 5.150 | 5.430 | 165,320 | -22.58 (-81.43%) |
| 2x Solana ETF | SOLT | 2.580 | 2.420 | 23,329,982 | -11.29 (-81.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.