52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 9.120 | 9.380 | 4,529,741 | -38.96 (-81.03%) |
Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -6.02 (-80.92%) |
Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.570 | 4.860 | 23,005 | -19.28 (-80.84%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 2.110 | 2.240 | 203,552 | -8.89 (-80.82%) |
FST Corp. - Ordinary Shares | KBSX | 1.527 | 1.460 | 17,618 | -6.37 (-80.67%) |
Sadot Group Inc. - Common Stock | SDOT | 6.030 | 7.190 | 425,381 | -24.67 (-80.36%) |
Biodesix, Inc. - Common Stock | BDSX | 6.420 | 6.950 | 89,680 | -26.18 (-80.31%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.090 | 1.100 | 32,180 | -4.41 (-80.18%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 2.970 | 2.970 | 123,748 | -11.93 (-80.07%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 4.060 | 4.020 | 351,273,983 | -16.15 (-79.91%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.710 | 4.000 | 2,890,314 | -14.72 (-79.87%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 3.730 | 3.820 | 11,100 | -14.75 (-79.82%) |
Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 10.00 | 8.740 | 43,091,047 | -39.20 (-79.67%) |
Prairie Operating Co. - Common Stock | PROP | 1.760 | 1.670 | 1,421,477 | -6.89 (-79.65%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 7.310 | 7.370 | 3,695,085 | -28.25 (-79.44%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -17.23 (-79.40%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.470 | 1.570 | 91,579 | -5.65 (-79.35%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 5.840 | 5.800 | 802,956 | -22.43 (-79.34%) |
Black Titan Corp - Ordinary Shares | BTTC | 5.010 | 4.890 | 295,303 | -18.97 (-79.11%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 1.920 | 1.810 | 9,999,276 | -7.21 (-78.97%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.260 | 1.220 | 47,568 | -4.69 (-78.82%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.180 | 2.240 | 9,469,566 | -7.99 (-78.56%) |
DevvStream Corp. - Common Stock | DEVS | 2.280 | 2.310 | 54,224 | -8.32 (-78.49%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 3.790 | 3.705 | 11,139 | -13.46 (-78.03%) |
Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 2.940 | 3.010 | 503,635 | -10.42 (-77.99%) |
T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 3.195 | 3.100 | 3,404,446 | -11.13 (-77.70%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.060 | 1.900 | 497,844 | -7.14 (-77.61%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -9.15 (-77.54%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 44.05 | 47.12 | 1,711,142 | -151.55 (-77.48%) |
Senmiao Technology Limited - Common Stock | AIHS | 1.960 | 1.950 | 56,379 | -6.74 (-77.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.