52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Volato Group, Inc. Class A Common Stock | SOAR | 1.245 | 1.280 | 62,664 | -5.42 (-81.33%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.830 | 2.980 | 77,342 | -12.28 (-81.27%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.900 | 1.860 | 81,079 | -8.22 (-81.23%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.900 | 1.990 | 237,932 | -8.12 (-81.04%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 4.770 | 5.410 | 245,677 | -20.34 (-81.00%) |
| authID Inc. - Common Stock | AUID | 1.206 | 1.240 | 327,657 | -5.09 (-80.86%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.225 | 1.260 | 1,337,125 | -5.12 (-80.68%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.320 | 1.500 | 152,348 | -5.50 (-80.66%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.020 | 5.310 | 1,145,745 | -20.75 (-80.52%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 8.700 | 8.270 | 79,600 | -35.80 (-80.45%) |
| FST Corp. - Ordinary Shares | KBSX | 1.550 | 1.560 | 1,233 | -6.35 (-80.38%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.610 | 1.770 | 13,183 | -6.58 (-80.34%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.120 | 1.170 | 278,751 | -4.57 (-80.33%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.600 | 1.830 | 196,694 | -6.42 (-80.05%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.250 | 2.250 | 26,523 | -9.00 (-80.00%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 4.880 | 5.020 | 26,376 | -19.25 (-79.78%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.170 | 4.320 | 466,410 | -16.31 (-79.64%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 4.400 | 1.970 | 12,359,611 | -17.20 (-79.63%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.730 | 2.800 | 540,154 | -10.57 (-79.47%) |
| FatPipe, Inc. - common stock | FATN | 2.680 | 2.670 | 23,458 | -10.32 (-79.38%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 17.93 | 17.28 | 2,328,580 | -68.78 (-79.33%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 9.789 | 9.740 | 152,525 | -37.35 (-79.23%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.060 | 1.140 | 476,912 | -4.04 (-79.21%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.970 | 2.940 | 14,267 | -11.25 (-79.11%) |
| ProShares Ultra CRCL | CRCA | 4.685 | 4.960 | 9,796,953 | -17.67 (-79.04%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.050 | 1.070 | 65,835 | -3.95 (-79.00%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.210 | 3.320 | 9,897,951 | -11.98 (-78.87%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.205 | 2.220 | 394,734 | -8.16 (-78.74%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.415 | 6.320 | 24,432 | -23.59 (-78.62%) |
| Prairie Operating Co. - Common Stock | PROP | 1.745 | 1.790 | 853,109 | -6.41 (-78.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.