52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| urban-gro, Inc. - Common Stock | UGRO | 2.820 | 3.160 | 59,834 | -17.18 (-85.90%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.060 | 1.050 | 10,389,492 | -6.17 (-85.34%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.415 | 2.750 | 3,248,993 | -13.73 (-85.05%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 46.60 | 43.88 | 89,663 | -261.54 (-84.88%) |
| INmune Bio Inc. - Common stock | INMB | 1.333 | 1.330 | 47,836 | -7.44 (-84.80%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.760 | 7.400 | 207,366 | -42.67 (-84.61%) |
| Aclarion, Inc. - Common Stock | ACON | 3.390 | 3.330 | 4,983 | -18.61 (-84.59%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.920 | 4.120 | 15,969 | -21.36 (-84.49%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.280 | 1.280 | 14,223 | -6.90 (-84.35%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.340 | 5.600 | 1,766 | -28.61 (-84.27%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.905 | 1.970 | 3,138 | -10.17 (-84.22%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.280 | 3.420 | 6,566,079 | -17.21 (-83.99%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 1.460 | 1.430 | 1,331 | -7.66 (-83.99%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 10.51 | 10.49 | 690,734 | -55.01 (-83.96%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 5.660 | 4.650 | 1,102,126 | -29.34 (-83.83%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.100 | 3.140 | 12,916 | -15.82 (-83.62%) |
| ProShares Ultra Solana ETF | SLON | 6.260 | 5.730 | 218,010 | -31.93 (-83.61%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.415 | 1.350 | 32,149 | -7.18 (-83.55%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 16.93 | 17.04 | 501,623 | -82.84 (-83.03%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 3.900 | 3.980 | 215,548 | -18.85 (-82.85%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.435 | 1.340 | 1,063 | -6.86 (-82.70%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.170 | 1.210 | 9,109 | -5.53 (-82.54%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.435 | 1.350 | 152,518 | -6.74 (-82.46%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.250 | 1.240 | 1,508 | -5.75 (-82.14%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 3.950 | 4.020 | 12,014 | -18.05 (-82.05%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.440 | 2.380 | 1,040 | -11.12 (-82.01%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.480 | 0.3600 | 23,444 | -24.82 (-81.91%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.180 | 1.240 | 82,836 | -5.34 (-81.90%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.090 | 1.090 | 3,725 | -4.89 (-81.77%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 2.915 | 2.970 | 203,439 | -12.89 (-81.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.