52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Elme Communities Common Stock | ELME | 2.180 | 2.180 | 1,447,546 | -14.86 (-87.21%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.420 | 2.400 | 43,615 | -16.18 (-86.99%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.350 | 1.390 | 23,874 | -8.94 (-86.88%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.680 | 1.740 | 235,152 | -11.08 (-86.83%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.980 | 1.970 | 34,566 | -12.84 (-86.64%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.470 | 1.500 | 131,143 | -9.43 (-86.51%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -13.18 (-86.48%) |
| FST Corp. - Ordinary Shares | KBSX | 1.150 | 1.150 | 3,302 | -7.35 (-86.47%) |
| FatPipe, Inc. - common stock | FATN | 1.790 | 1.860 | 77,406 | -11.21 (-86.23%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.460 | 5.630 | 69,243 | -33.97 (-86.15%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.510 | 3.480 | 621,714 | -21.79 (-86.13%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.480 | 1.580 | 11,504 | -9.18 (-86.11%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.670 | 2.750 | 99,202 | -16.23 (-85.87%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.410 | 4.530 | 33,543 | -26.79 (-85.87%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.340 | 1.320 | 6,706 | -8.13 (-85.85%) |
| iQSTEL Inc. - Common Stock | IQST | 1.860 | 2.030 | 80,027 | -11.22 (-85.78%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.430 | 1.320 | 134,513 | -8.61 (-85.76%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.190 | 7.540 | 255,017 | -43.24 (-85.74%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.220 | 1.230 | 1,070,512 | -7.23 (-85.56%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.180 | 2.220 | 17,611 | -12.80 (-85.45%) |
| eHealth, Inc. - Common Stock | EHTH | 1.580 | 1.700 | 714,212 | -9.25 (-85.41%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 4.610 | 0.3900 | 172,601 | -26.67 (-85.26%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 2.749 | 3.180 | 372,560 | -15.74 (-85.13%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.080 | 1.050 | 604,533 | -6.18 (-85.12%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 7.550 | 8.240 | 167,882 | -42.66 (-84.96%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.090 | 1.130 | 11,338,476 | -6.14 (-84.92%) |
| ProShares Ultra Solana ETF | SLON | 5.780 | 5.750 | 197,950 | -32.41 (-84.87%) |
| INmune Bio Inc. - Common stock | INMB | 1.400 | 1.440 | 279,728 | -7.78 (-84.75%) |
| Creative Media - Common Stock | CMCT | 2.740 | 2.780 | 21,030 | -15.11 (-84.65%) |
| Digimarc Corporation - Common Stock | DMRC | 4.820 | 4.860 | 260,444 | -26.56 (-84.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.