52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 4.920 | 4.830 | 360,076 | -19.47 (-79.83%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.210 | 1.140 | 556,601 | -4.78 (-79.80%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -23.30 (-79.66%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.280 | 0.7700 | 51,192,006 | -4.95 (-79.45%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.160 | 4.190 | 10,713 | -16.00 (-79.37%) |
| Rapid7, Inc. - Common Stock | RPD | 7.070 | 7.180 | 2,154,011 | -27.11 (-79.32%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.100 | 3.410 | 643,068 | -11.86 (-79.27%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.330 | 4.330 | 942,942 | -16.41 (-79.12%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.950 | 1.890 | 1,942 | -7.34 (-79.01%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 17.48 | 18.97 | 10,896,452 | -65.79 (-79.01%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.490 | 1.470 | 271,676 | -5.50 (-78.68%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.800 | 2.870 | 248,977 | -10.32 (-78.66%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.300 | 1.300 | 46,082 | -4.79 (-78.65%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.280 | 5.140 | 3,214,338 | -19.33 (-78.55%) |
| IN8bio, Inc. - Common Stock | INAB | 1.720 | 1.780 | 41,040 | -6.29 (-78.53%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.410 | 1.430 | 15,282 | -5.13 (-78.44%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.730 | 1.730 | 247,005 | -6.27 (-78.38%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.09 | 11.27 | 93,192 | -36.46 (-78.32%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.670 | 6.860 | 204,592 | -24.10 (-78.32%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 5.070 | 4.570 | 2,076,737 | -18.30 (-78.31%) |
| Globant S.A. Common Shares | GLOB | 48.46 | 49.40 | 1,619,403 | -174.50 (-78.27%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.400 | 2.630 | 1,319,828 | -8.56 (-78.10%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.160 | 3.730 | 39,408 | -14.76 (-78.01%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 39.80 | 35.84 | 854,844 | -140.40 (-77.91%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.660 | 4.570 | 2,594 | -16.34 (-77.81%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 20.87 | 20.21 | 13,135,157 | -73.12 (-77.80%) |
| Movano Inc. - Common Stock | MOVE | 11.45 | 11.77 | 30,148 | -39.65 (-77.59%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.160 | 1.210 | 121,734 | -4.00 (-77.52%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.870 | 8.590 | 33,747,197 | -30.58 (-77.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.