52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
OFA Group - Ordinary shares | OFAL | 1.210 | 1.210 | 1,287 | -3.47 (-74.15%) |
Generation Bio Co. - Common stock | GBIO | 6.400 | 6.400 | 0 | -18.10 (-73.88%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.89 | 15.89 | 110 | -44.61 (-73.74%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.450 | 1.450 | 0 | -4.04 (-73.59%) |
Bone Biologics Corp - Common Stock | BBLG | 2.520 | 2.520 | 100 | -7.02 (-73.58%) |
Curis, Inc. - Common Stock | CRIS | 1.450 | 1.450 | 0 | -3.88 (-72.80%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.170 | 1.170 | 61 | -3.13 (-72.79%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.800 | 3.800 | 0 | -10.07 (-72.60%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.770 | 2.770 | 1,048 | -7.27 (-72.41%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -3.98 (-72.25%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.280 | 1.280 | 2,819 | -3.32 (-72.17%) |
Black Titan Corp - Ordinary Shares | BTTC | 6.700 | 6.700 | 117 | -17.28 (-72.06%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.740 | 9.740 | 4 | -25.00 (-71.96%) |
Globant S.A. Common Shares | GLOB | 59.35 | 59.35 | 828 | -151.91 (-71.91%) |
LogProstyle Inc. Common Shares | LGPS | 1.040 | 1.040 | 7 | -2.66 (-71.89%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.360 | 4.360 | 0 | -11.07 (-71.74%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.610 | 5.610 | 0 | -14.24 (-71.74%) |
Direxion Daily PLTR Bear 1X Shares | PLTD | 6.910 | 6.910 | 85,322 | -17.52 (-71.72%) |
Evolent Health, Inc Class A Common Stock | EVH | 7.680 | 7.680 | 538 | -19.45 (-71.69%) |
Helen of Troy Limited - Common Stock | HELE | 19.51 | 19.51 | 174 | -48.99 (-71.52%) |
Xcel Brands, Inc - Common Stock | XELB | 2.060 | 2.060 | 27 | -5.14 (-71.40%) |
Myomo Inc. Common Stock | MYO | 1.110 | 1.110 | 2,617 | -2.77 (-71.39%) |
UTime Limited - Ordinary Shares | WTO | 1.220 | 1.220 | 22 | -3.03 (-71.30%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.120 | 1.120 | 391 | -2.78 (-71.28%) |
KALA BIO, Inc. - Common Stock | KALA | 1.490 | 1.490 | 17 | -3.68 (-71.18%) |
Brag House Holdings, Inc. - Common Stock | TBH | 1.240 | 1.240 | 7,474 | -3.06 (-71.16%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.100 | 4.100 | 0 | -10.10 (-71.13%) |
Biohaven Ltd. Common Shares | BHVN | 15.30 | 15.30 | 415 | -37.47 (-71.01%) |
U Power Limited - Class A Ordinary Shares | UCAR | 1.980 | 1.980 | 57 | -4.83 (-70.91%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.500 | 5.500 | 0 | -13.28 (-70.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.