52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.480 | 5.400 | 22,031 | -50.07 (-90.14%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.345 | 3.434 | 788 | -30.55 (-90.13%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.255 | 1.290 | 125,056 | -11.44 (-90.12%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.285 | 1.220 | 4,402,154 | -11.32 (-89.81%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 11.07 | 11.26 | 2,238,594 | -97.42 (-89.79%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.570 | 2.780 | 171,710 | -22.54 (-89.77%) |
| TG-17, Inc. - Common Stock | OBAI | 3.400 | 3.130 | 32,563,528 | -29.60 (-89.70%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.595 | 1.590 | 14,322 | -13.85 (-89.68%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.700 | 3.950 | 36,913 | -32.02 (-89.64%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.400 | 2.230 | 254,466 | -20.60 (-89.57%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.770 | 4.440 | 65,529,473 | -40.42 (-89.44%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.030 | 2.100 | 19,928 | -16.93 (-89.29%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.070 | 4.000 | 1,166 | -33.43 (-89.15%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.271 | 1.250 | 15,780 | -10.37 (-89.08%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -19.20 (-89.05%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.395 | 4.470 | 2,976,506 | -35.61 (-89.01%) |
| Tron Inc. - Common Stock | TRON | 1.215 | 1.300 | 503,019 | -9.79 (-88.95%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.467 | 2.530 | 7,032 | -18.81 (-88.41%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.830 | 1.820 | 14,716 | -13.87 (-88.34%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -12.74 (-88.17%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.080 | 3.200 | 88,556 | -22.82 (-88.11%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.150 | 1.190 | 35,404 | -8.50 (-88.08%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.600 | 1.510 | 1,015,385 | -11.81 (-88.07%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.585 | 5.670 | 14,482 | -40.67 (-87.93%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 23.52 | 21.59 | 75,473 | -170.86 (-87.90%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.420 | 1.350 | 5,591,388 | -10.14 (-87.72%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.231 | 1.240 | 12,352 | -8.77 (-87.69%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 4.350 | 2.410 | 52,382,269 | -30.65 (-87.57%) |
| ProShares Ultra XRP ETF | UXRP | 4.780 | 4.390 | 599,525 | -33.32 (-87.45%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.310 | 1.390 | 20,309 | -8.98 (-87.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.