52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.810 | 1.810 | 661 | -12.48 (-87.34%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 2.570 | 2.570 | 339,886 | -17.61 (-87.26%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.110 | 7.110 | 317 | -48.44 (-87.20%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.130 | 3.130 | 60 | -20.85 (-86.95%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.240 | 1.240 | 581 | -8.26 (-86.95%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 4.310 | 4.310 | 37 | -27.56 (-86.48%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.400 | 1.400 | 140 | -8.86 (-86.36%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.090 | 1.090 | 1,211 | -6.87 (-86.31%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.510 | 1.510 | 13,353 | -9.45 (-86.22%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 3.220 | 3.220 | 50,935 | -19.73 (-85.97%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 8.640 | 8.640 | 177,601 | -50.14 (-85.30%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.630 | 3.630 | 4,710,193 | -20.97 (-85.24%) |
| C3is Inc. - Common Stock | CISS | 1.690 | 1.690 | 342 | -9.71 (-85.18%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.610 | 1.610 | 9,297 | -9.07 (-84.92%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 4.130 | 4.130 | 4,192 | -23.18 (-84.88%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 20.95 | 20.95 | 9,570 | -116.99 (-84.81%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 3.920 | 3.920 | 118,897 | -21.85 (-84.79%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.070 | 1.070 | 1,615 | -5.95 (-84.76%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.980 | 1.980 | 7,972 | -10.94 (-84.67%) |
| Tradr 2X Long SMR Daily ETF | SMU | 4.160 | 4.160 | 317,546 | -22.90 (-84.63%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.380 | 1.380 | 1,163 | -7.57 (-84.57%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.390 | 1.390 | 2 | -7.62 (-84.56%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.180 | 1.180 | 0 | -6.43 (-84.49%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.630 | 6.630 | 1,818 | -35.80 (-84.37%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 3.900 | 3.900 | 55,481 | -20.50 (-84.01%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.610 | 1.610 | 2,921 | -8.27 (-83.70%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.250 | 2.250 | 7,825 | -11.55 (-83.70%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.090 | 3.090 | 4,553 | -15.83 (-83.67%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 3.750 | 3.750 | 39 | -19.15 (-83.62%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.730 | 5.730 | 167 | -29.22 (-83.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.