52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.535 | 5.400 | 21,413 | -50.02 (-90.04%) |
| ProShares Ultra CRCL | CRCA | 2.235 | 2.070 | 12,106,227 | -20.12 (-90.00%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.275 | 1.220 | 3,110,426 | -11.33 (-89.89%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.380 | 2.230 | 199,623 | -20.62 (-89.65%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 11.26 | 11.26 | 2,032,217 | -97.24 (-89.62%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.610 | 1.590 | 8,904 | -13.84 (-89.58%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.710 | 4.440 | 54,796,057 | -40.48 (-89.58%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.620 | 2.780 | 120,396 | -22.49 (-89.57%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.800 | 3.950 | 33,077 | -31.92 (-89.36%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.030 | 2.100 | 17,386 | -16.93 (-89.29%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.249 | 1.250 | 10,942 | -10.39 (-89.27%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.070 | 4.000 | 1,154 | -33.43 (-89.15%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -19.20 (-89.05%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.330 | 2.530 | 6,859 | -18.95 (-89.05%) |
| Tron Inc. - Common Stock | TRON | 1.225 | 1.300 | 473,051 | -9.78 (-88.86%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.465 | 4.470 | 2,388,851 | -35.53 (-88.84%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.810 | 1.820 | 12,109 | -13.89 (-88.47%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.060 | 3.200 | 66,214 | -22.84 (-88.19%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -12.74 (-88.17%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 23.42 | 21.59 | 69,632 | -170.96 (-87.95%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.170 | 1.190 | 26,618 | -8.48 (-87.88%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.635 | 1.510 | 835,220 | -11.77 (-87.80%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.690 | 5.670 | 11,013 | -40.57 (-87.70%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.235 | 1.240 | 12,118 | -8.77 (-87.65%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 4.350 | 2.410 | 47,044,812 | -30.65 (-87.57%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.455 | 1.350 | 5,007,209 | -10.11 (-87.41%) |
| ProShares Ultra XRP ETF | UXRP | 4.818 | 4.390 | 503,619 | -33.28 (-87.35%) |
| Elme Communities Common Stock | ELME | 2.160 | 2.180 | 856,026 | -14.88 (-87.32%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.305 | 1.390 | 18,736 | -8.98 (-87.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.