52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.830 | 3.590 | 19,042 | -249.17 (-98.49%) |
| NuCana plc - American Depositary Shares | NCNA | 3.954 | 4.000 | 8,817 | -248.05 (-98.43%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -147.90 (-98.21%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 6.160 | 6.290 | 2,948 | -283.76 (-97.88%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.624 | 2.680 | 3,245 | -92.58 (-97.24%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.502 | 1.490 | 1,701 | -52.50 (-97.22%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.850 | 3.820 | 3,985 | -134.17 (-97.21%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 86.50 | 83.11 | 42,551 | -2995.44 (-97.19%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -53.76 (-96.94%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.364 | 1.420 | 11,711 | -42.34 (-96.88%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.780 | 1.870 | 16,763 | -54.62 (-96.84%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 4.245 | 4.150 | 60,309 | -128.75 (-96.81%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -70.84 (-96.78%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.090 | 1.060 | 116,881 | -32.66 (-96.77%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.285 | 3.480 | 78,746 | -97.22 (-96.73%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 58.66 | 38.99 | 2,192,758 | -1674.26 (-96.61%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.450 | 1.690 | 1,307,873 | -41.03 (-96.59%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 8.990 | 9.290 | 2,130 | -252.59 (-96.56%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.988 | 3.070 | 12,709 | -78.01 (-96.31%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -34.87 (-96.19%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.340 | 1.370 | 23,929 | -32.56 (-96.05%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 11.60 | 10.45 | 1,086,576 | -278.60 (-96.00%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.360 | 2.400 | 3,381 | -53.08 (-95.74%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.395 | 3.360 | 148,665 | -73.41 (-95.58%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.789 | 1.790 | 1,937 | -38.59 (-95.57%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.960 | 1.810 | 167,259 | -41.90 (-95.53%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -102.85 (-95.41%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.180 | 1.170 | 466,969 | -24.32 (-95.37%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.530 | 6.400 | 19,740 | -132.67 (-95.31%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -112.40 (-95.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.