52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AiRWA Inc. - Common Stock | YYAI | 1.260 | 1.250 | 1,295,158 | -59.74 (-97.93%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -120.90 (-97.82%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.710 | 3.750 | 5,833 | -138.29 (-97.39%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.467 | 1.640 | 159,908 | -52.69 (-97.29%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 3.737 | 3.780 | 107,603 | -129.26 (-97.19%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 88.00 | 81.68 | 32,046 | -2945.00 (-97.10%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.540 | 1.820 | 791,985 | -46.23 (-96.78%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.866 | 2.780 | 23,488 | -84.13 (-96.71%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.115 | 1.140 | 117,841 | -32.63 (-96.70%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -46.33 (-96.47%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.560 | 1.490 | 97,780 | -40.92 (-96.33%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -143.93 (-96.24%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 137.00 | 135.82 | 507,984 | -3421.99 (-96.15%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -58.24 (-96.11%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -33.67 (-96.06%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.980 | 2.030 | 15,877 | -48.12 (-96.05%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 8.418 | 8.350 | 4,248 | -202.42 (-96.01%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 4.534 | 4.330 | 195,907 | -108.05 (-95.97%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 10.58 | 11.82 | 1,768,899 | -248.42 (-95.92%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.335 | 3.040 | 46,454 | -76.67 (-95.83%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.920 | 3.840 | 5,340 | -89.08 (-95.78%) |
| Cycurion, Inc. - Common Stock | CYCU | 4.250 | 3.990 | 72,338 | -96.25 (-95.77%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -125.40 (-95.73%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.775 | 1.840 | 7,639 | -39.48 (-95.70%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -102.05 (-95.37%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.210 | 1.100 | 70,357 | -24.04 (-95.21%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.735 | 2.710 | 25,617 | -53.55 (-95.14%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.950 | 2.800 | 4,240 | -57.41 (-95.11%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -30.09 (-95.07%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.079 | 1.050 | 21,458 | -20.52 (-95.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.