52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.340 | 1.360 | 26,221 | -7698.66 (-99.98%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.979 | 2.050 | 109,641 | -2980.02 (-99.93%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.420 | 1.420 | 0 | -1394.58 (-99.90%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.610 | 1.610 | 0 | -1114.39 (-99.86%) |
| Solana Company - Class A Common Stock | HSDT | 1.900 | 2.110 | 184,498 | -374.23 (-99.49%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.060 | 1.060 | 65,762 | -189.98 (-99.45%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 7.290 | 7.350 | 6,713 | -1177.11 (-99.38%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.490 | 1.490 | 0 | -240.51 (-99.38%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.254 | 1.260 | 9,190 | -199.55 (-99.38%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.080 | 1.190 | 93,655 | -170.92 (-99.37%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.340 | 2.420 | 37,066 | -290.06 (-99.20%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.225 | 1.180 | 47,884 | -138.72 (-99.12%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.280 | 1.280 | 15,935 | -137.72 (-99.08%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.140 | 1.260 | 178,928 | -121.67 (-99.07%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.070 | 1.110 | 60,156 | -109.09 (-99.03%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.45 | 13.69 | 35,261 | -1305.05 (-98.98%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.370 | 1.370 | 0 | -127.13 (-98.93%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.091 | 1.091 | 0 | -98.51 (-98.90%) |
| NuCana plc - American Depositary Shares | NCNA | 2.090 | 2.190 | 7,198 | -185.91 (-98.89%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.660 | 2.580 | 28,074 | -226.94 (-98.84%) |
| UTime Limited - Class A Ordinary Shares | WTO | 3.370 | 3.370 | 0 | -267.63 (-98.76%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.587 | 2.500 | 2,878 | -203.35 (-98.74%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.300 | 1.350 | 101,993 | -99.45 (-98.71%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.072 | 1.140 | 192,554 | -80.57 (-98.69%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 3.600 | 3.750 | 12,462 | -258.40 (-98.63%) |
| C3is Inc. - Common Stock | CISS | 1.530 | 1.500 | 152,904 | -102.28 (-98.53%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.640 | 1.600 | 10,846 | -102.86 (-98.43%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.914 | 2.740 | 10,614 | -178.59 (-98.39%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 1.620 | 1.700 | 14,728 | -98.23 (-98.38%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.380 | 1.380 | 0 | -82.62 (-98.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.