52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iOThree Limited - Ordinary Shares | IOTR | 2.640 | 2.850 | 23,278 | -32.86 (-92.56%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.385 | 6.660 | 19,338 | -78.81 (-92.51%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.025 | 4.070 | 249,276 | -46.88 (-92.09%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.560 | 2.600 | 5,286 | -29.54 (-92.02%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.695 | 1.550 | 24,975,372 | -19.30 (-91.93%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.240 | 1.300 | 464,116 | -14.06 (-91.90%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.110 | 2.290 | 33,186,526 | -23.83 (-91.87%) |
| Moolec Science SA - Ordinary Shares | MLEC | 8.370 | 8.630 | 547,644 | -92.41 (-91.70%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.810 | 1.870 | 3,265 | -19.79 (-91.62%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.150 | 1.250 | 268,701 | -12.55 (-91.61%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.437 | 1.560 | 8,876,698 | -15.63 (-91.58%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.385 | 5.710 | 384,285 | -58.01 (-91.51%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.730 | 1.740 | 7,252 | -18.62 (-91.50%) |
| MetaVia Inc. - Common Stock | MTVA | 1.550 | 1.640 | 234,478 | -16.60 (-91.46%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.865 | 1.760 | 14,477 | -19.70 (-91.35%) |
| ProShares UltraShort Silver | ZSL | 2.760 | 2.510 | 120,079,800 | -29.04 (-91.32%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.175 | 1.170 | 837,834 | -12.07 (-91.13%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -57.40 (-91.11%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.640 | 1.790 | 29,611 | -16.40 (-90.91%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.221 | 1.330 | 298,638 | -12.16 (-90.88%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.360 | 2.270 | 1,275,648 | -23.41 (-90.84%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 2.610 | 2.990 | 503,344 | -25.64 (-90.76%) |
| Genprex, Inc. - Common Stock | GNPX | 1.900 | 2.020 | 101,958 | -18.60 (-90.73%) |
| Tradr 2X Long U Daily ETF | UNX | 2.260 | 2.350 | 593,220 | -22.08 (-90.72%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.200 | 2.200 | 20,362 | -21.20 (-90.60%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.709 | 2.850 | 15,340 | -26.09 (-90.59%) |
| ProShares Ultra CRCL | CRCA | 2.140 | 2.070 | 9,550,995 | -20.21 (-90.43%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.636 | 4.340 | 44,889 | -43.36 (-90.34%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.770 | 1.760 | 539,100,300 | -16.55 (-90.34%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.235 | 1.290 | 64,274 | -11.46 (-90.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.