52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.400 | 1.400 | 613 | -15.52 (-91.73%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.070 | 7.070 | 717 | -76.44 (-91.53%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.380 | 2.380 | 2,672 | -24.94 (-91.29%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 5.200 | 5.200 | 950 | -53.00 (-91.07%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 3.960 | 3.960 | 1,077,782 | -40.01 (-90.99%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.570 | 3.570 | 128 | -35.86 (-90.95%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.290 | 2.290 | 5 | -22.76 (-90.86%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.360 | 1.360 | 8,423 | -13.51 (-90.85%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 8.640 | 8.640 | 355,118 | -84.56 (-90.73%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 5.830 | 5.830 | 91 | -56.33 (-90.62%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.220 | 1.220 | 44 | -11.74 (-90.59%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.090 | 4.090 | 0 | -38.96 (-90.50%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.235 | 2.235 | 0 | -20.64 (-90.23%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 3.160 | 3.160 | 1,899 | -29.09 (-90.20%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.040 | 2.040 | 221 | -18.21 (-89.93%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.160 | 1.160 | 4,896 | -10.26 (-89.85%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.270 | 1.270 | 454 | -11.23 (-89.84%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.910 | 5.910 | 0 | -49.64 (-89.36%) |
| MetaVia Inc. - Common Stock | MTVA | 2.340 | 2.340 | 1,025 | -19.44 (-89.26%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.620 | 4.620 | 252 | -38.28 (-89.23%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -19.27 (-89.21%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.320 | 1.320 | 698 | -10.81 (-89.12%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.590 | 4.590 | 891 | -36.91 (-88.94%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 2.180 | 2.180 | 9,779 | -17.39 (-88.86%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 2.871 | 2.870 | 7,099 | -22.64 (-88.75%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.250 | 1.250 | 7 | -9.66 (-88.54%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.340 | 2.340 | 523 | -18.01 (-88.50%) |
| Icon Energy Corp. - Common stock | ICON | 2.060 | 2.060 | 24,155 | -15.46 (-88.24%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 6.010 | 6.010 | 13 | -45.05 (-88.23%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.430 | 3.430 | 22 | -25.67 (-88.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.