52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares UltraShort Silver | ZSL | 2.440 | 2.440 | 8,665,645 | -29.36 (-92.33%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.480 | 2.480 | 301 | -29.62 (-92.27%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.990 | 3.990 | 8,550 | -46.91 (-92.16%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.600 | 1.600 | 818 | -18.75 (-92.14%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.050 | 2.050 | 2,957,956 | -23.89 (-92.10%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.400 | 1.400 | 564,640 | -15.67 (-91.80%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.890 | 2.890 | 132,033 | -32.11 (-91.74%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.270 | 1.270 | 11,019 | -14.03 (-91.70%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.960 | 1.960 | 854 | -21.44 (-91.62%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.810 | 1.810 | 29 | -19.79 (-91.62%) |
| MetaVia Inc. - Common Stock | MTVA | 1.540 | 1.540 | 2,630 | -16.61 (-91.52%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.150 | 1.150 | 21,326 | -12.10 (-91.32%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.190 | 1.190 | 4,310 | -12.51 (-91.31%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.873 | 1.873 | 38 | -19.69 (-91.31%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.510 | 5.510 | 9,707 | -57.88 (-91.31%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.460 | 7.460 | 0 | -77.74 (-91.24%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -57.40 (-91.11%) |
| Our Bond, Inc. - Common Stock | OBAI | 2.970 | 2.970 | 686,391 | -30.03 (-91.00%) |
| Genprex, Inc. - Common Stock | GNPX | 1.860 | 1.860 | 3,453 | -18.64 (-90.93%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.650 | 1.650 | 0 | -16.39 (-90.85%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.570 | 3.570 | 5,854 | -34.83 (-90.70%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.710 | 1.710 | 23,735,112 | -16.61 (-90.67%) |
| Tradr 2X Long U Daily ETF | UNX | 2.300 | 2.300 | 72,782 | -22.04 (-90.55%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 2.680 | 2.680 | 68,159 | -25.57 (-90.51%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.790 | 2.790 | 13,378 | -26.01 (-90.31%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.300 | 1.300 | 13,337,549 | -12.08 (-90.28%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.505 | 2.510 | 153,802 | -23.27 (-90.28%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.240 | 2.240 | 9,120 | -20.71 (-90.24%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.320 | 3.320 | 498 | -30.58 (-90.21%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 10.63 | 10.63 | 431,721 | -97.87 (-90.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.