52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.560 | 1.630 | 191,508 | -15.84 (-91.03%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.700 | 7.940 | 636,288 | -75.81 (-90.78%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.150 | 1.630 | 855,088 | -10.90 (-90.45%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.770 | 4.020 | 75,099 | -35.66 (-90.44%) |
| Black Titan Corp - Ordinary Shares | BTTC | 2.300 | 2.460 | 410,969 | -21.68 (-90.41%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.190 | 2.260 | 5,392 | -20.46 (-90.33%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.500 | 1.670 | 67,304 | -13.98 (-90.31%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.350 | 1.390 | 92,834 | -12.57 (-90.30%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.790 | 3.090 | 1,626,473 | -25.71 (-90.21%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -20.80 (-89.93%) |
| Icon Energy Corp. - Common stock | ICON | 2.200 | 2.230 | 330,584 | -19.40 (-89.81%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.060 | 3.160 | 35,455 | -26.64 (-89.70%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.710 | 2.833 | 21,806 | -23.33 (-89.59%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 6.140 | 5.970 | 34,020 | -52.63 (-89.55%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.040 | 6.250 | 23,221 | -51.32 (-89.47%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.680 | 4.770 | 95,670 | -39.32 (-89.36%) |
| Pineapple Financial Inc. Common Stock | PAPL | 1.180 | 1.420 | 836,011 | -9.85 (-89.30%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 2.500 | 2.360 | 793,032 | -20.50 (-89.13%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.280 | 5.740 | 77,300 | -43.20 (-89.11%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.220 | 4.350 | 6,463 | -34.48 (-89.10%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.740 | 1.700 | 38,119,276 | -14.18 (-89.07%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.020 | 1.040 | 40,551 | -8.11 (-88.83%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 6.320 | 6.930 | 22,067 | -49.68 (-88.71%) |
| Click Holdings Limited - Ordinary Share | CLIK | 4.880 | 4.895 | 3,752 | -38.02 (-88.62%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.340 | 6.400 | 29,167 | -49.21 (-88.59%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.300 | 1.300 | 1,251,720 | -9.84 (-88.33%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.390 | 2.320 | 689,848 | -17.96 (-88.26%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 2.020 | 1.960 | 428,880,255 | -14.98 (-88.12%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.400 | 1.430 | 33,118 | -10.34 (-88.07%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 3.050 | 2.959 | 751,496 | -22.46 (-88.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.