52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iOThree Limited - Ordinary Shares | IOTR | 2.640 | 2.850 | 25,913 | -32.86 (-92.56%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.355 | 6.660 | 26,196 | -78.84 (-92.54%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.212 | 1.300 | 522,937 | -14.09 (-92.08%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.570 | 2.600 | 6,180 | -29.53 (-91.99%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.687 | 1.550 | 25,921,998 | -19.31 (-91.97%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.090 | 2.290 | 37,261,182 | -23.85 (-91.94%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.135 | 4.070 | 260,988 | -46.77 (-91.88%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.270 | 5.710 | 408,796 | -58.12 (-91.69%) |
| Moolec Science SA - Ordinary Shares | MLEC | 8.395 | 8.630 | 560,593 | -92.39 (-91.67%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.145 | 1.250 | 275,805 | -12.55 (-91.64%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.428 | 1.560 | 9,853,365 | -15.64 (-91.63%) |
| MetaVia Inc. - Common Stock | MTVA | 1.520 | 1.640 | 237,757 | -16.63 (-91.63%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.810 | 1.870 | 3,265 | -19.79 (-91.62%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.730 | 1.740 | 7,254 | -18.62 (-91.50%) |
| ProShares UltraShort Silver | ZSL | 2.770 | 2.510 | 130,907,470 | -29.03 (-91.29%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.160 | 1.170 | 888,105 | -12.09 (-91.25%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.890 | 1.760 | 15,323 | -19.67 (-91.23%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -57.40 (-91.11%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.620 | 1.790 | 30,051 | -16.42 (-91.02%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.330 | 2.270 | 1,316,612 | -23.44 (-90.96%) |
| Genprex, Inc. - Common Stock | GNPX | 1.880 | 2.020 | 118,268 | -18.62 (-90.83%) |
| Tradr 2X Long U Daily ETF | UNX | 2.240 | 2.350 | 624,468 | -22.10 (-90.80%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.660 | 2.850 | 16,329 | -26.14 (-90.76%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 2.612 | 2.990 | 561,639 | -25.64 (-90.75%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.250 | 1.330 | 304,928 | -12.13 (-90.66%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.210 | 2.200 | 22,309 | -21.19 (-90.56%) |
| ProShares Ultra CRCL | CRCA | 2.120 | 2.070 | 10,223,582 | -20.23 (-90.51%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.785 | 1.760 | 582,045,356 | -16.54 (-90.26%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.680 | 4.340 | 52,762 | -43.32 (-90.25%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.240 | 1.290 | 65,194 | -11.46 (-90.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.