52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares Platinum Shares ETF | PLTM | 21.54 | 22.10 | 1,077,352 | +12.32 (133.70%) |
| BK Technologies Corporation Common Stock | BKTI | 76.04 | 78.87 | 23,363 | +43.44 (133.25%) |
| abrdn Physical Platinum Shares ETF | PPLT | 203.28 | 209.45 | 833,557 | +116.12 (133.25%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.15 | 29.08 | 1,052,196 | +16.64 (133.01%) |
| Perma-Pipe International Holdings, Inc. - Common Stock | PPIH | 31.45 | 31.35 | 38,140 | +17.92 (132.45%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 81.07 | 83.17 | 823,992 | +46.10 (131.83%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.990 | 8.250 | 57,811 | +4.53 (130.92%) |
| Prelude Therapeutics Incorporated - Common Stock | PRLD | 2.790 | 2.830 | 257,320 | +1.58 (130.58%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 17.30 | 16.94 | 250,698 | +9.79 (130.29%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 23.42 | 23.08 | 1,158,515 | +13.24 (130.06%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 27.20 | 26.45 | 122,390 | +15.35 (129.58%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.690 | 7.640 | 1,254,133 | +4.34 (129.55%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 2.730 | 2.720 | 1,749,555 | +1.54 (129.41%) |
| OptimizeRx Corporation - Common Stock | OPRX | 13.34 | 13.85 | 131,411 | +7.52 (129.12%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 39.72 | 39.51 | 618,269 | +22.38 (129.07%) |
| FTC Solar, Inc. - Common Stock | FTCI | 12.46 | 12.04 | 41,967 | +7.01 (128.62%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.040 | 7.160 | 551,210 | +3.95 (127.83%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.370 | 6.360 | 34,378 | +3.57 (127.50%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.82 | 13.40 | 86,624 | +7.18 (127.30%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +117.98 (127.12%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 60.99 | 53.99 | 2,020,304 | +34.12 (126.98%) |
| Dana Incorporated Common Stock | DAN | 26.64 | 25.80 | 808,485 | +14.89 (126.68%) |
| Futu Holdings Limited - American Depositary Shares | FUTU | 180.31 | 177.07 | 362,979 | +100.74 (126.61%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.35 (126.42%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.960 | 4.000 | 2,014,143 | +2.21 (126.29%) |
| Agnico-Eagle Mines | AEM | 183.55 | 182.07 | 1,209,586 | +102.40 (126.19%) |
| Defiance Daily Target 2X Long ONDS ETF | ONDL | 50.66 | 40.08 | 1,045,290 | +28.23 (125.85%) |
| Axogen, Inc. - Common Stock | AXGN | 33.18 | 32.95 | 587,917 | +18.48 (125.71%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 7.470 | 7.440 | 75,426 | +4.16 (125.68%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 19.18 | 18.22 | 572,482 | +10.66 (125.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.