52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.620 | 5.860 | 6,114,472 | +3.17 (129.39%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 26.63 | 26.54 | 245,805 | +15.01 (129.17%) |
| Inventiva S.A. - American Depository Shares | IVA | 5.800 | 5.950 | 276,163 | +3.26 (128.80%) |
| Sprott Junior Copper Miners ETF | COPJ | 43.83 | 46.95 | 328,616 | +24.66 (128.64%) |
| Allied Gold Corporation Common Shares | AAUC | 31.08 | 31.53 | 938,315 | +17.48 (128.53%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 40.79 | 40.27 | 793,767 | +22.88 (127.75%) |
| abrdn Physical Silver Shares ETF | SIVR | 70.00 | 83.14 | 8,972,641 | +39.22 (127.42%) |
| iShares Silver Trust | SLV | 66.69 | 79.18 | 172,238,003 | +37.34 (127.22%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 34.83 | 34.20 | 194,631 | +19.48 (126.91%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.150 | 5.290 | 458,048 | +2.88 (126.87%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 257.64 | 254.54 | 506,538 | +143.70 (126.12%) |
| Barrick Mining Corporation Common Shares | B | 43.97 | 47.36 | 26,816,512 | +24.51 (125.95%) |
| VanEck Gold Miners ETF | GDX | 92.44 | 98.70 | 39,596,584 | +51.40 (125.24%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.11 (124.95%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.31 (124.86%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.910 | 4.090 | 741,226 | +2.17 (124.71%) |
| Arcelor Mittal NY Registry Shares NEW | MT | 57.24 | 55.98 | 2,096,540 | +31.76 (124.65%) |
| Sprott Gold Miners ETF | SGDM | 74.64 | 79.75 | 86,420 | +41.35 (124.21%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 45.41 | 48.76 | 250,666 | +25.14 (124.06%) |
| Phibro Animal Health Corporation - Class A Common Stock | PAHC | 50.00 | 41.00 | 982,256 | +27.63 (123.51%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 3.080 | 2.890 | 72,365 | +1.70 (123.11%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 126.17 | 128.37 | 855,421 | +69.56 (122.85%) |
| InnovAge Holding Corp. - Common Stock | INNV | 7.470 | 7.780 | 522,796 | +4.12 (122.65%) |
| Globalstar, Inc. - Common Stock | GSAT | 54.13 | 58.40 | 801,862 | +29.80 (122.48%) |
| Cipher Mining Inc. - Common Stock | CIFR | 12.70 | 14.25 | 43,916,907 | +6.99 (122.42%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.270 | 7.620 | 719,752 | +4.00 (122.32%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +1.86 (121.57%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 259.11 | 264.37 | 1,416,448 | +142.16 (121.56%) |
| BK Technologies Corporation Common Stock | BKTI | 75.70 | 79.08 | 29,963 | +41.51 (121.41%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 6.690 | 6.640 | 18,564 | +3.65 (120.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.