52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sphere Entertainment Co. Class A Common Stock | SPHR | 87.10 | 84.10 | 707,109 | +49.31 (130.48%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 43.92 | 5.380 | 40,203 | +24.86 (130.44%) |
| Rocket Lab Corporation - Common Stock | RKLB | 53.43 | 51.56 | 17,344,029 | +30.19 (129.91%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.540 | 2.470 | 863,954 | +1.43 (128.83%) |
| Argan, Inc. Common Stock | AGX | 332.87 | 319.31 | 428,025 | +186.51 (127.43%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 72.87 | 71.19 | 71,429 | +40.80 (127.22%) |
| Broadcom Inc. - Common Stock | AVGO | 406.29 | 401.10 | 24,807,346 | +227.35 (127.05%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 149.13 | 149.91 | 246,487 | +83.43 (126.99%) |
| SKYX Platforms Corp. - Common Stock | SKYX | 2.450 | 2.420 | 419,040 | +1.37 (126.85%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.790 | 2.810 | 2,641,204 | +1.56 (126.83%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 90.66 | 86.24 | 34,414,156 | +50.66 (126.65%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.01 | 11.01 | 2,366,816 | +6.15 (126.54%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 35.30 | 34.48 | 174,305 | +19.70 (126.28%) |
| Coeur Mining, Inc. Common Stock | CDE | 16.07 | 15.31 | 14,329,447 | +8.96 (126.02%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 22.76 | 22.91 | 1,172,941 | +12.69 (126.02%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 38.16 | 38.64 | 2,458,880 | +21.26 (125.80%) |
| Newmont Mining | NEM | 94.09 | 89.00 | 8,748,414 | +52.36 (125.47%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 9.520 | 9.330 | 2,700,918 | +5.29 (125.06%) |
| iShares MSCI Global Gold Miners ETF | RING | 70.16 | 68.01 | 213,403 | +38.95 (124.78%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.570 | 3.380 | 144,822 | +1.98 (124.53%) |
| Perimeter Solutions, SA Common Stock | PRM | 28.90 | 28.28 | 1,087,095 | +16.00 (124.03%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.520 | 7.480 | 913,226 | +4.16 (123.81%) |
| McEwen Inc. Common Stock | MUX | 19.35 | 18.17 | 1,205,733 | +10.67 (122.93%) |
| JFrog Ltd. - Ordinary shares | FROG | 68.83 | 64.78 | 3,260,265 | +37.90 (122.53%) |
| ProShares Ultra Gold | UGL | 53.48 | 52.97 | 2,771,591 | +29.42 (122.30%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.63 | 13.13 | 213,318 | +6.94 (122.06%) |
| FIGS, Inc. Class A Common Stock | FIGS | 11.61 | 11.43 | 3,498,329 | +6.38 (121.99%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 3.040 | 3.110 | 331,472 | +1.67 (121.90%) |
| Centerra Gold Inc. Common Shares | CGAU | 13.37 | 13.08 | 612,786 | +7.34 (121.72%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.47 | 33.00 | 1,308,659 | +16.71 (121.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.