52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 12.43 | 12.23 | 52,942,815 | +7.30 (142.30%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.420 | 3.420 | 477,297 | +2.01 (141.95%) |
| Inventiva S.A. - American Depository Shares | IVA | 5.950 | 6.190 | 281,655 | +3.49 (141.60%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.610 | 8.210 | 24,502 | +4.46 (141.59%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 264.37 | 286.48 | 1,922,535 | +154.77 (141.21%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 2.460 | 2.670 | 6,850,714 | +1.44 (141.18%) |
| Teradyne, Inc. - Common Stock | TER | 269.07 | 282.98 | 7,187,404 | +157.40 (140.95%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 48.76 | 49.15 | 133,020 | +28.49 (140.59%) |
| Coherent Corp. - Common Stock | COHR | 211.00 | 229.18 | 13,363,101 | +123.26 (140.48%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 27.42 | 27.35 | 1,106,794 | +16.01 (140.32%) |
| Osisko Development Corp. Common Shares | ODV | 3.700 | 3.520 | 3,966,991 | +2.16 (140.26%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.410 | 3.430 | 85,097 | +1.99 (140.14%) |
| Globalstar, Inc. - Common Stock | GSAT | 58.40 | 61.98 | 858,043 | +34.07 (140.03%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 82.39 | 89.95 | 15,962,872 | +47.89 (138.81%) |
| Immunome, Inc. - Common Stock | IMNM | 26.41 | 26.97 | 1,711,730 | +15.33 (138.36%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 27.53 | 27.84 | 397,476 | +15.98 (138.35%) |
| Pan American Silver Corp. | PAAS | 57.51 | 56.67 | 8,942,501 | +33.31 (137.64%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 26.54 | 26.54 | 207,343 | +15.37 (137.60%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 63.11 | 62.80 | 1,062,833 | +36.53 (137.43%) |
| STRATTEC SECURITY CORPORATION - Common Stock | STRT | 87.31 | 83.87 | 63,223 | +50.47 (137.00%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +9.54 (136.87%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 2.960 | 3.250 | 236,166 | +1.71 (136.80%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 128.37 | 120.42 | 2,091,139 | +73.90 (135.67%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 17.30 | 18.50 | 2,166,897 | +9.93 (134.74%) |
| Nextpower Inc. - Class A Common Stock | NXT | 116.72 | 119.85 | 2,409,510 | +66.97 (134.61%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 28.99 | 32.23 | 10,331,651 | +16.62 (134.36%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 53.90 | 52.82 | 604,068 | +30.90 (134.35%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.730 | 5.370 | 1,871,631 | +2.71 (134.16%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 66.97 | 68.99 | 1,081,255 | +38.28 (133.44%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 29.56 | 29.64 | 1,100,249 | +16.89 (133.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.