52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Praxis Precision Medicines, Inc. - Common Stock | PRAX | 175.07 | 175.07 | 3,912 | +101.94 (139.40%) |
InterDigital, Inc. - Common Stock | IDCC | 371.00 | 371.00 | 67 | +215.84 (139.11%) |
Western Digital | WDC | 121.53 | 121.53 | 17,245 | +70.69 (139.05%) |
Gold Fields Limited American Depositary Shares | GFI | 43.76 | 43.76 | 57,709 | +25.43 (138.73%) |
AEye, Inc. - Class A Common Stock | LIDR | 2.810 | 2.810 | 19,840 | +1.63 (138.14%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +25.47 (137.53%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 33.87 | 33.87 | 0 | +19.61 (137.52%) |
DRDGOLD Limited American Depositary Shares | DRD | 29.12 | 29.12 | 19,422 | +16.84 (137.13%) |
Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 4.505 | 4.510 | 1,066 | +2.60 (137.11%) |
Defiance Daily Target 2X Long AVGO ETF | AVGX | 52.33 | 52.33 | 12,959 | +30.24 (136.89%) |
SolarEdge Technologies, Inc. - Common Stock | SEDG | 40.00 | 40.00 | 15,137 | +22.99 (135.16%) |
GraniteShares 2x Long MU Daily ETF | MULL | 53.68 | 53.68 | 7,915 | +30.85 (135.13%) |
Rambus, Inc. - Common Stock | RMBS | 97.77 | 97.77 | 1,244 | +56.14 (134.85%) |
Cloudflare, Inc. Class A Common Stock | NET | 213.04 | 213.04 | 4,515 | +122.30 (134.78%) |
Sezzle Inc. - Common Stock | SEZL | 75.67 | 75.67 | 1,434 | +43.42 (134.66%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.120 | 4.120 | 75 | +2.36 (134.09%) |
Symbotic Inc. - Class A Common Stock | SYM | 70.48 | 70.48 | 3,575 | +40.34 (133.84%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.720 | 4.720 | 3,983 | +2.70 (133.66%) |
NuScale Power Corporation Class A Common Stock | SMR | 44.21 | 44.21 | 1,478,763 | +25.25 (133.18%) |
Astera Labs, Inc. - Common Stock | ALAB | 156.31 | 156.31 | 16,822 | +89.13 (132.67%) |
Anywhere Real Estate Inc. Common Stock | HOUS | 9.980 | 9.980 | 5,779 | +5.69 (132.63%) |
Yatsen Holding Limited American Depositary Shares | YSG | 8.480 | 8.480 | 0 | +4.83 (132.33%) |
Insmed Incorporated - Common Stock | INSM | 167.91 | 167.91 | 321 | +95.63 (132.30%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 15.40 | 15.40 | 125,397 | +8.77 (132.28%) |
Lithium Americas Corp. Common Shares | LAC | 6.980 | 6.980 | 895,292 | +3.97 (131.89%) |
Bitfarms Ltd. - Common Stock | BITF | 4.980 | 4.980 | 2,858,186 | +2.83 (131.63%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 4.600 | 4.600 | 136 | +2.61 (131.16%) |
GraniteShares 2x Long TSLA Daily ETF | TSLR | 33.69 | 33.69 | 36,788 | +19.11 (131.07%) |
Akebia Therapeutics, Inc. - Common Stock | AKBA | 3.160 | 3.160 | 32,600 | +1.79 (130.66%) |
Stem, Inc. Class A Common Stock | STEM | 24.59 | 24.59 | 3,906 | +13.91 (130.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.