52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Global X Silver Miners ETF | SIL | 81.55 | 82.24 | 511,056 | +45.89 (128.69%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.60 | 33.21 | 42,061 | +19.42 (127.93%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.600 | 3.608 | 579 | +2.02 (127.85%) |
| Harmony Gold Mining Company Limited | HMY | 20.23 | 20.19 | 1,227,363 | +11.35 (127.82%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 3.005 | 2.910 | 61,390 | +1.68 (127.65%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 86.59 | 89.86 | 302,380 | +48.54 (127.57%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 40.27 | 40.24 | 408,558 | +22.57 (127.51%) |
| Ciena Corporation Common Stock | CIEN | 207.16 | 216.18 | 950,512 | +116.02 (127.29%) |
| McEwen Inc. Common Stock | MUX | 18.88 | 18.89 | 229,704 | +10.57 (127.20%) |
| YieldMax PYPL Option Income Strategy ETF | PYPY | 42.86 | 42.38 | 2,065 | +23.98 (127.01%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +6.79 (126.68%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 142.74 | 142.53 | 31,179 | +79.64 (126.20%) |
| Merus N.V. - Common Shares | MRUS | 96.76 | 96.82 | 548,724 | +53.96 (126.07%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.03 | 17.00 | 66,649 | +9.48 (125.56%) |
| PACS Group, Inc. Common Stock | PACS | 34.24 | 34.75 | 185,804 | +19.06 (125.56%) |
| Applied Digital Corporation - Common Stock | APLD | 22.54 | 22.98 | 15,677,799 | +12.53 (125.17%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.090 | 6.910 | 4,448 | +3.94 (125.08%) |
| Valneva SE - American Depositary Shares | VALN | 8.558 | 8.600 | 9,020 | +4.75 (124.61%) |
| Contango ORE, Inc. Common Stock | CTGO | 25.93 | 26.81 | 85,155 | +14.37 (124.31%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.220 | 7.370 | 89,058 | +3.99 (123.53%) |
| Pan American Silver Corp. | PAAS | 49.15 | 49.34 | 1,879,121 | +27.14 (123.33%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 22.72 | 22.97 | 327,510 | +12.54 (123.18%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 21.78 | 21.46 | 1,049,636 | +12.02 (123.16%) |
| Karman Holdings Inc. Common Stock | KRMN | 66.86 | 68.06 | 402,552 | +36.81 (122.48%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 40.01 | 39.70 | 11,910 | +22.00 (122.15%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 91.80 | 94.79 | 150,250 | +50.34 (121.42%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 36.90 | 37.98 | 171,220 | +20.23 (121.36%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 28.82 | 28.54 | 237,208 | +15.80 (121.35%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.69 | 17.74 | 294,952 | +9.69 (121.13%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.485 | 8.910 | 2,182,426 | +4.62 (119.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.