52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Assembly Biosciences, Inc. - Common Stock | ASMB | 36.10 | 35.88 | 186,896 | +20.75 (135.18%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.07 (134.89%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.800 | 9.100 | 2,671,710 | +5.05 (134.67%) |
| iShares MSCI Global Gold Miners ETF | RING | 72.97 | 73.77 | 445,833 | +41.86 (134.55%) |
| PACS Group, Inc. Common Stock | PACS | 34.79 | 33.38 | 1,965,014 | +19.94 (134.28%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.36 | 11.50 | 2,636,355 | +6.51 (134.23%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.73 | 14.14 | 254,941 | +8.44 (134.18%) |
| Veritone, Inc. - Common Stock | VERI | 5.690 | 6.050 | 3,176,072 | +3.26 (134.16%) |
| Merus N.V. - Common Shares | MRUS | 96.93 | 96.63 | 708,546 | +55.48 (133.85%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 89.79 | 89.15 | 978,946 | +51.39 (133.83%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.43 (133.46%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 4.150 | 4.350 | 680,749 | +2.37 (133.15%) |
| Sprott Gold Miners ETF | SGDM | 69.95 | 70.32 | 83,680 | +39.91 (132.80%) |
| Orla Mining Ltd. Common Shares | ORLA | 13.08 | 13.12 | 3,492,432 | +7.45 (132.33%) |
| Electrovaya Inc. - Common Shares | ELVA | 6.620 | 6.940 | 1,407,423 | +3.77 (132.28%) |
| VivoPower International PLC - Ordinary Shares | VVPR | 2.880 | 2.540 | 3,722,811 | +1.64 (132.26%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 34.53 | 35.46 | 85,805 | +19.56 (130.66%) |
| YieldMax PYPL Option Income Strategy ETF | PYPY | 42.96 | 42.97 | 6,698 | +24.31 (130.37%) |
| Dave Inc. - Class A Common Stock | DAVE | 197.61 | 204.35 | 281,807 | +111.62 (129.81%) |
| Amplify Junior Silver Miners ETF | SILJ | 27.62 | 28.12 | 14,896,878 | +15.60 (129.78%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.56 | 19.86 | 1,129,230 | +10.48 (129.70%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.650 | 6.580 | 134,482 | +3.75 (129.31%) |
| SEALSQ Corp - Ordinary Shares | LAES | 4.240 | 4.720 | 11,282,884 | +2.39 (129.19%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.860 | 3.990 | 69,016 | +2.17 (128.40%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.470 | 3.520 | 1,494,056 | +1.95 (128.29%) |
| ProShares Ultra Gold | UGL | 55.73 | 55.08 | 6,188,301 | +31.26 (127.77%) |
| Karman Holdings Inc. Common Stock | KRMN | 68.44 | 69.37 | 1,747,359 | +38.39 (127.75%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 40.90 | 41.58 | 303,098 | +22.92 (127.47%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 11.70 | 11.67 | 25,013 | +6.56 (127.47%) |
| VanEck Gold Miners ETF | GDX | 85.66 | 86.26 | 26,734,989 | +48.00 (127.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.