52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sphere Entertainment Co. Class A Common Stock | SPHR | 114.29 | 115.70 | 125,136 | +66.65 (139.90%) |
| Dycom Industries, Inc. Common Stock | DY | 417.57 | 427.48 | 39,954 | +242.90 (139.06%) |
| Coherent Corp. - Common Stock | COHR | 212.00 | 217.23 | 1,869,232 | +123.32 (139.06%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 19.75 | 19.83 | 86,972 | +11.48 (138.82%) |
| Ivanhoe Electric Inc. Common Stock | IE | 14.75 | 15.79 | 251,283 | +8.57 (138.67%) |
| Rocket Lab Corporation - Common Stock | RKLB | 66.16 | 67.44 | 2,895,031 | +38.42 (138.50%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 58.89 | 61.43 | 16,260 | +34.14 (137.94%) |
| 908 Devices Inc. - Common Stock | MASS | 6.540 | 6.490 | 17,839 | +3.79 (137.82%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.745 | 3.730 | 13,212 | +2.17 (137.78%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 48.16 | 51.59 | 43,030 | +27.89 (137.62%) |
| EyePoint, Inc. - Common Stock | EYPT | 15.47 | 12.94 | 2,847,435 | +8.93 (136.54%) |
| ProShares Ultra Gold | UGL | 67.66 | 72.73 | 3,327,247 | +39.03 (136.37%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 90.23 | 98.77 | 259,411 | +52.05 (136.33%) |
| Tradr 2X Long LITE Daily ETF | LITX | 72.22 | 68.42 | 232,062 | +41.64 (136.19%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 12.35 | 12.02 | 197,490 | +7.12 (136.14%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 7.855 | 8.300 | 3,297,060 | +4.53 (135.89%) |
| Modine Manufacturing Company Common Stock | MOD | 217.53 | 216.50 | 79,605 | +125.17 (135.53%) |
| MP Materials Corp. Common Stock | MP | 55.22 | 58.03 | 1,839,228 | +31.77 (135.48%) |
| Sprott Gold Miners ETF | SGDM | 79.70 | 84.78 | 45,348 | +45.85 (135.45%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.450 | 4.480 | 97,270 | +2.56 (135.45%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.955 | 3.990 | 92,418 | +2.28 (135.42%) |
| VanEck Gold Miners ETF | GDX | 97.74 | 103.94 | 8,208,259 | +56.20 (135.29%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 97.37 | 96.31 | 181,535 | +55.90 (134.80%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.45 (134.77%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.460 | 4.920 | 750,028 | +2.56 (134.74%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.475 | 6.550 | 115,488 | +3.71 (134.60%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.390 | 2.360 | 5,661 | +1.37 (134.31%) |
| Karman Holdings Inc. Common Stock | KRMN | 73.78 | 75.79 | 279,998 | +42.25 (133.98%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 278.82 | 279.85 | 129,040 | +159.64 (133.95%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.690 | 6.820 | 72,994 | +3.82 (133.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.