52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pan American Silver Corp. | PAAS | 55.88 | 56.11 | 5,947,822 | +34.46 (160.88%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.81 | 18.14 | 2,180,202 | +10.98 (160.76%) |
| Eldorado Gold Corporation | EGO | 40.61 | 40.91 | 1,163,082 | +25.01 (160.32%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.32 | 31.39 | 890,952 | +19.27 (159.92%) |
| ProShares Ultra Gold | UGL | 62.96 | 63.78 | 2,173,652 | +38.72 (159.74%) |
| HudBay Minerals | HBM | 22.76 | 23.09 | 4,011,779 | +13.99 (159.52%) |
| OptimizeRx Corporation - Common Stock | OPRX | 12.60 | 12.85 | 193,734 | +7.73 (158.99%) |
| Globalstar, Inc. - Common Stock | GSAT | 62.79 | 63.53 | 550,304 | +38.46 (158.08%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +29.38 (157.96%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.65 | 14.78 | 1,321,787 | +8.97 (157.92%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.62 | 11.19 | 3,082,914 | +7.11 (157.65%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 40.09 | 39.82 | 453,268 | +24.51 (157.32%) |
| Lemonade, Inc. Common Stock | LMND | 80.19 | 81.14 | 1,771,306 | +48.92 (156.44%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 14.87 | 15.72 | 214,298 | +9.06 (155.94%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.38 | 10.36 | 554,809 | +6.32 (155.67%) |
| Ouster, Inc. - Common Stock | OUST | 27.40 | 27.75 | 1,558,371 | +16.67 (155.36%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.69 (155.22%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 89.91 | 90.22 | 90,455 | +54.67 (155.14%) |
| GraniteShares Platinum Shares ETF | PLTM | 23.10 | 23.13 | 1,742,713 | +14.01 (154.13%) |
| abrdn Physical Platinum Shares ETF | PPLT | 218.67 | 218.76 | 1,097,436 | +132.57 (153.97%) |
| Allient Inc. - Common Stock | ALNT | 61.81 | 61.49 | 110,326 | +37.45 (153.74%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.17 (153.41%) |
| Uranium Energy Corp. Common Stock | UEC | 17.47 | 17.19 | 15,384,006 | +10.57 (153.19%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.010 | 3.240 | 5,139,236 | +1.82 (152.94%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 12.11 | 12.22 | 3,951,925 | +7.30 (151.77%) |
| Intel Corp | INTC | 48.32 | 48.72 | 132,200,685 | +29.12 (151.67%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 196.61 | 192.96 | 189,886 | +118.38 (151.32%) |
| Akero Therapeutics, Inc. - Common Stock | AKRO | 54.74 | 54.74 | 0 | +32.87 (150.30%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 71.76 | 73.06 | 1,228,974 | +43.07 (150.13%) |
| Direxion Daily Uranium Industry Bull 2X Shares | URAA | 46.19 | 45.27 | 146,797 | +27.72 (150.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.