52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FTAI Aviation Ltd. - Common Stock | FTAI | 272.32 | 276.01 | 1,309,626 | +164.12 (151.68%) |
| Uranium Energy Corp. Common Stock | UEC | 17.24 | 18.60 | 14,897,005 | +10.37 (150.95%) |
| Sprott Physical Silver Trust ETV | PSLV | 26.41 | 36.29 | 82,145,411 | +15.85 (150.09%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.56 (150.00%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 34.23 | 35.26 | 383,499 | +20.53 (149.85%) |
| Allient Inc. - Common Stock | ALNT | 61.01 | 61.21 | 150,011 | +36.59 (149.84%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 12.90 | 12.90 | 208,748 | +7.73 (149.52%) |
| Century Aluminum Company - Common Stock | CENX | 45.33 | 48.93 | 3,506,867 | +27.16 (149.48%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 77.27 | 79.10 | 2,344,722 | +46.24 (149.02%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.47 | 10.69 | 1,287,633 | +6.25 (148.10%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 18.37 | 20.88 | 483,405 | +10.96 (147.91%) |
| Sprott Junior Gold Miners ETF | SGDJ | 92.33 | 106.87 | 334,159 | +55.02 (147.47%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.080 | 5.840 | 15,504,219 | +3.02 (146.60%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 30.77 | 31.57 | 7,341,113 | +18.29 (146.55%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.630 | 4.870 | 1,046,929 | +2.75 (146.28%) |
| iShares MSCI Global Gold Miners ETF | RING | 80.76 | 92.66 | 1,431,858 | +47.85 (145.40%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 31.36 | 35.71 | 227,168 | +18.56 (145.09%) |
| Xunlei Limited - American Depositary Shares | XNET | 6.150 | 6.570 | 510,021 | +3.64 (145.02%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.890 | 4.470 | 3,568,033 | +2.89 (144.50%) |
| Orla Mining Ltd. Common Shares | ORLA | 15.09 | 17.06 | 3,900,547 | +8.88 (143.00%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.790 | 3.990 | 26,605 | +2.23 (142.95%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 13.67 | 13.53 | 924,594 | +8.04 (142.81%) |
| Aeluma, Inc. - Common Stock | ALMU | 15.79 | 17.17 | 440,157 | +9.28 (142.55%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.160 | 6.320 | 519,429 | +3.62 (142.52%) |
| Coherent Corp. - Common Stock | COHR | 212.18 | 215.86 | 7,083,218 | +124.68 (142.49%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 53.39 | 53.36 | 2,827,517 | +31.32 (141.91%) |
| Direxion Daily Semiconductor Bull 3X Shares | SOXL | 61.79 | 70.47 | 83,504,241 | +36.18 (141.27%) |
| Nextpower Inc. - Class A Common Stock | NXT | 117.09 | 121.08 | 2,682,899 | +68.49 (140.93%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 18.50 | 18.37 | 1,882,413 | +10.80 (140.26%) |
| Intel Corp | INTC | 46.47 | 48.66 | 114,920,799 | +27.09 (139.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.