52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +28.12 (148.00%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 30.18 | 31.14 | 540,084 | +18.00 (147.78%) |
| Joby Aviation, Inc. Common Stock | JOBY | 13.89 | 14.41 | 22,857,801 | +8.28 (147.59%) |
| Hecla Mining Company Common Stock | HL | 13.98 | 14.60 | 13,611,599 | +8.33 (147.43%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 4.280 | 3.060 | 12,114,817 | +2.55 (147.40%) |
| Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.63 (147.33%) |
| Wayfair Inc. Class A Common Stock | W | 99.53 | 101.94 | 3,319,767 | +59.27 (147.22%) |
| Connect Biopharma Holdings Limited - Ordinary Shares | CNTB | 2.490 | 2.120 | 2,245,584 | +1.48 (146.53%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.580 | 8.800 | 3,221,000 | +5.09 (145.85%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.69 | 10.69 | 63,878 | +6.32 (144.62%) |
| Cambium Networks Corporation - Ordinary Shares | CMBM | 2.680 | 2.800 | 2,918,979 | +1.58 (143.64%) |
| Dave Inc. - Class A Common Stock | DAVE | 194.10 | 205.30 | 844,061 | +114.42 (143.60%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.19 | 62.95 | 1,189,960 | +34.86 (143.28%) |
| NovaGold Resources | NG | 8.530 | 8.620 | 2,350,125 | +5.02 (143.02%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| NextTrip, Inc. - Common Stock | NTRP | 3.800 | 3.960 | 28,397 | +2.23 (142.04%) |
| Allot Ltd. - Ordinary Shares | ALLT | 8.700 | 8.860 | 468,598 | +5.09 (141.33%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.49 (141.26%) |
| Protara Therapeutics, Inc. - Common Stock | TARA | 5.570 | 5.510 | 477,481 | +3.26 (141.13%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.74 | 23.03 | 36,650,834 | +13.27 (140.13%) |
| Verastem, Inc. - Common Stock | VSTM | 9.150 | 7.560 | 4,392,981 | +5.33 (139.53%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 4.040 | 4.210 | 1,496,754 | +2.35 (139.05%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.370 | 3.450 | 118,493 | +1.96 (139.01%) |
| Nextpower Inc. - Class A Common Stock | NXT | 89.40 | 93.75 | 2,473,154 | +51.97 (138.85%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.600 | 10.43 | 499,851 | +5.57 (138.21%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 35.88 | 35.00 | 549,472 | +20.79 (137.77%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 14.49 | 14.08 | 57,269 | +8.38 (137.15%) |
| Atai Beckley N.V - Common Shares | ATAI | 3.960 | 4.000 | 4,392,373 | +2.29 (137.13%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 22.62 | 21.58 | 3,349,731 | +13.05 (136.36%) |
| Citi Trends, Inc. - Common Stock | CTRN | 38.37 | 40.07 | 74,937 | +22.04 (135.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.