52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dana Incorporated Common Stock | DAN | 20.87 | 21.09 | 556,424 | +12.32 (144.11%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.15 (143.60%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 13.79 | 13.84 | 33,276 | +8.12 (143.12%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.640 | 8.790 | 323,228 | +5.08 (142.70%) |
| Resolute Holdings Management - Common Stock | RHLD | 166.51 | 167.52 | 53,838 | +97.90 (142.69%) |
| ASA Gold and Precious Metals Limited | ASA | 47.46 | 48.61 | 31,359 | +27.87 (142.27%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.480 | 3.400 | 106,790 | +2.04 (141.67%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.71 (141.02%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.52 | 23.40 | 3,569,315 | +14.34 (140.82%) |
| 908 Devices Inc. - Common Stock | MASS | 5.635 | 5.810 | 156,373 | +3.29 (140.81%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 14.06 | 14.14 | 936,725 | +8.21 (140.34%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.990 | 7.090 | 15,831 | +4.08 (140.21%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.295 | 7.850 | 163,986 | +4.25 (139.97%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 11.94 | 12.24 | 725,608 | +6.96 (139.76%) |
| FTC Solar, Inc. - Common Stock | FTCI | 10.61 | 11.03 | 305,519 | +6.18 (139.50%) |
| DeFi Development Corp. - Warrant | DFDVW | 4.350 | 4.470 | 90,710 | +2.53 (139.41%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.110 | 9.980 | 197,552 | +5.27 (137.24%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.98 | 22.14 | 35,428,450 | +13.26 (136.47%) |
| Allot Ltd. - Ordinary Shares | ALLT | 8.880 | 8.650 | 320,556 | +5.12 (136.17%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.635 | 3.720 | 7,583,239 | +2.09 (136.04%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 24.71 | 22.86 | 1,695,330 | +14.24 (136.01%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 39.78 | 40.10 | 2,609,705 | +22.88 (135.38%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 191.84 | 178.08 | 611,104 | +110.12 (134.75%) |
| Argan, Inc. Common Stock | AGX | 352.61 | 335.10 | 238,279 | +202.17 (134.39%) |
| Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.36 | 12.30 | 1,384,794 | +7.08 (134.09%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.440 | 4.240 | 9,421,618 | +2.54 (133.68%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 8.310 | 7.720 | 1,917,462 | +4.75 (133.43%) |
| Skeena Resources Limited Common Shares | SKE | 17.50 | 17.84 | 290,212 | +9.99 (133.02%) |
| Dave Inc. - Class A Common Stock | DAVE | 209.83 | 216.24 | 432,356 | +119.40 (132.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.