52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Universal Safety Products, Inc. Common Stock | UUU | 5.500 | 5.590 | 19,896 | +3.71 (207.26%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.72 | 15.22 | 1,072,255 | +10.60 (207.03%) |
| Celestica | CLS | 265.80 | 269.20 | 1,447,035 | +179.21 (206.96%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.390 | 8.650 | 223,155 | +5.65 (206.20%) |
| Silvercorp Metals | SVM | 11.85 | 12.31 | 4,731,266 | +7.98 (206.20%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 88.92 | 88.96 | 1,952,706 | +59.86 (205.99%) |
| SSR Mining Inc. - Common Stock | SSRM | 30.32 | 30.94 | 3,210,449 | +20.41 (205.95%) |
| Leverage Shares 2X Long TSM Daily ETF | TSMG | 30.77 | 29.57 | 91,271 | +20.69 (205.25%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.880 | 7.060 | 488,068 | +4.63 (205.24%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 314.84 | 311.39 | 578,720 | +211.59 (204.93%) |
| Dawson Geophysical Company - Common Stock | DWSN | 4.310 | 4.220 | 215,002 | +2.89 (204.59%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.22 | 14.42 | 47,284 | +9.55 (204.50%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.800 | 3.820 | 30,472 | +2.55 (204.00%) |
| Delek US Holdings, Inc. Common Stock | DK | 41.88 | 40.64 | 1,173,805 | +28.10 (203.92%) |
| Allegheny Technologies | ATI | 157.47 | 158.97 | 873,804 | +105.58 (203.47%) |
| Enerflex Ltd Common Shares | EFXT | 21.74 | 22.01 | 2,793,389 | +14.53 (201.53%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.580 | 4.100 | 2,810,661 | +3.06 (201.32%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.430 | 9.440 | 69,397 | +6.29 (200.32%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +31.96 (199.50%) |
| Direxion Daily Aerospace & Defense Bull 3X ETF | DFEN | 84.05 | 84.82 | 217,409 | +55.97 (199.32%) |
| Amplify Junior Silver Miners ETF | SILJ | 34.35 | 35.41 | 5,572,021 | +22.87 (199.22%) |
| FormFactor, Inc. - Common Stock | FORM | 91.82 | 91.03 | 840,542 | +61.08 (198.70%) |
| Gold Royalty Corp. Common Shares | GROY | 4.210 | 4.320 | 2,006,458 | +2.80 (198.58%) |
| Lam Research | LRCX | 218.87 | 215.23 | 7,160,497 | +145.51 (198.35%) |
| GE Vernova Inc. Common Stock | GEV | 847.65 | 839.20 | 1,727,891 | +563.44 (198.25%) |
| Astronics Corporation - Common Stock | ATRO | 73.19 | 73.15 | 469,491 | +48.60 (197.64%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +7.30 (197.30%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.060 | 3.050 | 1,499,368 | +2.03 (197.09%) |
| Enviri Corporation Common Stock | NVRI | 17.94 | 18.01 | 1,026,924 | +11.88 (196.04%) |
| Denison Mines Corp. | DNN | 4.000 | 4.040 | 31,728,784 | +2.64 (194.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.