52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amtech Systems, Inc. - Common Stock | ASYS | 14.74 | 14.20 | 413,091 | +9.49 (180.76%) |
| PACS Group, Inc. Common Stock | PACS | 38.77 | 39.37 | 753,422 | +24.95 (180.54%) |
| Indivior PLC - Ordinary Shares | INDV | 32.54 | 32.88 | 2,361,978 | +20.89 (179.31%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 44.89 | 47.97 | 1,247,869 | +28.80 (178.99%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.48 | 10.76 | 1,159,819 | +6.72 (178.72%) |
| Sprott Inc. Common Shares | SII | 116.88 | 115.19 | 218,263 | +74.92 (178.55%) |
| VanEck Junior Gold Miners ETF | GDXJ | 128.07 | 127.15 | 3,996,089 | +82.05 (178.29%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 15.71 | 14.87 | 216,640 | +10.06 (177.87%) |
| Lam Research | LRCX | 222.96 | 217.47 | 14,392,684 | +142.66 (177.66%) |
| Eldorado Gold Corporation | EGO | 40.28 | 40.61 | 1,267,911 | +25.77 (177.60%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.48 | 21.48 | 1,057,073 | +13.73 (177.16%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.13 | 16.06 | 1,432,275 | +10.31 (177.15%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.85 | 13.99 | 617,036 | +9.49 (177.05%) |
| Celestica | CLS | 313.60 | 313.53 | 1,946,932 | +200.32 (176.84%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 155.11 | 149.61 | 159,479 | +98.90 (175.95%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.03 (175.87%) |
| Tradr 2X Long APP Daily ETF | APPX | 24.56 | 28.06 | 2,118,776 | +15.65 (175.62%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 67.16 | 72.12 | 2,499,550 | +42.70 (174.57%) |
| Dakota Gold Corp. Common Stock | DC | 6.250 | 6.250 | 1,648,540 | +3.97 (174.12%) |
| Newmont Mining | NEM | 114.12 | 114.21 | 9,278,516 | +72.45 (173.87%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.750 | 8.770 | 144,648 | +5.55 (173.44%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.40 | 32.50 | 718,716 | +21.15 (172.65%) |
| McEwen Inc. Common Stock | MUX | 22.83 | 22.34 | 1,319,197 | +14.44 (172.11%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 4.810 | 4.690 | 2,176,016 | +3.04 (171.75%) |
| iShares MSCI Global Gold Miners ETF | RING | 83.13 | 83.45 | 343,495 | +52.52 (171.58%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 32.23 | 31.32 | 1,788,680 | +20.32 (170.61%) |
| Kopin Corporation - Common Stock | KOPN | 3.300 | 2.960 | 13,986,463 | +2.08 (170.49%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Buenaventura Mining Company Inc. | BVN | 34.68 | 34.90 | 912,456 | +21.79 (169.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.