52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sprott Silver Miners & Physical Silver ETF | SLVR | 57.32 | 57.46 | 317,156 | +35.90 (167.65%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 26.77 | 26.95 | 19,733 | +16.74 (166.90%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 9.790 | 9.920 | 6,296,062 | +6.11 (166.03%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.99 (165.39%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 88.12 | 88.04 | 375,703 | +54.91 (165.34%) |
| Centerra Gold Inc. Common Shares | CGAU | 14.91 | 15.03 | 550,912 | +9.29 (165.30%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.88 | 11.82 | 1,041,934 | +7.39 (164.59%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 12.01 | 11.79 | 415,988 | +7.46 (163.96%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 42.08 | 42.30 | 92,094 | +26.13 (163.82%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 12.02 | 11.96 | 6,957,798 | +7.46 (163.60%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.740 | 5.670 | 341,895 | +3.56 (163.30%) |
| GD Culture Group Limited - Common Stock | GDC | 5.210 | 5.200 | 8,170 | +3.23 (163.13%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.720 | 2.630 | 2,165,667 | +1.69 (162.80%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.53 | 14.71 | 1,196,487 | +8.99 (162.27%) |
| Sprott Gold Miners ETF | SGDM | 73.27 | 73.71 | 25,737 | +45.32 (162.15%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.170 | 3.130 | 50,322 | +1.96 (161.98%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 8.690 | 9.460 | 48,760 | +5.37 (161.75%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 30.96 | 31.69 | 518,536 | +19.11 (161.27%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.68 | 16.75 | 907,236 | +10.29 (161.03%) |
| ACM Research Inc | ACMR | 40.10 | 39.88 | 514,519 | +24.72 (160.73%) |
| VanEck Gold Miners ETF | GDX | 89.70 | 90.27 | 14,136,238 | +55.29 (160.68%) |
| Globalstar, Inc. - Common Stock | GSAT | 63.25 | 63.75 | 299,231 | +38.92 (159.97%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.50 (159.71%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.82 (159.65%) |
| ProShares Ultra Gold | UGL | 60.34 | 60.84 | 2,905,612 | +37.10 (159.64%) |
| Pan American Silver Corp. | PAAS | 53.83 | 53.84 | 2,268,108 | +33.08 (159.42%) |
| Harmony Gold Mining Company Limited | HMY | 21.55 | 21.86 | 1,797,871 | +13.23 (159.01%) |
| Global X Silver Miners ETF | SIL | 87.67 | 88.43 | 3,073,887 | +53.82 (159.00%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 35.84 | 35.40 | 236,370 | +22.00 (158.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.