52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MIND Technology, Inc. - Common Stock | MIND | 10.57 | 10.24 | 272,894 | +6.38 (152.27%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 74.18 | 73.64 | 1,658,807 | +44.68 (151.46%) |
| Cipher Mining Inc. - Warrant | CIFRW | 5.200 | 5.130 | 177,904 | +3.13 (151.21%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 14.13 | 12.16 | 135,949 | +8.50 (150.98%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.35 (150.56%) |
| Direxion Daily GOOGL Bull 2X Shares | GGLL | 101.37 | 106.25 | 1,961,091 | +60.90 (150.48%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 181.49 | 181.76 | 30,396,706 | +109.03 (150.47%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 29.48 | 29.28 | 590,732 | +17.70 (150.32%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.210 | 5.300 | 4,753,854 | +3.12 (149.28%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.37 | 44.31 | 153,428 | +26.52 (148.57%) |
| Stem, Inc. Class A Common Stock | STEM | 18.05 | 18.30 | 126,657 | +10.78 (148.35%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.500 | 5.630 | 60,096 | +3.28 (147.75%) |
| Aeluma, Inc. - Common Stock | ALMU | 16.08 | 16.14 | 268,607 | +9.57 (147.00%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 31.03 | 31.20 | 2,585,371 | +18.45 (146.66%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.360 | 4.260 | 2,200,964 | +2.59 (146.33%) |
| ASA Gold and Precious Metals Limited | ASA | 52.08 | 52.98 | 36,587 | +30.92 (146.12%) |
| Personalis, Inc. - Common Stock | PSNL | 9.820 | 9.560 | 1,363,972 | +5.82 (145.19%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 10.13 | 10.04 | 34,625 | +5.99 (144.69%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.54 (143.90%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 118.30 | 114.01 | 1,269,807 | +69.70 (143.42%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.49 | 15.61 | 5,977,637 | +9.12 (143.17%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Willdan Group, Inc. - Common Stock | WLDN | 103.57 | 104.30 | 126,794 | +60.93 (142.89%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 38.13 | 39.22 | 1,682,953 | +22.39 (142.25%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.150 | 5.560 | 7,030,933 | +3.61 (142.13%) |
| Silvercorp Metals | SVM | 7.820 | 7.910 | 3,895,044 | +4.59 (142.11%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.77 | 24.83 | 1,852,175 | +14.52 (141.66%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.960 | 3.940 | 85,619 | +2.32 (141.46%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.010 | 3.100 | 628,823 | +1.76 (140.80%) |
| QuantumScape Corporation Class A Common Stock | QS | 12.60 | 12.55 | 12,464,267 | +7.36 (140.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.