52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dana Incorporated Common Stock | DAN | 21.40 | 21.34 | 742,252 | +12.80 (148.84%) |
| Lemonade, Inc. Common Stock | LMND | 72.86 | 75.13 | 2,990,645 | +43.57 (148.74%) |
| Freightos Limited - Ordinary shares | CRGO | 3.630 | 3.620 | 52,119 | +2.17 (148.63%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 31.29 | 33.13 | 219,247 | +18.69 (148.33%) |
| Zevia PBC Class A Common Stock | ZVIA | 2.680 | 2.630 | 620,975 | +1.60 (148.15%) |
| nLIGHT, Inc. - Common Stock | LASR | 34.87 | 29.79 | 1,539,880 | +20.81 (148.01%) |
| Gold Fields Limited American Depositary Shares | GFI | 39.24 | 37.75 | 2,468,461 | +23.40 (147.73%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 40.93 | 40.75 | 652,327 | +24.39 (147.46%) |
| Nextracker Inc. - Class A Common Stock | NXT | 102.83 | 106.54 | 1,592,622 | +61.20 (147.00%) |
| Coeur Mining, Inc. Common Stock | CDE | 14.60 | 14.44 | 9,822,661 | +8.69 (146.95%) |
| Ubiquiti Inc. Common Stock | UI | 620.60 | 759.57 | 277,611 | +368.50 (146.17%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 23.75 | 25.10 | 1,071,317 | +14.09 (145.86%) |
| Cloudflare, Inc. Class A Common Stock | NET | 226.75 | 225.90 | 1,360,921 | +134.24 (145.11%) |
| Delek US Holdings, Inc. Common Stock | DK | 42.28 | 39.21 | 2,628,325 | +24.98 (144.39%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 6.980 | 6.800 | 84,895 | +4.11 (143.59%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Allot Ltd. - Ordinary Shares | ALLT | 8.830 | 8.760 | 170,532 | +5.19 (142.58%) |
| IAMGOLD Corporation | IAG | 12.55 | 12.04 | 7,077,706 | +7.38 (142.37%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 62.01 | 62.73 | 1,294,190 | +36.40 (142.11%) |
| Bank Of Montreal MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 110.18 | 108.08 | 90,627 | +64.65 (141.99%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 31.77 | 28.85 | 424,168 | +18.64 (141.96%) |
| Flotek Industries, Inc. Common Stock | FTK | 15.85 | 15.18 | 217,792 | +9.28 (141.17%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 16.76 | 16.31 | 2,338,200 | +9.81 (141.15%) |
| NovaGold Resources | NG | 8.220 | 7.840 | 2,159,114 | +4.81 (141.06%) |
| Hut 8 Corp. - Common Stock | HUT | 44.78 | 43.37 | 5,401,310 | +26.19 (140.88%) |
| Vuzix Corporation - Common Stock | VUZI | 2.790 | 2.850 | 1,165,359 | +1.63 (140.52%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 10.00 | 9.620 | 27,116 | +5.84 (140.38%) |
| Gold Royalty Corp. Common Shares | GROY | 3.265 | 3.170 | 1,138,654 | +1.91 (140.07%) |
| Direxion Daily AVGO Bull 2X Shares | AVL | 54.88 | 58.95 | 303,374 | +31.99 (139.81%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 35.76 | 38.39 | 215,747 | +20.82 (139.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.