52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Karman Holdings Inc. Common Stock | KRMN | 98.88 | 91.11 | 2,406,753 | +66.88 (209.00%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 115.98 | 111.61 | 1,105,948 | +78.43 (208.87%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 330.54 | 322.47 | 654,898 | +223.45 (208.66%) |
| Tradr 2X Long LITE Daily ETF | LITX | 94.20 | 97.61 | 1,499,852 | +63.62 (208.08%) |
| Global X Silver Miners ETF | SIL | 107.47 | 106.56 | 2,171,013 | +72.57 (207.94%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.130 | 3.030 | 1,229,585 | +2.11 (206.86%) |
| BK Technologies Corporation Common Stock | BKTI | 89.00 | 86.34 | 35,619 | +59.94 (206.26%) |
| Kinross Gold Corporation | KGC | 33.97 | 33.80 | 7,201,991 | +22.84 (205.21%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.18 | 14.67 | 1,836,856 | +10.18 (203.60%) |
| Texxon Holding Limited - Ordinary shares | NPT | 14.90 | 10.28 | 1,063,239 | +9.99 (203.46%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 15.80 | 14.92 | 4,469,760 | +10.59 (203.26%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 57.94 | 56.36 | 58,187 | +38.76 (202.10%) |
| Eldorado Gold Corporation | EGO | 41.64 | 41.87 | 1,701,068 | +27.82 (201.30%) |
| Buenaventura Mining Company Inc. | BVN | 39.34 | 38.78 | 1,611,117 | +26.28 (201.23%) |
| Enviri Corporation Common Stock | NVRI | 18.16 | 17.92 | 1,532,322 | +12.13 (201.16%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.330 | 3.350 | 4,354,963 | +2.22 (200.00%) |
| Celestica | CLS | 270.64 | 256.95 | 1,932,758 | +180.42 (199.98%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 123.50 | 125.53 | 2,129,319 | +82.07 (198.09%) |
| One Stop Systems, Inc. - Common Stock | OSS | 8.390 | 8.290 | 912,045 | +5.58 (198.05%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 9.000 | 10.00 | 33,213,160 | +5.98 (198.01%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.750 | 3.660 | 23,811 | +2.49 (197.62%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 177.79 | 167.88 | 245,901 | +117.99 (197.31%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 32.59 | 33.04 | 4,464,612 | +21.60 (196.54%) |
| PepGen Inc. - Common Stock | PEPG | 6.760 | 6.420 | 1,311,559 | +4.48 (196.49%) |
| Fabrinet Ordinary Shares | FN | 563.87 | 553.03 | 488,003 | +373.52 (196.23%) |
| EyePoint, Inc. - Common Stock | EYPT | 18.00 | 18.32 | 1,723,063 | +11.92 (196.05%) |
| Contango ORE, Inc. Common Stock | CTGO | 28.61 | 28.39 | 212,820 | +18.91 (194.95%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.58 (194.72%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.59 (194.12%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.69 | 14.72 | 14,789,678 | +9.03 (193.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.