52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 17.45 | 16.88 | 20,390,341 | +11.29 (183.28%) |
| Celestica | CLS | 313.60 | 313.53 | 1,946,932 | +202.88 (183.24%) |
| Nektar Therapeutics - Common Stock | NKTR | 37.68 | 35.36 | 674,038 | +24.30 (181.71%) |
| Lam Research | LRCX | 222.96 | 217.47 | 14,392,684 | +143.74 (181.44%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.990 | 3.890 | 293,607 | +2.57 (180.99%) |
| Draganfly Inc. - Common Shares | DPRO | 9.590 | 9.340 | 1,885,244 | +6.17 (180.41%) |
| PACS Group, Inc. Common Stock | PACS | 38.77 | 39.37 | 753,422 | +24.94 (180.33%) |
| VanEck Junior Gold Miners ETF | GDXJ | 128.07 | 127.15 | 3,996,089 | +82.27 (179.63%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 14.74 | 14.20 | 413,091 | +9.46 (179.17%) |
| Indivior PLC - Ordinary Shares | INDV | 32.54 | 32.88 | 2,361,978 | +20.88 (179.07%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.85 | 13.99 | 617,036 | +9.52 (178.61%) |
| Sprott Inc. Common Shares | SII | 116.88 | 115.19 | 218,263 | +74.91 (178.48%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.48 | 10.76 | 1,159,819 | +6.70 (177.25%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +30.65 (176.86%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.13 | 16.06 | 1,432,275 | +10.29 (176.20%) |
| McEwen Inc. Common Stock | MUX | 22.83 | 22.34 | 1,319,197 | +14.56 (176.06%) |
| Tradr 2X Long APP Daily ETF | APPX | 24.56 | 28.06 | 2,118,776 | +15.65 (175.62%) |
| Dakota Gold Corp. Common Stock | DC | 6.250 | 6.250 | 1,648,540 | +3.98 (175.33%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 32.23 | 31.32 | 1,788,680 | +20.52 (175.23%) |
| iShares MSCI Global Gold Miners ETF | RING | 83.13 | 83.45 | 343,495 | +52.81 (174.18%) |
| Newmont Mining | NEM | 114.12 | 114.21 | 9,278,516 | +72.47 (174.00%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.70 | 29.48 | 171,347 | +18.86 (173.99%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| High Roller Technologies, Inc. Common Stock | ROLR | 16.88 | 23.75 | 7,580,452 | +10.70 (173.14%) |
| GD Culture Group Limited - Common Stock | GDC | 5.290 | 5.000 | 85,532 | +3.35 (172.68%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.070 | 4.090 | 72,883 | +2.56 (169.54%) |
| U.S. Gold Corp. - Common Stock | USAU | 19.56 | 20.05 | 242,077 | +12.29 (169.05%) |
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 14.20 | 13.69 | 127,341 | +8.92 (168.98%) |
| Buenaventura Mining Company Inc. | BVN | 34.68 | 34.90 | 912,456 | +21.78 (168.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.