52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Contango ORE, Inc. Common Stock | CTGO | 31.70 | 32.79 | 586,488 | +20.84 (191.90%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 73.46 | 78.56 | 158,867 | +48.22 (191.00%) |
| Sprott Gold Miners ETF | SGDM | 87.19 | 86.77 | 158,193 | +57.17 (190.46%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 4.210 | 4.210 | 117,457 | +2.76 (190.34%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 33.19 | 34.50 | 2,726,515 | +21.75 (190.12%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 33.77 | 36.37 | 2,273,538 | +22.09 (189.13%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 19.32 | 20.09 | 433,232 | +12.62 (188.14%) |
| Korea Electric Power Corporation Common Stock | KEP | 20.97 | 21.60 | 657,724 | +13.69 (188.05%) |
| Equinox Gold Corp. Common Shares | EQX | 16.33 | 16.19 | 14,245,792 | +10.66 (188.01%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.57 | 21.50 | 1,439,743 | +14.08 (187.98%) |
| VanEck Gold Miners ETF | GDX | 107.48 | 107.02 | 38,803,563 | +70.13 (187.76%) |
| Lithium Argentina AG Common Shares | LAR | 7.970 | 8.580 | 3,920,984 | +5.20 (187.73%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.40 | 17.96 | 1,231,719 | +11.35 (187.60%) |
| One Stop Systems, Inc. - Common Stock | OSS | 10.12 | 10.60 | 2,417,995 | +6.60 (187.50%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 86.15 | 87.00 | 49,254 | +56.12 (186.88%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 38.28 | 36.99 | 241,300 | +24.92 (186.53%) |
| PepGen Inc. - Common Stock | PEPG | 5.310 | 5.450 | 508,914 | +3.45 (185.48%) |
| Hut 8 Corp. - Common Stock | HUT | 56.39 | 58.22 | 4,750,696 | +36.61 (185.09%) |
| GraniteShares Platinum Shares ETF | PLTM | 26.11 | 26.71 | 5,241,369 | +16.95 (185.04%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.700 | 9.790 | 403,549 | +6.29 (184.88%) |
| abrdn Physical Platinum Shares ETF | PPLT | 246.75 | 252.25 | 3,006,997 | +160.00 (184.44%) |
| Dakota Gold Corp. Common Stock | DC | 6.500 | 6.870 | 2,208,845 | +4.21 (183.84%) |
| Lemonade, Inc. Common Stock | LMND | 89.88 | 93.25 | 3,324,460 | +58.20 (183.71%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.190 | 5.540 | 374,048 | +3.36 (183.61%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 162.47 | 164.58 | 427,113 | +105.14 (183.39%) |
| Nektar Therapeutics - Common Stock | NKTR | 37.18 | 37.11 | 505,727 | +24.05 (183.15%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +30.98 (182.24%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 75.73 | 89.34 | 1,709,661 | +48.86 (181.84%) |
| Direxion Daily Uranium Industry Bull 2X Shares | URAA | 49.33 | 52.56 | 357,977 | +31.78 (181.08%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.390 | 5.380 | 689,589 | +3.47 (180.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.