52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Comfort Systems USA, Inc. Common Stock | FIX | 1,339.98 | 1269.63 | 364,502 | +875.06 (188.22%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.280 | 3.490 | 716,792 | +2.14 (187.72%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.815 | 3.870 | 3,962,739 | +2.48 (186.84%) |
| Kinross Gold Corporation | KGC | 34.74 | 34.31 | 7,765,340 | +22.62 (186.67%) |
| Centerra Gold Inc. Common Shares | CGAU | 19.84 | 18.94 | 1,443,227 | +12.91 (186.29%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Global X Silver Miners ETF | SIL | 104.77 | 102.52 | 1,798,941 | +68.08 (185.54%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 39.91 | 39.12 | 225,986 | +25.88 (184.46%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.71 | 17.97 | 859,938 | +11.48 (184.27%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.225 | 4.160 | 1,561,110 | +2.73 (183.56%) |
| Lithium Argentina AG Common Shares | LAR | 7.145 | 6.840 | 1,882,423 | +4.62 (183.53%) |
| Teradyne, Inc. - Common Stock | TER | 323.31 | 304.89 | 2,570,014 | +209.25 (183.46%) |
| Resolute Holdings Management - Common Stock | RHLD | 194.31 | 203.14 | 69,846 | +125.70 (183.21%) |
| CECO Environmental Corp. - Common Stock | CECO | 76.78 | 73.49 | 160,076 | +49.60 (182.50%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 132.56 | 136.57 | 4,845,053 | +85.60 (182.29%) |
| Lam Research | LRCX | 235.97 | 226.61 | 6,695,063 | +152.24 (181.82%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 49.57 | 47.10 | 217,210 | +31.98 (181.81%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.240 | 3.230 | 1,313,291 | +2.09 (181.74%) |
| Cohen Circle Acquisition Corp. I - Warrant | CCIRW | 3.350 | 3.350 | 0 | +2.16 (181.51%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.96 | 27.80 | 17,911,397 | +17.98 (180.21%) |
| Contango ORE, Inc. Common Stock | CTGO | 28.98 | 28.86 | 184,779 | +18.56 (178.17%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.14 | 12.00 | 51,110 | +6.49 (177.81%) |
| PACS Group, Inc. Common Stock | PACS | 39.27 | 39.47 | 773,904 | +25.11 (177.33%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.04 (176.84%) |
| Sprott Inc. Common Shares | SII | 121.83 | 121.97 | 148,147 | +77.81 (176.75%) |
| HudBay Minerals | HBM | 26.34 | 25.39 | 4,831,349 | +16.76 (174.90%) |
| ASA Gold and Precious Metals Limited | ASA | 72.14 | 71.47 | 148,066 | +45.82 (174.09%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.913 | 3.980 | 30,633 | +2.48 (173.62%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 308.25 | 279.04 | 1,135,368 | +195.42 (173.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.