52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 21.70 | 22.23 | 280,996 | +20.58 (1837.50%) |
| Abivax SA - American Depositary Shares | ABVX | 117.79 | 118.84 | 574,984 | +111.42 (1749.14%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.48 (1727.10%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 39.16 | 42.77 | 6,741,404 | +37.01 (1721.40%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.50 (1629.78%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.92 (1371.43%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.41 (1318.24%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 404.15 | 404.99 | 604,929 | +368.24 (1025.45%) |
| Sandisk Corporation - Common Stock | SNDK | 488.37 | 453.12 | 14,259,102 | +439.77 (904.88%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.20 (898.11%) |
| Celcuity Inc. - Common Stock | CELC | 106.23 | 105.39 | 272,032 | +95.03 (847.68%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 55.30 | 62.45 | 1,947,117 | +49.25 (813.54%) |
| BitVentures Limited - Ordinary Share | BVC | 10.25 | 10.28 | 3,060 | +9.05 (754.17%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 36.55 | 36.58 | 744,118 | +32.10 (721.46%) |
| AXT Inc - Common Stock | AXTI | 19.49 | 21.41 | 5,836,391 | +17.05 (698.77%) |
| Zepp Health Corporation American depositary shares | ZEPP | 22.84 | 23.09 | 96,010 | +19.71 (629.71%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 25.23 | 24.64 | 25,916 | +21.73 (620.79%) |
| Direxion Daily MU Bull 2X Shares | MUU | 179.37 | 159.36 | 1,876,282 | +154.19 (612.35%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 159.15 | 141.83 | 381,211 | +136.70 (608.91%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 92.87 | 98.01 | 137,986 | +79.67 (603.56%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.48 (589.63%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.76 | 12.41 | 58,063 | +10.90 (586.02%) |
| ProShares Ultra Silver | AGQ | 265.00 | 269.28 | 5,360,283 | +226.13 (581.76%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 291.28 | 291.91 | 309,344 | +247.82 (570.23%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 295.33 | 264.26 | 141,911 | +251.13 (568.16%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.87 | 13.88 | 2,037,378 | +11.79 (566.59%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.10 | 11.20 | 96,979 | +9.41 (556.51%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.90 (547.62%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 7.025 | 7.000 | 6,614,419 | +5.89 (516.23%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 12.98 | 13.42 | 9,734,224 | +10.86 (510.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.