52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +117.94 (8078.08%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| AXT Inc - Common Stock | AXTI | 50.23 | 44.36 | 5,966,711 | +48.39 (2629.89%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.99 (2052.68%) |
| Abivax SA - American Depositary Shares | ABVX | 123.40 | 126.62 | 367,912 | +117.40 (1956.66%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +75.13 (1797.37%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.37 (1488.54%) |
| Traeger, Inc. Common Stock | COOK | 28.20 | 29.91 | 20,838 | +26.40 (1466.67%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 45.89 | 46.47 | 1,332,158 | +42.64 (1312.00%) |
| Sandisk Corporation - Common Stock | SNDK | 745.50 | 720.17 | 11,080,619 | +689.85 (1239.61%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +14.19 (1172.73%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 37.26 | 40.28 | 2,575,696 | +34.30 (1158.78%) |
| Direxion Daily MU Bull 2X ETF | MUU | 237.05 | 233.00 | 1,857,273 | +216.51 (1054.07%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 208.81 | 205.02 | 303,416 | +190.54 (1042.91%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 44.03 | 40.53 | 788,736 | +40.13 (1029.10%) |
| Celcuity Inc. - Common Stock | CELC | 115.18 | 114.11 | 191,478 | +104.93 (1023.71%) |
| Battalion Oil Corporation Common Stock | BATL | 12.29 | 11.33 | 17,166,928 | +11.11 (941.53%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 710.00 | 649.56 | 7,002,359 | +641.69 (939.38%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.11 (894.07%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +12.59 (892.91%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 18.70 | 18.68 | 1,391,936 | +16.75 (859.23%) |
| Erasca, Inc. - Common Stock | ERAS | 13.75 | 13.36 | 1,627,097 | +12.29 (841.78%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +14.11 (825.15%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 19.17 | 19.38 | 3,793,367 | +16.94 (759.64%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 392.00 | 395.65 | 829,652 | +344.63 (727.53%) |
| nLIGHT, Inc. - Common Stock | LASR | 69.99 | 71.14 | 1,023,254 | +60.79 (660.76%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 291.70 | 303.38 | 126,647 | +252.77 (649.29%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 22.38 | 22.36 | 153,888 | +19.29 (624.27%) |
| BitVentures Limited - Ordinary Share | BVC | 8.500 | 8.340 | 466 | +7.30 (608.33%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +24.61 (603.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.