52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 31.40 | 33.08 | 51,004,271 | +29.88 (1965.79%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 28.99 | 29.37 | 33,365,042 | +27.36 (1678.53%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.26 (1415.50%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.16 (1136.41%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +108.26 (971.81%) |
| Abivax SA - American Depositary Shares | ABVX | 109.06 | 106.12 | 776,407 | +98.51 (933.74%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +42.29 (875.57%) |
| Bloom Energy Corporation Class A Common Stock | BE | 127.07 | 139.23 | 11,211,915 | +113.45 (832.97%) |
| Quantum Computing Inc. - Common Stock | QUBT | 11.94 | 12.70 | 28,989,007 | +10.53 (746.81%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +7.50 (721.15%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 108.19 | 103.79 | 626,681 | +94.84 (710.41%) |
| Zepp Health Corporation American depositary shares | ZEPP | 26.25 | 22.40 | 375,150 | +22.95 (695.45%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 12.76 | 14.17 | 522,797 | +11.08 (661.79%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 18.52 | 19.19 | 22,800,545 | +16.02 (640.80%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.21 | 12.40 | 32,232 | +10.54 (631.14%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 92.64 | 92.32 | 359,785 | +78.73 (566.19%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 9.970 | 9.870 | 1,648,661 | +8.44 (551.63%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.36 | 13.02 | 3,573,027 | +11.29 (543.86%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 121.94 | 135.61 | 780,725 | +102.64 (531.71%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 140.14 | 149.01 | 78,166 | +117.47 (518.22%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 7.100 | 7.350 | 9,826,574 | +5.93 (509.44%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 77.85 | 80.29 | 162,647 | +65.02 (506.78%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 90.65 | 96.24 | 281,337 | +75.19 (486.43%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.75 (478.72%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 33.77 | 34.73 | 3,153,728 | +27.89 (474.52%) |
| Sandisk Corporation - Common Stock | SNDK | 271.58 | 267.95 | 12,180,912 | +222.98 (458.81%) |
| Joby Aviation Inc WT | JOB-WS | 6.290 | 5.930 | 99,180 | +5.14 (446.96%) |
| GRAIL, Inc. - Common Stock | GRAL | 83.39 | 85.11 | 657,729 | +68.09 (445.03%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.92 | 13.59 | 9,834,759 | +10.47 (427.35%) |
| AXT Inc - Common Stock | AXTI | 10.56 | 10.44 | 3,641,387 | +8.51 (415.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.