52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Direxion Daily PLTR Bull 2X Shares | PLTU | 94.74 | 92.92 | 1,573,818 | +68.53 (261.47%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 90.50 | 82.03 | 13,193,806 | +65.38 (260.27%) |
Tradr 2X Long APP Daily ETF | APPX | 95.53 | 89.24 | 423,245 | +68.80 (257.36%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 141.62 | 138.43 | 20,761,293 | +101.62 (254.05%) |
T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +32.63 (251.00%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 48.87 | 46.19 | 507,760 | +34.84 (248.28%) |
Critical Metals Corp. - Ordinary Shares | CRML | 23.28 | 14.98 | 68,028,410 | +16.57 (246.94%) |
Lucas GC Limited - Class A Ordinary Shares | LGCL | 4.050 | 0.1000 | 212,564 | +2.88 (246.15%) |
Cerence Inc. - Common Stock | CRNC | 11.31 | 10.58 | 1,573,935 | +8.04 (245.87%) |
Dominari Holdings Inc. - Common Stock | DOMH | 6.240 | 5.710 | 554,504 | +4.43 (244.75%) |
Optical Cable Corporation - Common Stock | OCC | 8.730 | 9.920 | 128,416 | +6.18 (242.35%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 37.71 | 32.94 | 2,614,150 | +26.54 (237.60%) |
Allot Ltd. - Ordinary Shares | ALLT | 10.17 | 9.860 | 472,579 | +7.15 (236.75%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 13.51 | 12.99 | 2,016,267 | +9.48 (235.24%) |
CPS Technologies Corp. - Common Stock | CPSH | 4.620 | 4.480 | 648,339 | +3.23 (232.37%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 48.81 | 43.85 | 1,486,829 | +34.02 (230.02%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 50.81 | 56.89 | 1,056,569 | +35.40 (229.72%) |
Coeur Mining, Inc. Common Stock | CDE | 21.18 | 19.56 | 12,839,186 | +14.75 (229.39%) |
Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 165.38 | 151.09 | 1,532,427 | +115.04 (228.53%) |
Flotek Industries, Inc. Common Stock | FTK | 15.91 | 15.20 | 464,658 | +11.05 (227.37%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.800 | 7.450 | 1,342,679 | +5.40 (225.00%) |
Electrovaya Inc. - Common Shares | ELVA | 7.610 | 6.640 | 1,163,723 | +5.26 (223.83%) |
NuScale Power Corporation Class A Common Stock | SMR | 45.02 | 39.24 | 30,071,284 | +31.08 (222.96%) |
Power Solutions International, Inc. - Common Stock | PSIX | 94.96 | 85.72 | 662,608 | +65.47 (222.01%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 11.74 | 13.60 | 9,976 | +8.09 (221.64%) |
ViaSat, Inc. - Common Stock | VSAT | 34.70 | 32.62 | 2,087,983 | +23.77 (217.47%) |
So-Young International Inc. - American Depository Shares | SY | 3.460 | 3.370 | 1,219,190 | +2.37 (217.43%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 43.05 | 42.16 | 1,746,143 | +29.46 (216.78%) |
Interlink Electronics, Inc. - Common Stock | LINK | 10.27 | 10.16 | 107,820 | +7.02 (216.00%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 15.19 | 14.51 | 74,313 | +10.37 (215.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.