52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Caledonia Mining Corporation Plc Common Shares | CMCL | 32.85 | 32.63 | 254,436 | +23.74 (260.59%) |
| Collective Mining Ltd. Common Shares | CNL | 15.87 | 15.23 | 50,136 | +11.46 (259.86%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.560 | 8.970 | 731,222 | +6.18 (259.66%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.75 (258.62%) |
| Seagate Technology Plc | STX | 318.44 | 321.48 | 3,459,567 | +229.51 (258.08%) |
| Karman Holdings Inc. Common Stock | KRMN | 107.49 | 107.50 | 1,840,791 | +77.44 (257.70%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 19.85 | 20.22 | 27,220,581 | +14.30 (257.66%) |
| Micron Technology | MU | 338.13 | 345.87 | 23,885,821 | +243.07 (255.70%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 16.82 | 16.13 | 30,497,886 | +12.08 (254.85%) |
| Willdan Group, Inc. - Common Stock | WLDN | 127.07 | 121.60 | 465,352 | +91.19 (254.15%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +8.25 (253.82%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.630 | 3.520 | 32,197 | +2.60 (253.39%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.96 | 21.61 | 26,685,863 | +15.02 (252.86%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 32.94 | 32.98 | 2,028,056 | +23.58 (251.92%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 34.06 | 34.40 | 176,196 | +24.38 (251.86%) |
| Erasca, Inc. - Common Stock | ERAS | 7.505 | 6.230 | 9,430,871 | +5.36 (249.07%) |
| Aeluma, Inc. - Common Stock | ALMU | 22.60 | 22.70 | 420,897 | +16.09 (247.16%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 65.55 | 65.93 | 2,585,451 | +46.64 (246.62%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.260 | 5.130 | 2,762,866 | +3.73 (243.79%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +4.26 (243.43%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.58 | 29.42 | 631,951 | +21.66 (242.83%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +8.60 (242.25%) |
| SSR Mining Inc. - Common Stock | SSRM | 23.84 | 22.89 | 4,716,843 | +16.79 (237.92%) |
| Gold Fields Limited American Depositary Shares | GFI | 49.55 | 48.54 | 2,544,873 | +34.82 (236.39%) |
| Silvercorp Metals | SVM | 9.850 | 9.690 | 6,583,636 | +6.91 (235.03%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 39.63 | 39.68 | 1,120,124 | +27.75 (233.59%) |
| Kinross Gold Corporation | KGC | 33.37 | 32.94 | 8,420,175 | +23.31 (231.71%) |
| ACM Research Inc | ACMR | 51.31 | 53.36 | 2,015,455 | +35.82 (231.25%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.16 | 11.17 | 14,945,150 | +7.79 (231.16%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 48.12 | 49.03 | 329,727 | +33.51 (229.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.