52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily PLTR Bull 2X Shares | PLTU | 87.06 | 89.90 | 1,911,964 | +60.85 (232.16%) |
| Indivior PLC - Ordinary Shares | INDV | 30.86 | 31.87 | 934,966 | +21.56 (231.83%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 13.71 | 13.95 | 27,472 | +9.55 (229.79%) |
| Draganfly Inc. - Common Shares | DPRO | 7.669 | 7.820 | 1,511,032 | +5.33 (227.74%) |
| IonQ, Inc. Common Stock | IONQ | 53.57 | 57.43 | 17,951,174 | +37.12 (225.68%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 9.760 | 9.610 | 202,735 | +6.76 (225.33%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.230 | 6.620 | 1,294,155 | +4.31 (224.48%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 13.69 | 14.07 | 507,770 | +9.46 (223.64%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 232.65 | 239.68 | 3,702,116 | +160.68 (223.26%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.38 (221.83%) |
| SSR Mining Inc. - Common Stock | SSRM | 19.68 | 19.78 | 1,335,129 | +13.54 (220.52%) |
| Optical Cable Corporation - Common Stock | OCC | 7.630 | 7.670 | 35,820 | +5.23 (217.92%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.61 | 12.94 | 1,390,892 | +8.64 (217.63%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 7.298 | 8.840 | 29,253,948 | +5.00 (217.30%) |
| ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 76.06 | 78.96 | 976,178 | +52.04 (216.69%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.73 | 10.85 | 87,833 | +7.33 (215.55%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.38 (214.34%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.160 | 7.240 | 426,256 | +4.87 (212.66%) |
| mF International Limited - Class A Ordinary Shares | MFI | 22.60 | 23.60 | 8,850 | +15.32 (210.44%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.812 | 2.190 | 85,453,609 | +2.58 (209.89%) |
| Metsera, Inc. - Common Stock | MTSR | 81.77 | 81.55 | 769,683 | +55.27 (208.57%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 266.70 | 277.78 | 1,008,045 | +179.61 (206.23%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 21.40 | 20.66 | 20,215 | +14.40 (205.71%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 12.28 | 12.35 | 77,631 | +8.25 (204.47%) |
| Tradr 2X Long APLD Daily ETF | APLX | 90.12 | 101.87 | 151,559 | +60.52 (204.46%) |
| SoundHound AI, Inc. - Warrant | SOUNW | 6.200 | 6.190 | 47,011 | +4.16 (203.18%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 11.40 | 11.73 | 570,834 | +7.63 (202.39%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 73.08 | 72.41 | 2,401,729 | +48.81 (201.11%) |
| NextTrip, Inc. - Common Stock | NTRP | 4.500 | 4.220 | 15,311 | +3.00 (200.00%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.780 | 6.630 | 47,321 | +4.51 (198.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.