52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Collective Mining Ltd. Common Shares | CNL | 15.15 | 13.95 | 58,016 | +11.01 (265.94%) |
| IREN Limited - Ordinary Shares | IREN | 41.11 | 39.92 | 26,633,692 | +29.86 (265.44%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 50.99 | 49.08 | 428,063 | +37.02 (265.01%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 282.51 | 272.92 | 266,209 | +204.94 (264.21%) |
| New Gold | NGD | 9.150 | 8.820 | 12,954,258 | +6.63 (263.10%) |
| CervoMed Inc. - Common Stock | CRVO | 8.010 | 7.600 | 48,487 | +5.80 (262.45%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 10.36 | 10.32 | 1,282,616 | +7.49 (260.99%) |
| FTC Solar, Inc. - Common Stock | FTCI | 11.32 | 10.44 | 72,500 | +8.18 (260.51%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.20 (259.74%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 9.600 | 9.440 | 4,151,435 | +6.93 (259.55%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.265 | 3.960 | 3,489,646 | +3.06 (255.42%) |
| Applied Digital Corporation - Common Stock | APLD | 28.12 | 27.85 | 18,317,943 | +20.20 (255.11%) |
| Astronics Corporation - Common Stock | ATRO | 55.75 | 54.79 | 438,891 | +39.99 (253.74%) |
| YieldMax Innovation Option Income Strategy ETF | OARK | 38.13 | 37.53 | 9,956 | +27.32 (252.73%) |
| Gold Royalty Corp. Common Shares | GROY | 4.117 | 4.090 | 2,287,089 | +2.95 (251.85%) |
| Gold Fields Limited American Depositary Shares | GFI | 47.04 | 45.16 | 1,994,288 | +33.65 (251.31%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 144.16 | 135.70 | 84,931 | +102.98 (250.07%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 68.52 | 68.16 | 657,671 | +48.77 (246.91%) |
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 15.11 | 12.35 | 344,157 | +10.72 (244.19%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.460 | 6.780 | 500,173 | +5.29 (243.78%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 36.40 | 32.97 | 376,751 | +25.77 (242.41%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.140 | 4.990 | 607,627 | +3.63 (240.40%) |
| IAMGOLD Corporation | IAG | 17.61 | 16.79 | 5,138,493 | +12.43 (240.06%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.470 | 8.240 | 502,942 | +5.96 (237.45%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.025 | 5.110 | 1,675,595 | +3.53 (235.00%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 33.38 | 33.45 | 2,580,162 | +23.38 (234.02%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 10.71 | 8.890 | 358,170 | +7.50 (233.64%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.465 | 6.160 | 19,258 | +4.53 (233.25%) |
| MP Materials Corp. Common Stock | MP | 54.08 | 53.97 | 4,049,351 | +37.79 (231.98%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.730 | 5.370 | 5,814,878 | +4.00 (231.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.