52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 21.43 | 22.56 | 460,479 | +17.17 (403.05%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 68.50 | 70.66 | 96,078 | +54.81 (400.37%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 22.12 | 22.08 | 215,088 | +17.68 (398.20%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.03 (388.64%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.20 | 37.46 | 837,143 | +29.53 (385.01%) |
| IREN Limited - Ordinary Shares | IREN | 38.78 | 40.13 | 18,051,270 | +30.72 (381.20%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +15.17 (380.20%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 19.76 | 20.32 | 5,712,236 | +15.60 (375.00%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 16.54 | 17.37 | 35,610 | +13.04 (372.57%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 5.850 | 5.100 | 1,606,724 | +4.61 (371.77%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | +4.68 (368.50%) |
| Septerna, Inc. - Common Stock | SEPN | 27.76 | 27.47 | 52,380 | +21.83 (368.13%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| ViaSat, Inc. - Common Stock | VSAT | 44.47 | 45.53 | 328,045 | +34.84 (361.79%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 238.18 | 239.70 | 588,361 | +186.51 (360.96%) |
| T1 Energy Inc. Common Stock | TE | 6.785 | 6.810 | 4,072,277 | +5.30 (358.45%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 19.93 | 20.38 | 257,616 | +15.51 (351.02%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 14.87 | 15.08 | 825,825 | +11.55 (349.09%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 26.03 | 26.27 | 12,719,434 | +20.20 (346.48%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.97 | 30.28 | 64,027 | +23.11 (336.88%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.81 | 15.95 | 4,035 | +12.16 (333.15%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 102.82 | 105.49 | 70,056 | +78.98 (331.23%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.380 | 9.230 | 185,817 | +6.42 (327.55%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 5.250 | 5.280 | 3,126,533 | +4.02 (326.83%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.300 | 4.260 | 8,968 | +3.29 (325.74%) |
| Texxon Holding Limited - Ordinary shares | NPT | 20.77 | 19.15 | 109,083 | +15.86 (323.00%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.681 | 4.830 | 530,749 | +3.56 (317.96%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 33.76 | 34.65 | 397,822 | +25.60 (313.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.