52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 56.75 | 71.44 | 492,239 | +41.29 (267.11%) |
| China Yuchai International Limited Common Stock | CYD | 33.50 | 35.59 | 240,561 | +24.35 (266.12%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.73 (265.28%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.74 | 11.40 | 75,125 | +7.78 (262.84%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 22.18 | 25.13 | 7,034,104 | +16.04 (261.51%) |
| Joby Aviation Inc WT | JOB-WS | 4.000 | 4.460 | 69,301 | +2.89 (261.50%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.70 (258.91%) |
| Cerence Inc. - Common Stock | CRNC | 10.10 | 7.920 | 11,532,207 | +7.28 (258.16%) |
| Planet Labs PBC Class A Common Stock | PL | 11.23 | 11.79 | 10,283,081 | +8.09 (257.64%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 44.25 | 48.59 | 625,633 | +31.80 (255.42%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 4.850 | 4.900 | 1,041,079 | +3.48 (254.01%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 4.830 | 3.840 | 2,509,226 | +3.45 (250.00%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.78 (249.26%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.980 | 4.240 | 6,843,046 | +2.84 (249.12%) |
| SSR Mining Inc. - Common Stock | SSRM | 20.00 | 21.40 | 2,206,842 | +14.27 (249.04%) |
| Xunlei Limited - American Depositary Shares | XNET | 6.550 | 7.120 | 426,962 | +4.65 (244.74%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.990 | 7.170 | 941,062 | +4.95 (242.65%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.150 | 7.300 | 48,921 | +5.06 (242.11%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.32 (241.34%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 32.80 | 29.17 | 1,057,338 | +23.18 (240.96%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 13.34 | 14.08 | 2,066,911 | +9.42 (240.31%) |
| Kodiak Sciences Inc - Common Stock | KOD | 19.59 | 19.53 | 731,901 | +13.80 (238.34%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.520 | 3.630 | 9,491 | +2.47 (235.24%) |
| Hesai Group - American Depositary Share | HSAI | 15.03 | 16.29 | 7,455,394 | +10.52 (233.26%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 41.87 | 42.12 | 1,616,864 | +29.27 (232.30%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 14.15 | 15.54 | 444,494 | +9.88 (231.38%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 24.27 | 27.16 | 476,324 | +16.93 (230.65%) |
| Guardant Health, Inc. - Common Stock | GH | 100.30 | 99.55 | 5,522,775 | +69.62 (226.92%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.23 (226.20%) |
| Celestica | CLS | 282.28 | 312.48 | 4,564,138 | +195.30 (224.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.