52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Micron Technology | MU | 435.28 | 410.24 | 42,725,675 | +347.03 (393.24%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 26.23 | 25.72 | 28,847,469 | +20.89 (391.20%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.57 (378.91%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.39 | 14.76 | 110,509 | +11.36 (374.92%) |
| EchoStar Corporation - Common stock | SATS | 128.57 | 125.81 | 5,906,782 | +101.36 (372.51%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| ViaSat, Inc. - Common Stock | VSAT | 47.58 | 45.04 | 2,275,919 | +37.36 (365.56%) |
| Galecto, Inc. - Common Stock | GLTO | 24.45 | 25.56 | 18,296 | +19.15 (361.32%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.81 (360.57%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 9.020 | 8.660 | 440,206 | +7.03 (353.27%) |
| Amcor plc Ordinary Shares | AMCR | 44.19 | 44.72 | 5,409,454 | +34.38 (350.46%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.60 (349.51%) |
| Astronics Corporation - Common Stock | ATRO | 76.59 | 78.45 | 581,090 | +59.55 (349.47%) |
| Integra Resources Corp. Common Shares | ITRG | 4.510 | 4.440 | 3,404,271 | +3.50 (346.53%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +4.03 (344.44%) |
| Seagate Technology Plc | STX | 442.93 | 371.76 | 14,749,834 | +342.66 (341.74%) |
| Taseko Mines, Ltd. Common Stock | TGB | 8.250 | 8.220 | 8,434,711 | +6.38 (341.18%) |
| New Gold | NGD | 12.57 | 12.58 | 32,731,306 | +9.70 (337.98%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 24.97 | 24.69 | 32,934,166 | +19.23 (335.02%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 141.70 | 133.38 | 107,692 | +108.81 (330.79%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 38.36 | 38.51 | 1,360,362 | +29.43 (329.56%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 10.92 | 10.50 | 1,120,184 | +8.37 (328.24%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 337.76 | 309.39 | 1,844,280 | +258.84 (327.98%) |
| Silvercorp Metals | SVM | 12.76 | 12.68 | 8,874,827 | +9.74 (322.52%) |
| Cipher Mining Inc. - Common Stock | CIFR | 18.97 | 18.75 | 34,095,295 | +14.48 (322.49%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.51 | 15.47 | 972,382 | +11.05 (320.43%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Alumis Inc. - Common Stock | ALMS | 27.71 | 26.00 | 3,106,668 | +21.10 (319.21%) |
| Tradr 2X Long APLD Daily ETF | APLX | 123.75 | 131.35 | 598,621 | +94.15 (318.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.