52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ViaSat, Inc. - Common Stock | VSAT | 45.78 | 46.07 | 1,027,729 | +37.04 (423.80%) |
| Planet Labs PBC Class A Common Stock | PL | 24.14 | 25.60 | 9,226,410 | +19.52 (422.51%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 29.51 | 29.51 | 0 | +23.84 (420.46%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +15.46 (417.84%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 38.85 | 39.46 | 1,744,970 | +31.32 (415.94%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 342.71 | 342.71 | 0 | +276.00 (413.73%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.690 | 6.690 | 0 | +5.36 (403.01%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 22.77 | 22.77 | 0 | +18.21 (399.34%) |
| IREN Limited - Ordinary Shares | IREN | 40.95 | 44.24 | 52,675,596 | +32.71 (396.97%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 8.490 | 8.490 | 0 | +6.77 (393.60%) |
| New Gold | NGD | 13.42 | 13.14 | 11,285,423 | +10.70 (393.38%) |
| Climb Bio, Inc. - Common Stock | CLYM | 7.150 | 7.380 | 582,313 | +5.70 (393.10%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.610 | 10.17 | 18,105 | +7.63 (385.35%) |
| ProShares UltraShort Bitcoin ETF | SBIT | 65.00 | 61.59 | 1,381,751 | +51.55 (383.27%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.420 | 6.610 | 441,219 | +5.09 (382.71%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 22.27 | 22.32 | 450,966 | +17.64 (380.99%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.94 (376.76%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.99 | 21.52 | 372,551 | +16.54 (371.69%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Teucrium Wheat Fund ETV | WEAT | 22.57 | 21.92 | 488,619 | +17.74 (367.29%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 111.04 | 114.50 | 79,711 | +87.20 (365.70%) |
| Coeur Mining, Inc. Common Stock | CDE | 24.78 | 24.78 | 0 | +19.44 (364.04%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 36.41 | 35.55 | 653,590 | +28.56 (363.82%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 15.17 | 15.26 | 1,244,267 | +11.89 (362.50%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 16.83 | 16.99 | 26,223 | +13.18 (361.10%) |
| YieldMax Ultra Option Income Strategy ETF | ULTY | 35.08 | 35.34 | 1,199,307 | +27.47 (360.97%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 9.170 | 9.170 | 0 | +7.18 (360.80%) |
| New Pacific Metals Corp. Common Shares | NEWP | 5.100 | 5.100 | 0 | +3.99 (359.46%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.43 | 11.14 | 1,920,480 | +8.15 (357.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.