52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SSR Mining Inc. - Common Stock | SSRM | 21.63 | 21.63 | 251 | +16.31 (306.58%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.140 | 6.140 | 25 | +4.62 (303.95%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 132.98 | 132.98 | 21,575 | +99.98 (302.97%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 59.16 | 59.16 | 0 | +44.36 (299.73%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Kodiak Sciences Inc - Common Stock | KOD | 20.25 | 20.25 | 2,917 | +15.17 (298.62%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 159.54 | 159.54 | 8,722 | +119.49 (298.35%) |
| Celestica | CLS | 334.57 | 334.57 | 742 | +250.51 (298.01%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.030 | 4.030 | 218 | +3.01 (295.10%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 9.070 | 9.070 | 383 | +6.77 (294.35%) |
| BigBear.ai, Inc. Common Stock | BBAI | 7.170 | 7.170 | 129,238 | +5.35 (293.96%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 162.53 | 162.53 | 1,404 | +121.21 (293.34%) |
| The RealReal, Inc. - Common Stock | REAL | 14.77 | 14.77 | 354 | +10.99 (290.74%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 22.42 | 22.42 | 124 | +16.65 (288.56%) |
| Dave Inc. - Class A Common Stock | DAVE | 241.59 | 241.59 | 0 | +178.79 (284.70%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 36.70 | 36.70 | 0 | +27.08 (281.50%) |
| Unusual Machines, Inc. Common Stock | UMAC | 10.73 | 10.73 | 13 | +7.91 (280.50%) |
| mF International Limited - Class A Ordinary Shares | MFI | 24.48 | 24.48 | 0 | +18.04 (280.12%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.980 | 7.980 | 927 | +5.88 (280.00%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 17.75 | 17.75 | 100 | +13.07 (279.27%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.58 | 11.58 | 0 | +8.52 (278.43%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 98.51 | 98.51 | 8,145 | +72.30 (275.85%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 93.67 | 93.67 | 259 | +68.43 (271.06%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 30.32 | 30.32 | 102 | +22.03 (265.74%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 170.47 | 170.47 | 496 | +123.37 (261.93%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.620 | 6.620 | 2,439 | +4.79 (261.75%) |
| ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 85.88 | 85.88 | 1,784 | +61.86 (257.60%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.51 | 14.51 | 0 | +10.45 (257.39%) |
| MIND Technology, Inc. - Common Stock | MIND | 13.53 | 13.53 | 0 | +9.74 (256.99%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 47.33 | 47.33 | 0 | +33.95 (253.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.