52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Blackboxstocks Inc. - Common Stock | BLBX | 14.81 | 14.81 | 2,763 | +12.01 (428.85%) |
mF International Limited - Class A Ordinary Shares | MFI | 37.62 | 37.62 | 0 | +30.42 (422.50%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.68 (417.65%) |
Nutex Health Inc. - Common Stock | NUTX | 99.47 | 99.47 | 10 | +80.17 (415.39%) |
Universal Safety Products, Inc. Common Stock | UUU | 6.070 | 6.070 | 162 | +4.87 (405.83%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 54.55 | 54.55 | 4,168 | +43.72 (403.76%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 134.95 | 134.95 | 124,172 | +107.95 (399.81%) |
GRAIL, Inc. - Common Stock | GRAL | 69.29 | 69.29 | 4 | +55.42 (399.57%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 12.57 | 12.57 | 706,585 | +10.05 (398.81%) |
Hesai Group - American Depositary Share | HSAI | 23.65 | 23.65 | 20,672 | +18.88 (395.81%) |
Dave Inc. - Class A Common Stock | DAVE | 216.25 | 216.25 | 110 | +172.44 (393.61%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 28.07 | 28.07 | 4 | +22.30 (386.48%) |
Cipher Mining Inc. - Common Stock | CIFR | 20.89 | 20.89 | 543,443 | +16.57 (383.56%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 29.83 | 29.83 | 6,723 | +23.57 (376.52%) |
Tradr 2X Long APLD Daily ETF | APLX | 138.69 | 138.69 | 4,679 | +109.09 (368.55%) |
Click Holdings Limited - Ordinary Share | CLIK | 7.530 | 7.530 | 191 | +5.92 (368.25%) |
BigBear.ai, Inc. Common Stock | BBAI | 8.910 | 8.910 | 502,482 | +7.00 (366.49%) |
Applied Digital Corporation - Common Stock | APLD | 35.04 | 35.04 | 133,666 | +27.49 (364.11%) |
ASP Isotopes Inc. - Common Stock | ASPI | 14.05 | 14.05 | 183,582 | +11.02 (363.70%) |
MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 219.10 | 219.10 | 31,382 | +171.44 (359.71%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 26.23 | 26.23 | 501,216 | +20.49 (356.97%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 18.07 | 18.07 | 3,857 | +14.10 (355.16%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.540 | 5.540 | 23,603 | +4.32 (354.10%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 11.39 | 11.39 | 12,535 | +8.88 (353.71%) |
Sify Technologies Limited - American Depository Shares | SIFY | 17.07 | 17.07 | 128 | +13.28 (350.40%) |
Xunlei Limited - American Depositary Shares | XNET | 9.040 | 9.040 | 375 | +7.02 (347.52%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 9.480 | 9.480 | 25,223 | +7.36 (347.15%) |
Critical Metals Corp. - Ordinary Shares | CRML | 29.97 | 29.97 | 393,544 | +23.26 (346.65%) |
JFB Construction Holdings - Class A Common Stock | JFB | 15.59 | 15.59 | 1 | +12.09 (345.43%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 17.99 | 17.99 | 12,891 | +13.94 (344.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.