52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nextpower Inc. - Class A Common Stock | NXT | 122.03 | 116.44 | 663,765 | +73.75 (152.71%) |
| Lithium Argentina AG Common Shares | LAR | 6.665 | 6.910 | 1,023,338 | +4.03 (152.46%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.440 | 4.700 | 56,890 | +2.68 (152.27%) |
| mF International Limited - Class A Ordinary Shares | MFI | 13.21 | 13.21 | 895 | +7.97 (152.10%) |
| Corning | GLW | 133.17 | 133.46 | 4,479,192 | +80.28 (151.79%) |
| Sprott Junior Gold Miners ETF | SGDJ | 97.69 | 102.13 | 39,050 | +58.87 (151.65%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.770 | 3.720 | 64,248 | +2.27 (151.33%) |
| FormFactor, Inc. - Common Stock | FORM | 95.23 | 96.73 | 375,006 | +57.24 (150.68%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 17.57 | 18.46 | 1,980,568 | +10.54 (149.93%) |
| Tradr 2X Long LITE Daily ETF | LITX | 76.37 | 68.42 | 477,726 | +45.79 (149.75%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.775 | 5.770 | 1,517,627 | +3.46 (148.92%) |
| Rocket Lab Corporation - Common Stock | RKLB | 68.78 | 67.44 | 6,524,122 | +41.04 (147.95%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.58 (147.93%) |
| iShares MSCI Global Gold Miners ETF | RING | 86.00 | 89.33 | 204,606 | +51.31 (147.91%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.360 | 7.260 | 259,450 | +4.39 (147.81%) |
| FiEE, Inc - Common Stock | FIEE | 7.030 | 6.670 | 44,041 | +4.19 (147.54%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 65.75 | 65.71 | 473,821 | +39.19 (147.53%) |
| Coherent Corp. - Common Stock | COHR | 219.39 | 217.23 | 2,909,801 | +130.71 (147.40%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 313.39 | 314.27 | 287,300 | +186.66 (147.29%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.420 | 3.480 | 269,968 | +2.04 (147.20%) |
| Constellium SE Ordinary Shares (France) | CSTM | 22.84 | 23.29 | 1,718,557 | +13.60 (147.19%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.891 | 3.730 | 16,459 | +2.32 (147.03%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 23.34 | 20.83 | 2,980,385 | +13.89 (146.98%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 37.90 | 37.47 | 31,343 | +22.55 (146.91%) |
| Allient Inc. - Common Stock | ALNT | 66.75 | 66.66 | 31,308 | +39.70 (146.75%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 417.75 | 418.78 | 225,585 | +248.04 (146.16%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.418 | 8.360 | 101,567 | +5.00 (146.13%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.820 | 5.860 | 72,806 | +3.45 (145.57%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.160 | 8.420 | 19,259 | +4.83 (145.05%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.86 | 10.94 | 424,716 | +6.43 (145.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.