52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Q32 Bio Inc. - Common Stock | QTTB | 5.800 | 6.130 | 138,739 | +3.61 (164.84%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 29.00 | 27.83 | 3,606 | +18.04 (164.60%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.67 | 27.64 | 11,321,357 | +17.19 (164.06%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.81 (163.61%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +29.72 (162.76%) |
| MKS Inc. - Common Stock | MKSI | 233.36 | 228.89 | 279,359 | +144.45 (162.47%) |
| Skeena Resources Limited Common Shares | SKE | 28.37 | 29.64 | 578,121 | +17.56 (162.44%) |
| Peabody Energy Corporation Common Stock | BTU | 34.99 | 35.40 | 1,262,510 | +21.64 (162.10%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 27.73 | 28.53 | 12,687 | +17.14 (161.85%) |
| Allient Inc. - Common Stock | ALNT | 61.64 | 63.09 | 32,429 | +38.03 (161.08%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.94 (160.79%) |
| BK Technologies Corporation Common Stock | BKTI | 80.43 | 78.43 | 22,025 | +49.57 (160.63%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 14.20 | 14.08 | 2,828,318 | +8.75 (160.46%) |
| GE Vernova Inc. Common Stock | GEV | 864.27 | 844.05 | 866,674 | +532.31 (160.35%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 15.73 | 15.50 | 139,216 | +9.68 (160.00%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 959.98 | 1014.33 | 132,530 | +590.72 (159.97%) |
| NovaGold Resources | NG | 8.740 | 9.740 | 2,268,291 | +5.37 (159.35%) |
| Lincoln Educational Services Corporation - Common Stock | LINC | 39.39 | 39.51 | 200,416 | +24.20 (159.32%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.485 | 8.520 | 117,912 | +5.21 (158.69%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +7.05 (158.07%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 26.24 | 27.73 | 65,776 | +16.06 (157.76%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 29.96 | 31.22 | 80,389 | +18.33 (157.61%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 27.70 | 28.30 | 871,229 | +16.85 (155.35%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.880 | 3.910 | 38,670 | +2.36 (155.26%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 103.81 | 110.96 | 40,549 | +63.12 (155.12%) |
| CoinShares Bitcoin Mining ETF | WGMI | 39.19 | 40.13 | 127,393 | +23.82 (154.98%) |
| Forward Industries, Inc. - Common Stock | FORD | 9.120 | 9.120 | 0 | +5.54 (154.75%) |
| Nextpower Inc. - Class A Common Stock | NXT | 116.46 | 121.84 | 574,928 | +70.59 (153.89%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.990 | 7.992 | 421 | +4.84 (153.65%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 44.00 | 42.88 | 1,454,445 | +26.62 (153.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.