52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pulmatrix, Inc. - Common Stock | PULM | 4.856 | 4.856 | 400 | +2.79 (134.70%) |
| Lightbridge Corporation - Common Stock | LTBR | 20.25 | 20.10 | 761,871 | +11.62 (134.65%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 3.160 | 2.790 | 1,242,812 | +1.81 (134.07%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.630 | 7.440 | 2,121,621 | +4.35 (132.62%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.324 | 3.400 | 50,753 | +1.89 (132.43%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 10.32 | 10.50 | 16,581 | +5.87 (131.91%) |
| Argan, Inc. Common Stock | AGX | 364.00 | 347.88 | 228,002 | +206.85 (131.63%) |
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.810 | 2.700 | 72,938 | +1.60 (131.52%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 7.821 | 8.380 | 3,184,830 | +4.44 (131.39%) |
| Defiance Daily Target 2X Long SOFI ETF | SOFX | 50.74 | 48.44 | 1,300,162 | +28.70 (130.25%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 10.13 | 9.980 | 607,118 | +5.73 (130.23%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 4.925 | 4.930 | 114,427 | +2.78 (130.14%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.02 | 10.77 | 2,832,205 | +6.23 (130.06%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 3.710 | 3.750 | 853,696 | +2.09 (129.01%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.320 | 8.150 | 307,235 | +4.68 (128.57%) |
| Allient Inc. - Common Stock | ALNT | 53.40 | 52.39 | 125,263 | +30.01 (128.30%) |
| iShares MSCI Global Gold Miners ETF | RING | 68.10 | 65.71 | 238,408 | +38.08 (126.85%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 13.40 | 13.04 | 168,472 | +7.49 (126.73%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 105.72 | 99.78 | 2,027,442 | +59.08 (126.66%) |
| Canadian Solar Inc. - Common Shares | CSIQ | 28.48 | 29.80 | 7,192,793 | +15.90 (126.43%) |
| ProShares Ultra Gold | UGL | 53.32 | 51.72 | 3,116,521 | +29.77 (126.39%) |
| One Stop Systems, Inc. - Common Stock | OSS | 5.500 | 5.610 | 281,281 | +3.07 (126.34%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.070 | 9.120 | 195,253 | +5.04 (125.34%) |
| Karman Holdings Inc. Common Stock | KRMN | 67.64 | 69.38 | 877,231 | +37.59 (125.09%) |
| Stem, Inc. Class A Common Stock | STEM | 18.45 | 18.63 | 133,349 | +10.25 (125.04%) |
| SoFi Technologies, Inc. - Common Stock | SOFI | 31.73 | 30.95 | 82,937,767 | +17.62 (124.91%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 21.86 | 21.45 | 913,705 | +12.14 (124.90%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.230 | 6.900 | 468,447 | +4.01 (124.53%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 8.400 | 8.670 | 5,141,850 | +4.65 (124.00%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.430 | 4.790 | 41,202 | +2.44 (122.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.