52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Maze Therapeutics, Inc. - Common Stock | MAZE | 39.22 | 38.37 | 64,255 | +23.27 (145.86%) |
| Orla Mining Ltd. Common Shares | ORLA | 13.85 | 14.16 | 437,562 | +8.20 (145.13%) |
| 908 Devices Inc. - Common Stock | MASS | 5.370 | 5.400 | 36,476 | +3.17 (144.09%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 67.12 | 63.24 | 119,398 | +39.62 (144.07%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 26.97 | 27.08 | 206,127 | +15.92 (144.07%) |
| GraniteShares Platinum Shares ETF | PLTM | 21.99 | 23.36 | 1,206,888 | +12.96 (143.52%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.55 | 13.58 | 33,147 | +7.98 (143.36%) |
| abrdn Physical Platinum Shares ETF | PPLT | 207.70 | 220.45 | 777,574 | +122.15 (142.78%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.630 | 7.690 | 428 | +4.48 (142.23%) |
| Eldorado Gold Corporation | EGO | 36.87 | 37.80 | 473,639 | +21.60 (141.42%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.19 (141.32%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.00 (141.24%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 37.34 | 38.05 | 149,587 | +21.84 (140.90%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.97 | 16.11 | 474,438 | +9.92 (140.71%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.39 (140.59%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.43 (140.46%) |
| Spero Therapeutics, Inc. - Common Stock | SPRO | 2.595 | 2.510 | 79,022 | +1.52 (140.28%) |
| Nxu, Inc. - Class A Common Stock | NXU | 2.450 | 2.450 | 0 | +1.43 (140.20%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.235 | 5.240 | 344,754 | +3.06 (140.14%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.200 | 3.980 | 68,872 | +2.45 (140.00%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 2.855 | 2.720 | 1,110,149 | +1.67 (139.92%) |
| OptimizeRx Corporation - Common Stock | OPRX | 13.36 | 13.32 | 27,070 | +7.79 (139.86%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 181.88 | 179.71 | 12,163,016 | +105.95 (139.56%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.40 (139.13%) |
| HudBay Minerals | HBM | 20.67 | 21.43 | 1,721,130 | +12.02 (138.96%) |
| Dakota Gold Corp. Common Stock | DC | 5.515 | 5.570 | 245,184 | +3.20 (138.74%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +62.10 (138.59%) |
| mF International Limited - Class A Ordinary Shares | MFI | 18.57 | 19.00 | 1,563 | +10.75 (137.57%) |
| Carvana Co. Class A Common Stock | CVNA | 447.40 | 440.44 | 732,228 | +258.55 (136.91%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 40.35 | 40.67 | 660,810 | +23.30 (136.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.