52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pan American Silver Corp. | PAAS | 56.02 | 55.72 | 3,406,301 | +35.41 (171.81%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 41.99 | 42.83 | 424,740 | +26.54 (171.78%) |
| Sprott Inc. Common Shares | SII | 108.00 | 107.56 | 75,077 | +68.25 (171.70%) |
| American Battery Technology Company - Common Stock | ABAT | 5.022 | 5.170 | 5,912,319 | +3.17 (171.44%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 15.95 | 15.83 | 100,610 | +10.07 (171.26%) |
| Upstream Bio, Inc. - Common Stock | UPB | 30.97 | 31.66 | 267,956 | +19.54 (170.95%) |
| McEwen Inc. Common Stock | MUX | 21.66 | 21.80 | 1,065,540 | +13.66 (170.69%) |
| 908 Devices Inc. - Common Stock | MASS | 5.440 | 5.480 | 55,421 | +3.43 (170.65%) |
| TeraWulf Inc. - Common Stock | WULF | 14.07 | 13.81 | 12,868,291 | +8.87 (170.58%) |
| Wayfair Inc. Class A Common Stock | W | 118.25 | 114.84 | 971,305 | +74.54 (170.53%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| IHS Holding Limited Ordinary Shares | IHS | 8.150 | 7.600 | 2,025,364 | +5.12 (168.98%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.44 | 27.42 | 516,304 | +17.86 (168.81%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 17.27 | 17.07 | 1,032,120 | +10.84 (168.79%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.270 | 3.690 | 4,256,468 | +2.68 (168.55%) |
| Globalstar, Inc. - Common Stock | GSAT | 65.25 | 63.80 | 265,299 | +40.92 (168.19%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.200 | 4.250 | 36,427 | +2.63 (167.52%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.455 | 5.430 | 159,775 | +3.42 (167.40%) |
| Dakota Gold Corp. Common Stock | DC | 6.095 | 6.330 | 1,151,188 | +3.81 (167.32%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.170 | 2.970 | 2,419,173 | +1.98 (166.39%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.09 | 31.20 | 508,313 | +19.34 (164.64%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 14.33 | 13.91 | 192,053 | +8.90 (163.90%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.83 (163.79%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 12.26 | 12.14 | 1,956,460 | +7.61 (163.55%) |
| Hut 8 Corp. - Common Stock | HUT | 60.40 | 61.09 | 2,258,832 | +37.47 (163.41%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 10.57 | 7.640 | 6,618,227 | +6.56 (163.36%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +18.59 (162.93%) |
| GD Culture Group Limited - Common Stock | GDC | 4.890 | 4.790 | 28,652 | +3.03 (162.90%) |
| Eldorado Gold Corporation | EGO | 40.35 | 40.12 | 696,756 | +24.98 (162.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.