52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.27 (145.81%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.44 | 15.42 | 2,452,523 | +9.14 (145.08%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.570 | 2.630 | 1,181,160 | +1.52 (144.76%) |
| Nextpower Inc. - Class A Common Stock | NXT | 86.75 | 93.43 | 2,834,888 | +51.28 (144.57%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.73 | 14.14 | 254,941 | +8.70 (144.28%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 14.57 | 15.82 | 10,109,725 | +8.60 (144.05%) |
| Newmont Mining | NEM | 98.14 | 99.42 | 9,239,497 | +57.92 (144.01%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 38.86 | 39.57 | 332,544 | +22.91 (143.64%) |
| Ciena Corporation Common Stock | CIEN | 218.44 | 242.37 | 4,664,466 | +128.72 (143.47%) |
| Centerra Gold Inc. Common Shares | CGAU | 14.19 | 14.28 | 2,203,754 | +8.36 (143.40%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.81 | 27.56 | 262,174 | +16.38 (143.31%) |
| VanEck Junior Gold Miners ETF | GDXJ | 114.30 | 114.87 | 5,347,378 | +67.29 (143.14%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| SEALSQ Corp - Ordinary Shares | LAES | 4.240 | 4.720 | 11,283,958 | +2.49 (142.29%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 28.84 | 29.15 | 3,035,258 | +16.93 (142.15%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 183.57 | 187.54 | 42,547,084 | +107.50 (141.32%) |
| QuantumScape Corporation Class A Common Stock | QS | 11.80 | 12.79 | 15,565,807 | +6.91 (141.31%) |
| Enviri Corporation Common Stock | NVRI | 18.12 | 18.06 | 1,336,588 | +10.61 (141.28%) |
| iShares MSCI Global Gold Miners ETF | RING | 72.97 | 73.77 | 445,836 | +42.71 (141.14%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.50 (139.44%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 9.790 | 10.37 | 110,787 | +5.69 (138.78%) |
| Sprott Gold Miners ETF | SGDM | 69.95 | 70.32 | 83,680 | +40.59 (138.27%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 118.94 | 128.94 | 2,357,097 | +68.97 (138.05%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.41 (137.71%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 89.79 | 89.15 | 978,946 | +51.98 (137.48%) |
| Microvast Holdings, Inc. - Common Stock | MVST | 3.010 | 3.340 | 6,349,837 | +1.74 (137.01%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.560 | 5.050 | 126,028 | +2.63 (136.27%) |
| Amplify Junior Silver Miners ETF | SILJ | 27.62 | 28.12 | 14,897,384 | +15.92 (136.07%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.470 | 3.520 | 1,494,056 | +2.00 (136.05%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 22.70 | 24.96 | 3,176,812 | +13.06 (135.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.