52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| McEwen Inc. Common Stock | MUX | 22.48 | 22.34 | 645,991 | +14.05 (166.67%) |
| Sprott Gold Miners ETF | SGDM | 78.57 | 78.30 | 41,791 | +49.08 (166.40%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| VanEck Gold Miners ETF | GDX | 96.86 | 97.11 | 12,626,521 | +60.14 (163.78%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.50 | 21.48 | 488,930 | +13.34 (163.54%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.661 | 8.720 | 310,824 | +5.37 (163.25%) |
| Korea Electric Power Corporation Common Stock | KEP | 18.68 | 18.60 | 158,380 | +11.58 (163.10%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +29.74 (163.05%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 41.66 | 40.09 | 306,776 | +25.82 (163.04%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 70.56 | 69.07 | 180,967 | +43.65 (162.21%) |
| Venus Concept Inc. - Common Stock | VERO | 9.960 | 1.430 | 268,104,295 | +6.16 (161.99%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 12.61 | 13.35 | 155,446 | +7.79 (161.62%) |
| American Battery Technology Company - Common Stock | ABAT | 4.915 | 4.860 | 3,642,832 | +3.04 (161.44%) |
| Upstream Bio, Inc. - Common Stock | UPB | 31.29 | 30.90 | 168,790 | +19.29 (160.75%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.18 | 29.43 | 446,491 | +17.36 (160.44%) |
| Herbalife Ltd. Common Shares | HLF | 16.68 | 16.68 | 690,018 | +10.27 (160.22%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.52 | 72.60 | 651,345 | +44.65 (160.21%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +18.43 (159.29%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 41.27 | 39.81 | 98,093 | +25.32 (158.75%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.61 | 17.81 | 842,558 | +10.79 (158.21%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.05 | 31.32 | 559,943 | +19.00 (157.63%) |
| Pan American Silver Corp. | PAAS | 54.64 | 55.88 | 5,053,139 | +33.43 (157.61%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.52 | 10.38 | 221,555 | +6.42 (156.59%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 22.57 | 22.83 | 1,794,325 | +13.76 (156.24%) |
| Lemonade, Inc. Common Stock | LMND | 81.17 | 80.19 | 569,786 | +49.34 (155.01%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.670 | 3.710 | 1,198,722 | +2.23 (154.86%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 129.02 | 124.00 | 612,006 | +78.32 (154.48%) |
| Uranium Energy Corp. Common Stock | UEC | 17.67 | 17.47 | 10,012,442 | +10.69 (153.15%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 101.19 | 95.01 | 23,743,244 | +61.19 (152.99%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.020 | 4.280 | 51,101 | +2.43 (152.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.