52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Resolute Holdings Management - Common Stock | RHLD | 207.06 | 207.98 | 41,106 | +138.45 (201.79%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.810 | 4.790 | 494,500 | +3.21 (200.62%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 12.80 | 13.80 | 3,002,664 | +8.53 (199.77%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.07 | 13.23 | 1,808,652 | +8.70 (199.08%) |
| YieldMax Short COIN Option Income Strategy ETF | FIAT | 25.42 | 24.80 | 162,674 | +16.91 (198.71%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.420 | 4.330 | 1,854,745 | +2.94 (198.65%) |
| Lightbridge Corporation - Common Stock | LTBR | 17.07 | 16.56 | 757,238 | +11.35 (198.43%) |
| Liquidia Corporation - Common Stock | LQDA | 32.59 | 32.68 | 930,243 | +21.65 (197.90%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 15.47 | 14.30 | 294,606 | +10.27 (197.77%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 15.70 | 15.48 | 61,976 | +10.41 (196.79%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.820 | 4.710 | 2,322,272 | +3.19 (195.71%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 45.78 | 44.95 | 485,193 | +30.27 (195.16%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 9.100 | 9.170 | 1,709,327 | +6.00 (193.55%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.710 | 5.490 | 706,353 | +3.76 (192.82%) |
| Cipher Mining Inc. - Common Stock | CIFR | 18.88 | 18.48 | 29,990,196 | +12.42 (192.26%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.760 | 4.170 | 1,063,170 | +3.12 (190.24%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.200 | 6.160 | 822,631 | +4.06 (189.72%) |
| mF International Limited - Class A Ordinary Shares | MFI | 18.04 | 17.96 | 28,841 | +11.80 (189.17%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.670 | 9.290 | 51,514 | +6.32 (188.66%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 78.78 | 76.91 | 1,646,467 | +51.44 (188.15%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 94.28 | 93.59 | 11,896,178 | +61.50 (187.61%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.990 | 9.320 | 166,152 | +6.51 (187.07%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.14 (186.91%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.56 (186.58%) |
| Joby Aviation Inc WT | JOB-WS | 5.440 | 5.140 | 62,752 | +3.54 (186.32%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.840 | 7.730 | 513,228 | +5.10 (186.13%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 68.58 | 83.90 | 2,069,782 | +44.56 (185.56%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.420 | 4.660 | 5,832,743 | +3.52 (185.26%) |
| Mobilicom Limited - Ordinary Shares | MOB | 7.890 | 7.280 | 263,757 | +5.12 (184.84%) |
| Guardant Health, Inc. - Common Stock | GH | 101.38 | 102.62 | 1,376,567 | +65.72 (184.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.