52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| McEwen Inc. Common Stock | MUX | 26.78 | 26.14 | 1,322,222 | +18.51 (223.82%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 90.37 | 91.87 | 942,064 | +62.41 (223.21%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 37.85 | 42.39 | 860,611 | +26.12 (222.68%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 18.42 | 18.90 | 238,378 | +12.71 (222.59%) |
| Draganfly Inc. - Common Shares | DPRO | 9.570 | 9.660 | 2,307,375 | +6.60 (222.22%) |
| Skeena Resources Limited Common Shares | SKE | 31.39 | 31.24 | 1,545,958 | +21.62 (221.29%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.370 | 8.300 | 767,118 | +5.76 (220.69%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 16.48 | 8.660 | 43,664,180 | +11.33 (220.00%) |
| American Battery Technology Company - Common Stock | ABAT | 4.700 | 4.720 | 6,464,263 | +3.23 (219.73%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 32.78 | 34.28 | 1,211,058 | +22.52 (219.49%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 110.39 | 113.85 | 4,004,598 | +75.82 (219.32%) |
| Seagate Technology Plc | STX | 346.10 | 346.53 | 2,957,824 | +237.68 (219.22%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.57 | 17.39 | 41,658,863 | +12.04 (217.72%) |
| Ivanhoe Electric Inc. Common Stock | IE | 19.86 | 19.11 | 2,223,343 | +13.60 (217.25%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 17.93 | 17.78 | 101,041 | +12.26 (216.39%) |
| NovaGold Resources | NG | 9.910 | 10.49 | 6,337,141 | +6.76 (214.60%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 296.19 | 302.37 | 1,005,207 | +201.99 (214.43%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 67.05 | 69.59 | 1,930,448 | +45.52 (211.43%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 78.56 | 75.17 | 148,789 | +53.32 (211.21%) |
| Kodiak Sciences Inc - Common Stock | KOD | 25.86 | 28.04 | 526,559 | +17.55 (211.19%) |
| Orla Mining Ltd. Common Shares | ORLA | 18.45 | 17.42 | 3,301,761 | +12.52 (211.13%) |
| Lithium Argentina AG Common Shares | LAR | 8.580 | 8.480 | 3,653,981 | +5.81 (209.75%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 32.70 | 32.29 | 31,920 | +22.11 (208.78%) |
| VanEck Junior Gold Miners ETF | GDXJ | 145.03 | 142.09 | 6,712,071 | +98.02 (208.51%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 16.47 | 16.53 | 244,544 | +11.13 (208.43%) |
| Eldorado Gold Corporation | EGO | 46.20 | 45.17 | 1,825,242 | +31.19 (207.79%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 4.210 | 3.700 | 132,827 | +2.84 (207.30%) |
| U.S. Gold Corp. - Common Stock | USAU | 22.60 | 20.59 | 669,789 | +15.23 (206.65%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 47.40 | 46.98 | 127,233 | +31.94 (206.64%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.36 | 18.10 | 1,449,666 | +12.34 (204.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.