52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nouveau Monde Graphite Inc. Common Shares | NMG | 5.070 | 3.340 | 8,184,913 | +3.46 (214.89%) |
Roblox Corporation Class A Common Stock | RBLX | 128.24 | 126.80 | 4,476,388 | +87.45 (214.39%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.50 | 15.17 | 1,486,463 | +10.55 (213.13%) |
Tradr 2X Long ASTS Daily ETF | ASTX | 84.05 | 69.79 | 738,921 | +57.18 (212.80%) |
Celcuity Inc. - Common Stock | CELC | 47.41 | 46.07 | 1,504,434 | +32.25 (212.73%) |
Integra Resources Corp. Common Shares | ITRG | 3.200 | 3.100 | 1,941,027 | +2.18 (212.20%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +72.65 (212.05%) |
CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.400 | 3.360 | 1,711,301 | +2.31 (211.93%) |
TeraWulf Inc. - Common Stock | WULF | 14.00 | 13.51 | 37,805,700 | +9.51 (211.80%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.15 (211.73%) |
Forte Biosciences, Inc. - Common Stock | FBRX | 14.75 | 15.27 | 66,679 | +10.00 (210.53%) |
Verastem, Inc. - Common Stock | VSTM | 9.290 | 8.570 | 1,942,706 | +6.29 (209.67%) |
Nano Nuclear Energy Inc. - common stock | NNE | 54.44 | 45.83 | 7,430,778 | +36.85 (209.49%) |
U.S. Gold Corp. - Common Stock | USAU | 18.18 | 17.60 | 385,362 | +12.28 (208.14%) |
Astera Labs, Inc. - Common Stock | ALAB | 199.53 | 206.21 | 7,649,051 | +134.57 (207.16%) |
Immuneering Corporation - Class A Common Stock | IMRX | 6.140 | 6.130 | 1,793,096 | +4.14 (207.00%) |
The RealReal, Inc. - Common Stock | REAL | 10.18 | 9.450 | 2,586,534 | +6.86 (206.63%) |
Quantum Corporation - Common Stock | QMCO | 11.80 | 10.96 | 2,020,195 | +7.95 (206.49%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 177.37 | 176.20 | 228,524 | +119.44 (206.15%) |
CoinShares Bitcoin Mining ETF | WGMI | 60.86 | 55.34 | 1,073,816 | +40.96 (205.83%) |
Safe Pro Group Inc. - Common Stock | SPAI | 7.130 | 6.800 | 343,141 | +4.80 (205.62%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 9.710 | 9.990 | 1,557,266 | +6.53 (205.35%) |
QuantumScape Corporation Class A Common Stock | QS | 16.99 | 14.70 | 63,441,557 | +11.41 (204.48%) |
Figma, Inc. Class A Common Stock | FIG | 64.28 | 61.06 | 8,221,834 | +43.10 (203.43%) |
Joby Aviation, Inc. Common Stock | JOBY | 16.77 | 16.28 | 100,919,313 | +11.23 (202.71%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.470 | 7.450 | 18,514 | +5.00 (202.43%) |
China Yuchai International Limited Common Stock | CYD | 36.90 | 35.44 | 462,304 | +24.65 (201.22%) |
Lithium Americas Corp. Common Shares | LAC | 8.430 | 7.490 | 88,109,905 | +5.62 (200.00%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.90 | 10.31 | 34,539 | +7.26 (199.45%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.600 | 4.690 | 24,880 | +3.06 (198.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.