52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| McEwen Inc. Common Stock | MUX | 26.97 | 26.97 | 7,851 | +18.93 (235.45%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.23 | 10.23 | 79,495 | +7.18 (235.41%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 6.340 | 6.340 | 51,017 | +4.44 (233.68%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 18.35 | 18.35 | 20,102 | +12.84 (233.03%) |
| Collective Mining Ltd. Common Shares | CNL | 16.78 | 16.78 | 0 | +11.74 (232.94%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 111.32 | 111.32 | 22,984 | +77.84 (232.50%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.77 | 12.77 | 12,111 | +8.91 (230.83%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.35 | 32.35 | 101,679 | +22.56 (230.44%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 33.04 | 33.04 | 19 | +23.04 (230.40%) |
| American Battery Technology Company - Common Stock | ABAT | 4.360 | 4.360 | 21,343 | +3.04 (230.30%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 31.57 | 31.57 | 17,941 | +22.01 (230.23%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 66.82 | 66.82 | 201 | +46.57 (229.98%) |
| ASA Gold and Precious Metals Limited | ASA | 73.05 | 73.05 | 11 | +50.79 (228.17%) |
| Skeena Resources Limited Common Shares | SKE | 32.10 | 32.10 | 365 | +22.30 (227.55%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.36 (224.27%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 33.48 | 33.48 | 176 | +23.08 (221.92%) |
| enVVeno Medical Corporation - Common Stock | NVNO | 10.51 | 10.51 | 45 | +7.24 (221.41%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 16.37 | 16.37 | 1,943 | +11.27 (220.98%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.90 (219.44%) |
| Orla Mining Ltd. Common Shares | ORLA | 18.79 | 18.79 | 5,755 | +12.89 (218.47%) |
| Tutor Perini Corporation Common Stock | TPC | 77.34 | 77.34 | 1,035 | +53.04 (218.27%) |
| Eldorado Gold Corporation | EGO | 48.17 | 48.17 | 14,438 | +33.02 (217.95%) |
| Sprott Inc. Common Shares | SII | 134.14 | 134.14 | 473 | +91.81 (216.89%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.93 | 18.93 | 8,619 | +12.95 (216.56%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 17.91 | 17.91 | 523 | +12.24 (216.04%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 89.57 | 89.57 | 365 | +61.17 (215.39%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 288.93 | 288.93 | 87,459 | +197.28 (215.25%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.380 | 9.380 | 154,473 | +6.39 (213.71%) |
| Mobilicom Limited - Ordinary Shares | MOB | 8.370 | 8.370 | 404 | +5.70 (213.48%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +7.19 (212.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.