52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iShares MSCI Global Silver Miners Fund | SLVP | 45.25 | 44.92 | 436,703 | +31.79 (236.18%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 37.75 | 37.40 | 463,616 | +26.51 (235.85%) |
| Collective Mining Ltd. Common Shares | CNL | 20.08 | 19.99 | 39,744 | +14.10 (235.79%) |
| Cipher Digital Inc. - Common Stock | CIFR | 16.61 | 17.12 | 30,248,403 | +11.64 (234.54%) |
| Coherent Corp. - Common Stock | COHR | 267.90 | 254.86 | 6,254,538 | +187.68 (233.96%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 40.85 | 39.59 | 217,497 | +28.60 (233.47%) |
| Hut 8 Corp. - Common Stock | HUT | 55.30 | 59.19 | 6,888,428 | +38.70 (233.13%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 188.04 | 186.15 | 226,236 | +131.52 (232.70%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.680 | 8.000 | 312,596 | +5.35 (229.61%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 35.56 | 35.56 | 0 | +24.70 (227.44%) |
| Gold Royalty Corp. Common Shares | GROY | 4.550 | 4.590 | 1,403,896 | +3.16 (227.34%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 61.62 | 63.67 | 1,886,758 | +42.76 (226.70%) |
| Kinross Gold Corporation | KGC | 36.04 | 36.06 | 7,908,876 | +24.99 (226.15%) |
| Intensity Therapeutics, Inc. - Common Stock | INTS | 7.120 | 6.800 | 109,908 | +4.93 (225.11%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.390 | 6.360 | 2,884,847 | +4.42 (224.37%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.500 | 3.640 | 598,476 | +2.42 (224.07%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 29.96 | 29.96 | 0 | +20.71 (223.89%) |
| Powell Industries, Inc. - Common Stock | POWL | 549.00 | 559.16 | 209,468 | +379.41 (223.72%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 20.47 | 20.15 | 1,487,968 | +14.14 (223.38%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.76 (222.58%) |
| Applied Digital Corporation - Common Stock | APLD | 29.08 | 30.66 | 18,582,779 | +20.06 (222.39%) |
| MMTec, Inc. - Common Shares | MTC | 4.670 | 4.670 | 0 | +3.22 (222.07%) |
| DRDGOLD Limited American Depositary Shares | DRD | 36.81 | 37.03 | 209,748 | +25.36 (221.48%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.69 | 44.60 | 233,806 | +30.78 (221.29%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 55.11 | 55.41 | 250,243 | +37.91 (220.41%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.290 | 3.450 | 1,854,311 | +2.26 (219.42%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 16.94 | 15.90 | 170,833 | +11.62 (218.42%) |
| Global X Silver Miners ETF | SIL | 113.27 | 111.70 | 3,340,580 | +77.64 (217.91%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 37.40 | 37.40 | 0 | +25.63 (217.76%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 66.53 | 68.91 | 455,437 | +45.50 (216.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.