52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sound Group Inc. - American Depositary Shares | SOGP | 14.34 | 14.22 | 8,244 | +12.11 (543.02%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 9.220 | 8.990 | 2,912,976 | +7.78 (540.28%) |
| Galecto, Inc. - Common Stock | GLTO | 30.50 | 29.91 | 394,927 | +25.68 (533.42%) |
| BitVentures Limited - Ordinary Share | BVC | 7.560 | 7.300 | 353 | +6.36 (530.00%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 81.58 | 78.77 | 229,906 | +68.51 (524.18%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 68.50 | 70.60 | 337,996 | +57.40 (517.12%) |
| Bloom Energy Corporation Class A Common Stock | BE | 157.27 | 145.32 | 9,484,599 | +131.25 (504.42%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.74 | 57.84 | 865,755 | +48.14 (501.46%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 20.90 | 17.00 | 973,615 | +17.40 (497.14%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 18.12 | 19.26 | 203,599 | +14.98 (477.07%) |
| Western Digital | WDC | 296.56 | 284.11 | 11,523,903 | +242.12 (444.70%) |
| Alumis Inc. - Common Stock | ALMS | 27.51 | 26.58 | 982,228 | +22.45 (443.68%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.500 | 7.260 | 4,877,807 | +6.07 (425.95%) |
| nLIGHT, Inc. - Common Stock | LASR | 54.35 | 50.89 | 1,951,831 | +44.01 (425.63%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.70 (425.37%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 50.05 | 50.13 | 32,373 | +40.45 (421.57%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 265.91 | 252.97 | 207,652 | +214.85 (420.78%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.41 | 12.80 | 2,624,312 | +9.98 (410.70%) |
| ViaSat, Inc. - Common Stock | VSAT | 45.97 | 46.22 | 1,043,140 | +36.71 (396.44%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.55 | 20.70 | 115,608 | +16.27 (380.14%) |
| Kodiak Sciences Inc - Common Stock | KOD | 24.58 | 22.66 | 1,491,157 | +19.43 (377.28%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 246.83 | 236.13 | 368,584 | +195.08 (376.97%) |
| T1 Energy Inc. Common Stock | TE | 6.460 | 6.440 | 15,043,619 | +5.10 (375.00%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 38.33 | 37.62 | 2,776,076 | +30.23 (373.21%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 18.53 | 1,704,675 | +15.10 (371.80%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.54 | 13.56 | 7,806,876 | +10.64 (367.70%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| PepGen Inc. - Common Stock | PEPG | 6.540 | 6.790 | 222,230 | +5.14 (367.14%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.84 (364.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.