52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ondas Inc - Common Stock | ONDS | 10.36 | 10.36 | 2,372,529 | +8.76 (547.50%) |
| Bloom Energy Corporation Class A Common Stock | BE | 151.37 | 151.37 | 159,854 | +127.80 (542.21%) |
| Zepp Health Corporation American depositary shares | ZEPP | 18.02 | 18.02 | 81 | +15.18 (534.51%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.68 | 57.68 | 26 | +48.56 (532.46%) |
| T1 Energy Inc. Common Stock | TE | 8.330 | 8.330 | 261,432 | +6.97 (512.50%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 76.27 | 76.27 | 11 | +63.55 (499.61%) |
| Erasca, Inc. - Common Stock | ERAS | 10.51 | 10.51 | 40,292 | +8.75 (497.16%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 76.69 | 76.69 | 109 | +63.72 (491.29%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +13.14 (490.30%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +5.06 (486.54%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 49.50 | 49.50 | 150 | +40.92 (476.79%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.420 | 7.420 | 223,885 | +6.13 (474.08%) |
| Galecto, Inc. - Common Stock | GLTO | 26.23 | 26.23 | 80 | +21.37 (438.72%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.61 | 21.61 | 5,378 | +17.55 (432.27%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.71 (429.32%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 111.21 | 111.21 | 369,307 | +89.74 (417.98%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.21 (414.29%) |
| Western Digital | WDC | 250.23 | 250.23 | 259,196 | +201.54 (413.90%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 10.63 | 10.63 | 38,216 | +8.54 (409.10%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 235.20 | 235.20 | 39,409 | +188.98 (408.87%) |
| IREN Limited - Ordinary Shares | IREN | 53.74 | 53.74 | 1,813,816 | +43.06 (403.18%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 12.51 | 12.51 | 362,926 | +9.96 (391.55%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| ViaSat, Inc. - Common Stock | VSAT | 45.17 | 45.17 | 6,147 | +35.94 (389.38%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 52.60 | 52.60 | 63 | +41.85 (389.30%) |
| Aris Mining Corporation Common Shares | ARMN | 17.14 | 17.14 | 77,479 | +13.51 (372.18%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 391.84 | 391.84 | 195,459 | +307.53 (364.76%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.73 | 14.73 | 5,649 | +11.56 (364.67%) |
| Micron Technology | MU | 414.88 | 414.88 | 1,975,214 | +324.96 (361.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.