52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 8.910 | 16.00 | 188,813 | -26.09 (-74.54%) |
| Mercer International Inc. - Common Stock | MERC | 1.690 | 1.680 | 561,598 | -4.92 (-74.43%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.140 | 2.000 | 669,239 | -6.22 (-74.40%) |
| authID Inc. - Common Stock | AUID | 1.780 | 1.850 | 508,070 | -5.17 (-74.39%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.150 | 1.120 | 120,082 | -3.32 (-74.27%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.540 | 1.560 | 2,954 | -4.44 (-74.25%) |
| BellRing Brands, Inc. Common Stock | BRBR | 19.52 | 19.48 | 4,967,102 | -55.96 (-74.14%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.890 | 1.780 | 11,219 | -5.39 (-74.05%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.390 | 3.030 | 1,030,181 | -9.61 (-73.92%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 2.110 | 1.920 | 1,556,533 | -5.98 (-73.92%) |
| RxSight, Inc. - Common Stock | RXST | 8.390 | 7.820 | 2,121,150 | -23.67 (-73.83%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.050 | 1.020 | 15,743 | -2.95 (-73.75%) |
| Innventure, Inc. - Common Stock | INV | 3.180 | 2.580 | 1,538,879 | -8.87 (-73.61%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 7.320 | 6.490 | 78,081 | -20.38 (-73.57%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.440 | 1.500 | 17,884 | -4.00 (-73.52%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.410 | 1.500 | 216,251 | -3.89 (-73.40%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.960 | 1.720 | 110,555 | -5.39 (-73.33%) |
| Movano Inc. - Common Stock | MOVE | 13.96 | 13.57 | 455,527 | -38.24 (-73.26%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.210 | 1.160 | 638,797 | -3.25 (-72.87%) |
| Open Lending Corporation - Common Stock | LPRO | 1.690 | 1.680 | 936,045 | -4.49 (-72.65%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 4.690 | 4.390 | 522,883 | -12.38 (-72.52%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 4.420 | 4.570 | 949,081 | -11.56 (-72.35%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -166.85 (-72.34%) |
| TON Strategy Company - Common Stock | TONX | 1.960 | 1.800 | 621,155 | -5.12 (-72.32%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -15.50 (-72.26%) |
| Euda Health Holdings Limited - Ordinary Shares | EUDA | 1.110 | 1.130 | 150,703 | -2.89 (-72.25%) |
| Globant S.A. Common Shares | GLOB | 60.03 | 57.72 | 1,062,794 | -156.15 (-72.23%) |
| Fermi Inc. - Common Stock | FRMI | 8.000 | 7.200 | 4,731,901 | -20.78 (-72.20%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.135 | 1.140 | 1,408 | -2.94 (-72.18%) |
| MDJM LTD - Class A Ordinary Shares | UOKA | 1.190 | 0.9417 | 7,942,987 | -3.07 (-72.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.