52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Constellium SE Ordinary Shares (France) | CSTM | 24.74 | 23.35 | 1,214,074 | +15.09 (156.37%) |
| Intel Corp | INTC | 50.59 | 48.24 | 115,600,223 | +30.82 (155.88%) |
| Hut 8 Corp. - Common Stock | HUT | 53.06 | 44.48 | 6,165,870 | +32.25 (154.97%) |
| Century Aluminum Company - Common Stock | CENX | 52.42 | 46.87 | 2,736,872 | +31.82 (154.47%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.920 | 4.020 | 342,511 | +2.37 (152.90%) |
| FormFactor, Inc. - Common Stock | FORM | 90.29 | 83.87 | 2,271,173 | +54.56 (152.70%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 35.92 | 33.28 | 3,028,337 | +21.70 (152.60%) |
| ASA Gold and Precious Metals Limited | ASA | 66.02 | 63.22 | 100,272 | +39.70 (150.84%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.360 | 7.470 | 584,723 | +5.02 (150.30%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 27.59 | 28.81 | 176,145 | +16.56 (150.25%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 31.00 | 29.46 | 534,531 | +18.61 (150.20%) |
| Centerra Gold Inc. Common Shares | CGAU | 17.33 | 16.46 | 1,630,462 | +10.40 (150.07%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.700 | 5.620 | 6,339,233 | +3.42 (150.00%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.940 | 6.790 | 409,025 | +4.16 (149.64%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.210 | 4.030 | 2,380,703 | +2.52 (149.11%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.700 | 5.150 | 285,143 | +3.41 (148.91%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 18.46 | 19.42 | 1,462,848 | +11.04 (148.79%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.170 | 3.980 | 383,893 | +2.49 (148.21%) |
| Newmont Mining | NEM | 115.32 | 108.53 | 10,814,909 | +68.86 (148.21%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 43.30 | 40.79 | 832,529 | +25.81 (147.57%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 66.95 | 65.21 | 1,720,848 | +39.90 (147.50%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.450 | 6.060 | 306,980 | +3.84 (147.13%) |
| Cipher Mining Inc. - Common Stock | CIFR | 14.71 | 12.70 | 31,185,319 | +8.75 (146.90%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.92 | 27.62 | 1,139,302 | +17.20 (146.76%) |
| Aehr Test Systems - Common Stock | AEHR | 26.39 | 23.00 | 843,240 | +15.69 (146.64%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.595 | 4.410 | 2,637,380 | +2.72 (145.72%) |
| SiTime Corporation - Common Stock | SITM | 418.69 | 410.29 | 543,155 | +246.85 (143.65%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.44%) |
| Coherent Corp. - Common Stock | COHR | 227.68 | 209.24 | 6,589,949 | +134.02 (143.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.