Skip to main content

Hydrogen Engine Center Inc (OP: HYEG )

0.0060 UNCHANGED
Streaming Delayed Price Updated: 1:40 PM EDT, Oct 17, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 17, 2024 0.0060 90 +0.00(+9.09%)
Oct 07, 2024 0.0055 0 +0.00(+17.02%)
Sep 25, 2024 0.0047 0 -0.01(-53.00%)
Sep 18, 2024 0.0100 0 +0.01(+122.22%)
Sep 17, 2024 0.0045 0.0045 0.0045 0.0045 1,400 +0.00(+9.76%)
Sep 16, 2024 0.0041 0.0041 0.0041 0.0041 615 +0.00(+17.14%)
Sep 11, 2024 0.0035 0 -0.04(-92.66%)
Sep 09, 2024 0.0477 0 +0.04(+1262.86%)
Sep 06, 2024 0.0035 0.0035 0.0035 0.0035 3,000 +0.00(+16.67%)
Sep 04, 2024 0.0030 0 +0.00(+20.00%)
Sep 03, 2024 0.0025 0.0025 0.0025 0.0025 10,000 +0.00(+25.00%)
Aug 28, 2024 0.0020 0 +0.00(+81.82%)
Aug 23, 2024 0.0011 0 +0.00(+10.00%)
Aug 21, 2024 0.0010 0 +0.00(+150.00%)
Aug 14, 2024 0.0004 0 +0.00(+100.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.