Skip to main content

Sherwin-Williams (NY: SHW )

306.45 +1.64 (+0.54%)
Official Closing Price Updated: 7:00 PM EDT, Apr 26, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2019 145.38 146.42 144.55 146.42 1,718,316 +1.13(+0.78%)
Jun 27, 2019 145.71 146.30 144.09 145.29 1,170,612 +0.15(+0.11%)
Jun 26, 2019 147.47 147.90 145.12 145.14 1,369,051 -2.89(-1.95%)
Jun 25, 2019 148.22 149.28 147.06 148.03 1,516,723 -0.84(-0.56%)
Jun 24, 2019 149.26 150.29 148.20 148.87 1,201,407 +0.09(+0.06%)
Jun 21, 2019 150.16 150.68 148.49 148.79 2,347,114 -1.91(-1.27%)
Jun 20, 2019 150.01 150.94 147.80 150.69 1,672,560 +2.13(+1.43%)
Jun 19, 2019 148.50 149.14 147.18 148.57 1,781,296 +0.07(+0.05%)
Jun 18, 2019 150.54 150.70 147.76 148.49 2,171,389 -0.96(-0.64%)
Jun 17, 2019 151.33 151.53 149.05 149.45 1,304,193 -1.88(-1.24%)
Jun 14, 2019 152.76 152.76 150.74 151.33 1,496,093 -1.71(-1.12%)
Jun 13, 2019 152.17 153.09 151.71 153.04 1,745,565 +1.64(+1.08%)
Jun 12, 2019 151.34 151.62 149.70 151.40 1,399,758 +0.96(+0.64%)
Jun 11, 2019 151.72 152.52 148.84 150.44 1,961,507 -0.22(-0.14%)
Jun 10, 2019 152.31 152.41 150.62 150.66 1,544,338 -0.78(-0.51%)
Jun 07, 2019 149.06 153.03 148.50 151.44 3,027,555 +2.37(+1.59%)
Jun 06, 2019 143.77 149.06 143.18 149.06 2,701,044 +5.36(+3.73%)
Jun 05, 2019 139.99 143.74 138.49 143.70 2,312,601 +4.59(+3.30%)
Jun 04, 2019 137.84 139.11 136.54 139.11 2,393,812 +2.74(+2.01%)
Jun 03, 2019 133.90 136.49 133.39 136.37 1,635,296 +2.35(+1.75%)
May 31, 2019 134.38 135.14 133.42 134.01 1,508,300 -1.64(-1.21%)
May 30, 2019 135.47 137.20 135.34 135.65 1,307,482 -0.60(-0.44%)
May 29, 2019 136.42 136.79 135.50 136.25 1,345,119 -0.19(-0.14%)
May 28, 2019 137.62 138.73 136.44 136.44 1,587,568 -1.18(-0.86%)
May 24, 2019 138.26 138.44 137.27 137.61 1,143,353 +0.05(+0.03%)
May 23, 2019 137.25 138.18 135.84 137.57 2,004,615 -0.28(-0.20%)
May 22, 2019 138.27 139.15 137.59 137.84 1,067,428 -0.15(-0.11%)
May 21, 2019 136.03 138.82 135.94 138.00 1,357,154 +2.37(+1.75%)
May 20, 2019 137.99 138.75 135.46 135.63 1,647,280 -3.57(-2.56%)
May 17, 2019 137.77 140.08 137.58 139.20 1,435,373 +0.77(+0.55%)
May 16, 2019 137.57 139.03 137.51 138.43 1,858,427 +1.11(+0.81%)
May 15, 2019 137.43 138.44 136.93 137.32 1,087,303 -1.11(-0.80%)
May 14, 2019 137.22 139.22 136.53 138.43 1,320,155 +1.12(+0.82%)
May 13, 2019 137.72 138.57 136.12 137.31 1,708,142 -2.88(-2.05%)
May 10, 2019 140.31 141.31 139.09 140.19 1,572,204 -0.65(-0.46%)
May 09, 2019 140.25 141.70 139.26 140.84 1,177,738 -0.81(-0.57%)
May 08, 2019 142.13 142.54 141.33 141.65 1,377,649 -0.79(-0.55%)
May 07, 2019 142.72 143.61 141.11 142.44 1,707,542 -1.73(-1.20%)
May 06, 2019 143.19 145.25 143.08 144.16 1,419,954 -1.12(-0.77%)
May 03, 2019 144.71 145.69 143.72 145.28 1,149,811 +1.03(+0.72%)
May 02, 2019 142.12 144.55 141.52 144.25 1,556,306 +1.65(+1.15%)
May 01, 2019 145.31 145.31 142.31 142.60 2,227,939 -2.34(-1.61%)
Apr 30, 2019 144.03 145.30 143.86 144.94 1,800,255 +1.05(+0.73%)
Apr 29, 2019 145.29 145.29 143.21 143.88 1,875,272 -1.64(-1.13%)
Apr 26, 2019 143.75 146.03 143.49 145.52 1,061,630 +1.71(+1.19%)
Apr 25, 2019 145.34 145.72 143.64 143.81 1,547,727 -2.10(-1.44%)
Apr 24, 2019 146.54 146.85 145.27 145.91 1,814,766 -0.81(-0.55%)
Apr 23, 2019 143.40 148.21 141.71 146.72 3,933,661 +2.72(+1.89%)
Apr 22, 2019 143.28 145.14 143.17 144.00 2,476,203 -0.17(-0.12%)
Apr 18, 2019 141.88 144.56 141.55 144.17 2,390,315 +3.03(+2.15%)
Apr 17, 2019 143.40 143.72 140.83 141.14 1,742,068 -2.41(-1.68%)
Apr 16, 2019 141.48 143.59 141.27 143.55 1,407,612 +2.13(+1.51%)
Apr 15, 2019 141.07 141.53 140.40 141.41 1,289,483 +0.71(+0.51%)
Apr 12, 2019 141.87 142.00 139.46 140.70 1,911,122 -0.55(-0.39%)
Apr 11, 2019 141.87 142.00 141.08 141.25 1,127,411 -0.14(-0.10%)
Apr 10, 2019 141.45 141.65 139.50 141.39 1,436,153 -0.01(-0.01%)
Apr 09, 2019 141.47 142.14 140.67 141.40 1,218,241 -0.86(-0.60%)
Apr 08, 2019 142.92 142.92 141.44 142.26 1,264,639 -0.89(-0.62%)
Apr 05, 2019 141.40 143.34 141.40 143.15 1,326,802 +1.54(+1.09%)
Apr 04, 2019 140.81 142.39 140.37 141.61 1,249,729 +1.18(+0.84%)
Apr 03, 2019 139.89 140.72 139.70 140.43 1,814,804 +1.12(+0.80%)
Apr 02, 2019 138.62 139.34 137.40 139.31 1,321,681 +1.22(+0.89%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.