Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 27, 2018 19.92 19.92 19.92 114 +0.00(+0.00%)
Jun 25, 2018 19.92 19.92 19.92 0 +0.10(+0.48%)
Jun 22, 2018 19.82 19.82 19.82 19.82 119 +0.47(+2.45%)
Jun 18, 2018 19.35 19.35 19.35 0 -0.33(-1.68%)
Jun 13, 2018 19.68 19.68 19.68 74 +0.11(+0.56%)
Jun 12, 2018 19.72 19.72 19.57 19.57 298 -0.76(-3.74%)
Jun 07, 2018 20.33 20.33 20.33 0 -0.20(-0.97%)
Jun 04, 2018 20.53 20.53 20.53 0 +0.23(+1.13%)
May 31, 2018 20.30 20.30 20.30 0 +0.55(+2.78%)
May 30, 2018 19.70 19.93 19.70 19.75 3,281 -0.27(-1.35%)
May 29, 2018 19.99 20.02 19.90 20.02 595 -0.33(-1.62%)
May 25, 2018 20.35 20.35 20.35 0 -1.56(-7.12%)
May 22, 2018 21.91 21.91 21.91 16 -0.15(-0.68%)
May 17, 2018 22.06 22.06 22.06 0 +0.57(+2.65%)
May 15, 2018 21.49 21.49 21.49 13 -0.27(-1.24%)
May 14, 2018 21.76 21.76 21.76 21.76 263 +0.25(+1.16%)
May 11, 2018 21.51 21.51 21.51 21.51 100 -0.15(-0.69%)
May 09, 2018 21.66 21.66 21.66 70 -0.61(-2.74%)
May 07, 2018 22.27 22.27 22.27 0 -0.17(-0.76%)
May 04, 2018 22.44 22.44 22.44 22.44 100 +0.41(+1.86%)
May 02, 2018 22.03 22.03 22.03 5 +0.05(+0.25%)
Apr 26, 2018 21.98 21.98 21.98 0 +0.71(+3.34%)
Apr 23, 2018 21.27 21.27 21.27 0 -0.22(-1.05%)
Apr 17, 2018 21.49 21.49 21.49 0 +0.06(+0.29%)
Apr 11, 2018 21.43 21.43 21.43 95 +0.03(+0.13%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.