Skip to main content

University Bancorp Inc (OP: UNIB )

13.05 -0.20 (-1.51%)
Streaming Delayed Price Updated: 3:23 PM EDT, May 24, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 18, 2015 6.480 6.480 6.480 0 +0.00(+0.00%)
Dec 14, 2015 6.480 6.480 6.480 0 -0.52(-7.43%)
Dec 11, 2015 7.220 7.220 7.000 7.000 500 -0.30(-4.11%)
Dec 09, 2015 7.300 7.300 7.300 0 +0.00(+0.00%)
Dec 04, 2015 7.300 7.300 7.300 0 -0.20(-2.67%)
Nov 30, 2015 7.500 7.500 7.500 0 +0.00(+0.00%)
Nov 16, 2015 7.500 7.500 7.500 0 -0.50(-6.25%)
Nov 10, 2015 8.000 8.000 8.000 0 +0.00(+0.00%)
Oct 30, 2015 8.000 8.000 8.000 0 +0.00(+0.00%)
Oct 26, 2015 8.000 8.000 8.000 0 +0.30(+3.90%)
Oct 22, 2015 7.700 7.700 7.700 0 +1.04(+15.62%)
Oct 21, 2015 7.250 7.250 6.660 6.660 3,002 -1.04(-13.51%)
Oct 20, 2015 6.850 7.700 6.850 7.700 6,550 +1.50(+24.19%)
Oct 19, 2015 6.000 6.200 6.000 6.200 4,250 +0.20(+3.33%)
Oct 16, 2015 5.740 6.000 5.740 6.000 500 +0.40(+7.14%)
Oct 15, 2015 5.575 5.600 5.575 5.600 5,110 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.