Delaware | 1-14987 | 31-1333930 | ||
(State or other | (Commission File No.) | (IRS Employer | ||
jurisdiction of | Identification | |||
incorporation or | Number) | |||
organization) |
o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
| Effectiveness of converting Limited Too stores to Justice stores; | ||
| Ability to convert Limited Too customers to the Justice brand; | ||
| Risk that the benefits expected from the brand conversion program will not be achieved or may take longer to achieve than expected; | ||
| Ability to grow or maintain comparable store sales; | ||
| Decline in the demand for our merchandise; | ||
| Ability to develop new merchandise; | ||
| The impact of competition and pricing; | ||
| Level of mall and power center traffic; | ||
| Effectiveness of expansion into new or existing markets; | ||
| Effectiveness of store remodels; | ||
| Availability of suitable store locations at appropriate terms; | ||
| Effectiveness of our brand awareness and marketing programs; | ||
| Ability to enforce our licenses and trademarks; | ||
| Ability to hire, retrain, and train associates; | ||
| Ability to successfully launch a new brand; | ||
| A significant change in the regulatory environment applicable to our business; | ||
| Risks associated with our sourcing and logistics functions; | ||
| Changes in existing or potential trade restrictions, duties, tariffs or quotas; | ||
| Currency and exchange risks; | ||
| Changes in consumer spending patterns, consumer preferences and overall economic conditions; | ||
| The potential impact of health concerns relating to severe infectious diseases, particularly on manufacturing operations of our vendors in Asia and elsewhere; | ||
| Impact of modifying and implementing new information technology systems, particularly on the security of our computer network; | ||
| Outcome of various legal proceedings; | ||
| Impact of product recalls; | ||
| Acts of terrorism in the U.S. or worldwide; and | ||
| Other risks that may be described in other reports and filings we make with the Securities and Exchange Commission. |
(c) | Exhibits. |
Exhibit No. | Description | |||
99.1
|
* | Press Release, dated August 12, 2008, entitled Tween Brands To Convert Retail Stores To Justice Brand To Drive Growth And Profitability. |
* | Furnished with this report. |
TWEEN BRANDS, INC. |
||||
Date: August 13, 2008 | By: | /s/ Rolando de Aguiar | ||
Rolando de Aguiar | ||||
Executive Vice President and Chief Financial Officer (Principal Financial and Accounting Officer) |