Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 29, 2015 0.0600 0.0600 0.0600 0 +0.03(+100.00%)
Apr 28, 2015 0.0300 0.0300 0.0300 0.0300 1,000 +0.00(+0.00%)
Apr 27, 2015 0.0300 0.0300 0.0300 0.0300 20,600 +0.00(+0.00%)
Apr 24, 2015 0.0300 0.0300 0.0300 0.0300 1,000 +0.00(+0.00%)
Apr 21, 2015 0.0300 0.0300 0.0300 0 -0.02(-40.00%)
Apr 17, 2015 0.0500 0.0500 0.0500 0 +0.02(+66.67%)
Apr 14, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Apr 09, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Apr 08, 2015 0.0300 0.0300 0.0300 0.0300 10,000 +0.00(+0.00%)
Apr 01, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Mar 30, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Mar 13, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Mar 05, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Mar 04, 2015 0.0300 0.0300 0.0300 0.0300 61,000 -0.03(-50.00%)
Feb 11, 2015 0.0600 0.0600 0.0600 0 +0.01(+20.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.