Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 26, 2021 66.58 66.58 66.58 0 +0.59(+0.89%)
Aug 18, 2021 66.00 66.00 66.00 18 -0.57(-0.86%)
Aug 13, 2021 66.57 66.57 66.57 4,007 +0.40(+0.61%)
Aug 11, 2021 66.17 66.17 66.17 0 +0.02(+0.03%)
Aug 10, 2021 66.15 66.15 66.15 66.15 175 +0.22(+0.33%)
Aug 05, 2021 65.93 65.93 65.93 0 +0.38(+0.58%)
Jul 30, 2021 65.55 65.55 65.55 96 -0.10(-0.15%)
Jul 23, 2021 65.65 65.65 65.65 12 +1.07(+1.65%)
Jul 16, 2021 64.58 64.58 64.58 0 +0.65(+1.02%)
Jul 08, 2021 63.93 63.93 63.93 0 -0.44(-0.68%)
Jun 16, 2021 64.37 64.37 64.37 0 -0.06(-0.09%)
Jun 15, 2021 64.43 64.43 64.43 64.43 680 +0.19(+0.29%)
Jun 11, 2021 64.24 64.24 64.24 0 -0.10(-0.15%)
Jun 10, 2021 64.34 64.34 64.34 64.34 455 +0.26(+0.40%)
Jun 08, 2021 64.08 64.08 64.08 0 +0.28(+0.45%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.