Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 30, 2017 20.80 20.80 20.80 0 -0.07(-0.33%)
Aug 23, 2017 20.87 20.87 20.87 0 -0.12(-0.56%)
Aug 22, 2017 20.99 20.99 20.99 20.99 676 +0.12(+0.56%)
Aug 14, 2017 20.87 20.87 20.87 0 -0.01(-0.04%)
Aug 09, 2017 20.88 20.88 20.88 0 -0.18(-0.84%)
Aug 08, 2017 21.06 21.06 21.06 21.06 462 +0.26(+1.24%)
Jul 27, 2017 20.80 20.80 20.80 0 -0.32(-1.50%)
Jul 25, 2017 21.12 21.12 21.12 0 +0.37(+1.79%)
Jul 12, 2017 20.75 20.75 20.75 0 +0.32(+1.55%)
Jul 03, 2017 20.43 1 +0.33(+1.63%)
Jun 23, 2017 20.10 20.10 20.10 0 +0.04(+0.22%)
Jun 20, 2017 20.06 20.06 20.06 0 -0.01(-0.07%)
Jun 19, 2017 20.07 20.07 20.07 20.07 102 +0.06(+0.29%)
Jun 09, 2017 20.01 20.01 20.01 0 -0.09(-0.44%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.