Skip to main content

Gerdau S.A. ADR (NY: GGB )

3.460 -0.030 (-0.86%)
Official Closing Price Updated: 7:00 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2003 0.7296 0.7429 0.7220 0.7429 1,018,575 +0.01(+1.82%)
Jun 27, 2003 0.7239 0.7347 0.7182 0.7296 1,018,575 +0.01(+0.79%)
Jun 26, 2003 0.7144 0.7303 0.7144 0.7239 3,440,064 +0.01(+1.33%)
Jun 25, 2003 0.7081 0.7214 0.7062 0.7144 1,728,731 +0.02(+2.36%)
Jun 24, 2003 0.6734 0.7366 0.6734 0.6980 2,668,225 +0.03(+4.64%)
Jun 23, 2003 0.6746 0.6803 0.6601 0.6670 537,757 -0.01(-1.12%)
Jun 20, 2003 0.6904 0.6904 0.6632 0.6746 1,602,200 -0.02(-3.18%)
Jun 19, 2003 0.6923 0.7050 0.6904 0.6967 509,287 -0.00(-0.27%)
Jun 18, 2003 0.7144 0.7227 0.6923 0.6986 1,054,953 -0.03(-4.08%)
Jun 17, 2003 0.7353 0.7391 0.7201 0.7284 1,483,577 -0.00(-0.09%)
Jun 16, 2003 0.7397 0.7555 0.7144 0.7290 928,422 -0.02(-2.21%)
Jun 13, 2003 0.7524 0.7543 0.7435 0.7454 1,765,109 +0.02(+3.24%)
Jun 12, 2003 0.7062 0.7271 0.7062 0.7220 409,644 +0.02(+2.88%)
Jun 11, 2003 0.6892 0.7113 0.6860 0.7018 520,359 +0.01(+1.19%)
Jun 10, 2003 0.7081 0.7144 0.6809 0.6936 1,285,872 -0.00(-0.54%)
Jun 09, 2003 0.6923 0.7037 0.6904 0.6974 917,350 +0.01(+1.57%)
Jun 06, 2003 0.6860 0.6917 0.6822 0.6866 1,088,167 +0.01(+1.50%)
Jun 05, 2003 0.6500 0.6765 0.6500 0.6765 2,878,583 +0.03(+4.09%)
Jun 04, 2003 0.6323 0.6563 0.6316 0.6500 1,478,832 +0.02(+2.90%)
Jun 03, 2003 0.6259 0.6316 0.6202 0.6316 461,838 +0.01(+1.42%)
Jun 02, 2003 0.6354 0.6360 0.6202 0.6228 786,074 -0.02(-2.96%)
May 30, 2003 0.6544 0.6544 0.6354 0.6417 877,809 -0.02(-2.40%)
May 29, 2003 0.6323 0.6607 0.6323 0.6575 1,659,139 +0.03(+4.31%)
May 28, 2003 0.6285 0.6323 0.6253 0.6304 1,391,842 +0.01(+1.32%)
May 27, 2003 0.6133 0.6310 0.6025 0.6221 877,809 -0.01(-1.70%)
May 23, 2003 0.6297 0.6335 0.6297 0.6329 2,162,100 +0.00(+0.50%)
May 22, 2003 0.6304 0.6323 0.6228 0.6297 1,978,630 -0.00(-0.40%)
May 21, 2003 0.6323 0.6335 0.6304 0.6323 1,882,150 +0.00(+0.00%)
May 20, 2003 0.6417 0.6417 0.6228 0.6323 1,486,740 -0.02(-3.57%)
May 19, 2003 0.6702 0.6702 0.6500 0.6556 1,406,077 -0.02(-2.63%)
May 16, 2003 0.6493 0.6752 0.6354 0.6734 801,891 +0.02(+2.70%)
May 15, 2003 0.6797 0.6816 0.6556 0.6556 912,605 -0.03(-4.86%)
May 14, 2003 0.6828 0.6892 0.6727 0.6892 909,442 -0.00(-0.64%)
May 13, 2003 0.6892 0.7018 0.6765 0.6936 1,115,055 +0.02(+2.82%)
May 12, 2003 0.6731 0.6760 0.6682 0.6746 1,402,281 +0.01(+0.95%)
May 09, 2003 0.6444 0.6682 0.6444 0.6682 2,409,785 +0.03(+4.89%)
May 08, 2003 0.6225 0.6444 0.6225 0.6371 462,629 +0.02(+3.64%)
May 07, 2003 0.5977 0.6177 0.5977 0.6147 542,818 +0.02(+3.02%)
May 06, 2003 0.6060 0.6060 0.5958 0.5968 246,735 -0.01(-2.31%)
May 05, 2003 0.6366 0.6400 0.6104 0.6109 1,503,031 -0.02(-3.31%)
May 02, 2003 0.5933 0.6434 0.5924 0.6318 1,659,297 +0.04(+6.13%)
May 01, 2003 0.5938 0.5987 0.5938 0.5953 497,583 +0.00(+0.66%)
Apr 30, 2003 0.5958 0.6128 0.5914 0.5914 4,245,910 +0.00(+0.83%)
Apr 29, 2003 0.5544 0.5924 0.5520 0.5865 2,019,120 +0.05(+9.34%)
Apr 28, 2003 0.5330 0.5423 0.5330 0.5364 3,947,771 +0.00(+0.73%)
Apr 25, 2003 0.5301 0.5544 0.5296 0.5326 2,763,439 -0.01(-1.08%)
Apr 24, 2003 0.5398 0.5471 0.5326 0.5384 2,331,652 +0.00(+0.18%)
Apr 23, 2003 0.5398 0.5423 0.5253 0.5374 3,022,512 +0.00(+0.45%)
Apr 22, 2003 0.5262 0.5384 0.5228 0.5350 2,563,995 -0.01(-1.35%)
Apr 21, 2003 0.5369 0.5433 0.5369 0.5423 123,367 +0.01(+1.36%)
Apr 17, 2003 0.5350 0.5457 0.5350 0.5350 2,463,244 +0.01(+1.66%)
Apr 16, 2003 0.5112 0.5326 0.5112 0.5262 4,891,535 +0.02(+3.15%)
Apr 15, 2003 0.4912 0.5112 0.4912 0.5102 1,408,449 +0.02(+4.69%)
Apr 14, 2003 0.4620 0.4907 0.4620 0.4873 499,639 +0.03(+5.81%)
Apr 11, 2003 0.4625 0.4693 0.4606 0.4606 316,644 +0.00(+0.64%)
Apr 10, 2003 0.4708 0.4708 0.4577 0.4577 943,764 -0.02(-3.49%)
Apr 09, 2003 0.4839 0.4873 0.4742 0.4742 456,461 -0.01(-1.22%)
Apr 08, 2003 0.4917 0.4917 0.4800 0.4800 1,988,278 -0.01(-2.37%)
Apr 07, 2003 0.4864 0.4970 0.4859 0.4917 3,612,621 +0.02(+3.16%)
Apr 04, 2003 0.4645 0.4776 0.4577 0.4766 1,630,511 +0.02(+4.81%)
Apr 03, 2003 0.4377 0.4547 0.4377 0.4547 1,768,272 +0.02(+5.06%)
Apr 02, 2003 0.4450 0.4577 0.4329 0.4329 1,957,436 -0.01(-1.33%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.