Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2016 102.75 0 +2.37(+2.36%)
Jun 29, 2016 100.38 0 -0.08(-0.08%)
Jun 28, 2016 100.46 0 -0.09(-0.09%)
Jun 27, 2016 100.54 0 +0.15(+0.15%)
Jun 24, 2016 100.39 0 +0.52(+0.52%)
Jun 23, 2016 99.88 0 -0.14(-0.14%)
Jun 22, 2016 100.02 0 +0.08(+0.08%)
Jun 21, 2016 99.94 0 -0.04(-0.04%)
Jun 20, 2016 99.98 0 -0.15(-0.15%)
Jun 17, 2016 100.13 0 -0.05(-0.05%)
Jun 16, 2016 100.18 0 -0.05(-0.05%)
Jun 15, 2016 100.24 0 -1.66(-1.63%)
Jun 14, 2016 101.90 0 -0.04(-0.04%)
Jun 13, 2016 101.93 0 +0.10(+0.10%)
Jun 10, 2016 101.83 0 +0.10(+0.10%)
Jun 09, 2016 101.73 0 +0.04(+0.04%)
Jun 08, 2016 101.69 0 +0.00(+0.00%)
Jun 07, 2016 101.69 0 +0.03(+0.03%)
Jun 06, 2016 101.66 0 -0.05(-0.05%)
Jun 03, 2016 101.71 0 +0.33(+0.32%)
Jun 02, 2016 101.38 0 +0.06(+0.06%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.