Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 29, 2018 22.00 22.00 22.00 0 -0.72(-3.17%)
May 24, 2018 22.72 22.72 22.72 0 +0.77(+3.50%)
Apr 25, 2018 21.95 21.95 21.95 0 -0.16(-0.71%)
Apr 16, 2018 22.11 22.11 22.11 0 -0.28(-1.24%)
Apr 10, 2018 22.39 22.39 22.39 0 -0.33(-1.46%)
Mar 16, 2018 22.72 22.72 22.72 0 -0.11(-0.49%)
Mar 13, 2018 22.83 22.83 22.83 0 -0.08(-0.33%)
Feb 28, 2018 22.91 22.91 22.91 0 -1.36(-5.59%)
Jan 16, 2018 24.26 24.26 24.26 0 +1.12(+4.86%)
Dec 18, 2017 23.14 23.14 23.14 0 +0.12(+0.53%)
Dec 15, 2017 23.02 23.02 23.02 23.02 107 -0.34(-1.45%)
Dec 04, 2017 23.36 23.36 23.36 0 +0.12(+0.50%)
Dec 01, 2017 23.24 23.24 23.24 23.24 150 +0.07(+0.30%)
Nov 20, 2017 23.17 23.17 23.17 0 +0.26(+1.12%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.